02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 - 30 NOVEMBER 2025

TOTAL SALES Rp. 3,860,575,525      
PENJUALAN GEDUNG Rp. 1,291,731,450      
PENJUALAN NON-GEDUNG Rp. 2,568,844,075      
TOTAL EVENTS 189 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 1,682,005,000
43.62 %
2. Menu Gubug
Rp. 483,816,750
12.55 %
3. Menu Dalam Box
Rp. 479,841,500
12.44 %
4. Aneka Tumpeng
Rp. 21,025,000
0.55 %
5. Aneka Jajanan Pasar & Pastry
Rp. 61,935,000
1.61 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 450,881,500
11.69 %
7. Coffee / Tea Break
Rp. 187,237,000
4.86 %
8. Makanan Jadi
Rp. 200,749,000
5.21 %
9. Penjualan Lain-lain
Rp. 293,084,775
7.60 %
SALES STATISTIK

PERIODE : 01 - 30 NOVEMBER 2025

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Dadan     26 4 30     975,836,400
25.32 %
2.     Ari 52 5 57     805,104,650
20.89 %
3.     Todi 28 3 31     659,722,750
17.12 %
4.     Hidayah 19 3 22     511,060,750
13.26 %
5.     Reni 23 2 25     421,384,400
10.93 %
6.     Shafa 17 1 18     403,759,700
10.48 %
7.     Titi 4 2 6     77,080,375
2.00 %
28.23 %
Rp. 1,088,543,108
FOOD COST MAKANAN & MINUMAN
2.26 %
Rp. 87,142,489
FOOD COST MAKANAN JADI
1.14 %
Rp. 43,985,683
BIAYA PEMASARAN
1.23 %
Rp. 47,259,266
CHARGE GEDUNG
0.11 %
Rp. 4,284,500
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 - 30 NOVEMBER 2025
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 11/1/2025 P011125-2396 Todi Ibu Yuni Mandiri Inhealth 202511000001 Rp. 12,870,000
2 11/1/2025 P011125-2395 Ari Ibu Sinta Gereja HKBP (Depok) 202511000002 Rp. 13,940,000
3 11/1/2025 P011125-2394 Dadan Ibu Layang Sari Personal 202511000003 Rp. 6,050,000
4 11/2/2025 P021125-2405 Hidayah Ibu Rita PT. Kompas Media 202511000001 Rp. 34,741,500
5 11/2/2025 P021125-2406 Shafa Ibu Juliana Personal 202511000012 Rp. 2,000,000
6 11/2/2025 P021125-2397 Ari Ibu Yultaties GD. Gunawarman 202511000013 Rp. 91,550,000
7 11/2/2025 P021125-2404 Titi Ibu Widi Personal 202511000021 Rp. 20075000
8 11/3/2025 P031125-2398 Ari Ibu Idha Univ. Binus Alam Sutra 202511000014 Rp. 15,378,000
9 11/3/2025 P031125-2400 Reni Ibu Aria Patra Jasa 202511000016 Rp. 38,364,000
10 11/3/2025 P031125-2402 Ari Bpk. Zaenal PT. Hitachi Sakti Energy 202511000017 Rp. 7,150,000
11 11/3/2025 P031125-2401 Todi Ibu Pramasyanty Personal 202511000018 Rp. 6,006,000
12 11/3/2025 P031125-2399 Ari Ibu Josephine PT. Sika Indonesia 202511000019 Rp. 7,350,000
13 11/3/2025 P031125-2403 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202511000020 Rp. 9,958,300
14 11/3/2025 P031125-2411 Ari Ibu Mutia Pertamina EP 202511000043 Rp. 9,698,500
15 11/3/2025 P031125-2408 Ari Ibu Yuri OJK 202511000044 Rp. 15,895,000
16 11/4/2025 P041125-2418 Todi Ibu Pradita PT. Telkom Indonesia 202511000045 Rp. 8,712,000
17 11/4/2025 P041125-2425 Ari Ibu Kesia Personal 202511000046 Rp. 2,000,000
18 11/4/2025 P041125-2414 Todi Ibu Yuke PT. Yamaha Music 202511000047 Rp. 11,814,000
19 11/4/2025 P041125-2417 Hidayah Ibu Esther Binus Alam Sutra 202511000048 Rp. 10,164,000
20 11/4/2025 P041125-2424 Ari Ibu Keiko RSPON 202511000049 Rp. 9,298,850
21 11/4/2025 P041125-2421 Todi Ibu Odah Walikota Jakarta Timur 202511000050 Rp. 2,300,000
22 11/4/2025 P041125-2420 Ari Ibu Yultaties Personal 202511000051 Rp. 347,500
23 11/4/2025 P041125-2412 Dadan Ibu Novi GD. BRIN 202511000052 Rp. 62,471,300
24 11/4/2025 P041125-2416 Hidayah Ibu Ina Manara Syariah PIK 202511000053 Rp. 28,850,000
25 11/4/2025 P041125-2415 Hidayah Ibu Mela Paramadina Mizan 202511000054 Rp. 810,000
26 11/4/2025 P041125-2419 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202511000055 Rp. 3,296,000
27 11/4/2025 P041125-2426 Hidayah Ibu Wulan PT. PLN (Gandul) 202511001679 Rp. 7,986,000
28 11/5/2025 P051125-2430 Todi Ibu Wasi STIKES Pertamedika 202511000106 Rp. 13,310,000
29 11/5/2025 P051125-2427 Dadan Ibu Novi GD. BRIN 202511000108 Rp. 35,992,000
30 11/5/2025 P051125-2431 Dadan Ibu Putri Graha Mitra 202511000110 Rp. 6,006,000
31 11/5/2025 P051125-2428 Hidayah Ibu Wulan PT. PLN 202511000111 Rp. 9,383,000
32 11/5/2025 P051125-2432 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202511000113 Rp. 3,136,000
33 11/6/2025 P061125-2440 Shafa Ibu Yunita PT. Jasa Marga 202511000264 Rp. 11,605,000
34 11/6/2025 P061125-2441 Dadan Ibu Moneta Personal 202511000271 Rp. 2,300,000
35 11/6/2025 P061125-2442 Todi Ibu Annisa DPR RI 202511000273 Rp. 5,890,500
36 11/6/2025 P061125-2438 Ari Bpk. Zaenal PT. Hitachi Sakti Energy 202511000274 Rp. 2,150,000
37 11/6/2025 P061125-2439 Dadan Ibu Yunita GD. BRIPEN 202511000275 Rp. 13,750,000
38 11/6/2025 P061125-2436 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202511000277 Rp. 3,168,000
39 11/6/2025 P061125-2437 Todi Ibu Meidina GD. ARIOBIMO 202511000278 Rp. 22,715,000
40 11/7/2025 P071125-2444 Ari Ibu Novia PT. Hitachi Sakti Energy 202511000324 Rp. 3,200,000
41 11/7/2025 P071125-2445 Ari Ibu Firli Liga Indonesia Baru 202511000325 Rp. 13,320,000
42 11/7/2025 P071125-2447 Todi Ibu Merry Personal 202511000326 Rp. 950,000
43 11/7/2025 P071125-2446 Todi Ibu Aurel PT. Nindya Karya 202511000327 Rp. 25,740,000
44 11/7/2025 P071125-2443 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202511000328 Rp. 2,976,000
45 11/8/2025 P081125-2449 Hidayah Sdr. Fabian GD. Dammara Space 202511000365 Rp. 72,336,000
46 11/8/2025 P081125-2452 Shafa Ibu Dita Rumah Joglo 202511000366 Rp. 14,355,000
47 11/8/2025 P081125-2451 Dadan Bpk. Ramda RS. EMC Sentul 202511000367 Rp. 44,715,000
48 11/8/2025 P081125-2433 Hidayah Sdri. Farras GD. Plaza BNI 202511000368 Rp. 148,950,000
49 11/8/2025 P081125-2450 Reni Ibu Shila Personal 202511000369 Rp. 4,600,000
50 11/9/2025 P091125-2460 Todi Ibu Seala Personal 202511000447 Rp. 16,500,000
51 11/9/2025 P091125-2463 Dadan Bpk. Sadrah Personal 202511000448 Rp. 18,150,000
52 11/9/2025 P091125-2455 Ari Ibu Febriana Personal 202511000449 Rp. 11,880,000
53 11/9/2025 P091125-2456 Reni Ibu Ira Personal 202511000450 Rp. 18,634,000
54 11/9/2025 P091125-2459 Todi Ibu Anis RS. JEC 202511000451 Rp. 2,060,000
55 11/10/2025 P101125-2462 Reni Ibu Shanti PT. Argenta 202511000457 Rp. 11,880,000
56 11/10/2025 P101125-2467 Ari Ibu Zara IBI Kosgoro 202511000458 Rp. 27,000,000
57 11/10/2025 P101125-2461 Hidayah Ibu Esther Univ. Binus Alam Sutra 202511000459 Rp. 8,910,000
58 11/10/2025 P101125-2458 Reni Ibu Margaretha KPK 202511000460 Rp. 5,920,000
59 11/10/2025 P101125-2457 Reni Ibu Esthy OJK 202511000461 Rp. 20,383,000
60 11/10/2025 P101125-2468 Ari Ibu Mutia Pertamina EP 202511000462 Rp. 10,353,000
61 11/10/2025 P101125-2464 Hidayah Ibu Ina Menara Syariah 202511000463 Rp. 28,060,000
62 11/11/2025 P111125-2471 Ari Ibu Yuri OJK 202511000533 Rp. 11,330,000
63 11/11/2025 P111125-2472 Todi Bpk. Arta Univ. Binus (Kemanggisan) 202511000534 Rp. 76,147,500
64 11/11/2025 P111125-2470 Ari Ibu Dessy Pertamina EP 202511000535 Rp. 21,626,000
65 11/11/2025 P111125-2474 Hidayah Ibu Annisa DPR RI 202511001680 Rp. 5,995,000
66 11/12/2025 P121125-2480 Ari Ibu Mutia Pertamina EP 202511000616 Rp. 27,907,000
67 11/12/2025 P121125-2475 Todi Ibu Aurel PT. Nindya Karya 202511000617 Rp. 1,150,000
68 11/12/2025 P121125-2473 Reni Ibu Micky PT. Samuel Asset 202511000618 Rp. 20,856,000
69 11/12/2025 P121125-2477 Ari Ibu Asna PT. Fumakila Indonesia 202511000620 Rp. 18,562,500
70 11/12/2025 P121125-2476 Shafa Ibu Tasya Bank BCA 202511000623 Rp. 8,470,000
71 11/12/2025 P121125-2478 Ari Ibu Kesia HIPMI 202511000625 Rp. 25,300,000
72 11/12/2025 P121125-2481 Todi Ibu Qonita IP Services 202511000628 Rp. 38,170,000
73 11/12/2025 P121125-2479 Shafa Ibu Lestari PT. Jasa Marga 202511000630 Rp. 36,083,000
74 11/12/2025 P121125-2482 Hidayah Bpk. Dede PT. Bukit Asam 202511000643 Rp. 11,132,000
75 11/13/2025 P131125-2485 Shafa Ibu Heni LEMIGAS 202511000700 Rp. 41,606,400
76 11/13/2025 P131125-2484 Ari Ibu Firli Liga Indonesia Baru 202511000707 Rp. 13,310,000
77 11/13/2025 P131125-2487 Hidayah Ibu Sekar RSIJ Cempaka Putih 202511000710 Rp. 12,012,000
78 11/13/2025 P131125-2488 Shafa Bpk. Eko STIP 202511000713 Rp. 6,655,000
79 11/13/2025 P131125-2491 Ari Ibu Aries PT. PLN (Gandul) 202511000715 Rp. 10,301,500
80 11/13/2025 P131125-2492 Reni Ibu Marett PT. Marga Trans Nusantara 202511000717 Rp. 12,375,000
81 11/13/2025 P131125-2489 Reni Ibu Farah PT. Telkom (Graha Merah Putih) 202511000719 Rp. 14,245,000
82 11/13/2025 P131125-2494 Dadan Ibu Husnia Personal 202511000753 Rp. 1,650,000
83 11/14/2025 P141125-2495 Ari Ibu Mutia Pertamina EP 202511000796 Rp. 13,200,000
84 11/14/2025 P141125-2497 Dadan Ibu Yuni BRIMOB (Kelapa Dua) 202511000797 Rp. 15,620,000
85 11/14/2025 P141125-2493 Reni Ibu Ratih ADB 202511000798 Rp. 9,845,000
86 11/14/2025 P141125-2496 Ari Ibu Novia PT. Hitachi Sakti Energy 202511000799 Rp. 3,200,000
87 11/15/2025 P151125-2502 Reni Ibu Megawati GKPA 202511000889 Rp. 9,583,200
88 11/15/2025 P151125-2506 Dadan Bpk. Hilman GD. NT Tower 202511000890 Rp. 48,000,500
89 11/15/2025 P151125-2501 Ari Ibu Hanum PT. Caterpilar Finance 202511000891 Rp. 1,620,000
90 11/15/2025 P151125-2500 Ari Ibu Sinta GKI Panglima Polim 202511000892 Rp. 47,240,000
91 11/16/2025 P161125-2516 Titi Ibu Sugiharto GD. Sasana Kriya 202511000893 Rp. 40,300,000
92 11/16/2025 P161125-2511 Hidayah Ibu Vivi Personal 202511000894 Rp. 11,905,000
93 11/16/2025 P161125-2503 Titi Ibu Rini Personal 202511000895 Rp. 550,000
94 11/17/2025 P171125-2507 Reni Ibu Susana UMN 202511000896 Rp. 15,171,200
95 11/17/2025 P171125-2514 Dadan Ibu Metha PT. AIA Central 202511000897 Rp. 10,164,000
96 11/17/2025 P171125-2508 Ari Ibu Hirim PT. Tiga Pilar Indonesia 202511000898 Rp. 14,025,000
97 11/17/2025 P171125-2513 Ari Ibu Hima KEMENSOS 202511000899 Rp. 17,050,000
98 11/17/2025 P171125-2509 Ari Ibu Yasmin PT. Sidomuncul 202511000900 Rp. 18,634,000
99 11/17/2025 P171125-2519 Todi Ibu Annisa DPR RI 202511000901 Rp. 5,659,500
100 11/17/2025 P171125-2510 Ari Ibu Hanum PT. Caterpilar Finance 202511000902 Rp. 1,551,000
101 11/17/2025 P171125-2518 Dadan Ibu Sri Kanwil DJP 202511000903 Rp. 2,100,000
102 11/17/2025 P171125-2517 Hidayah Ibu Rahma PT. Kideco 202511000904 Rp. 21,282,500
103 11/17/2025 P171125-2520 Ari Ibu Mutia Pertamina EP 202511000939 Rp. 9,401,000
104 11/18/2025 P181125-2526 Shafa Ibu Dinar PT. SC Johnson 202511000944 Rp. 15,024,300
105 11/18/2025 P181125-2525 Ari Ibu Hanum PT. Caterpillar Finance 202511000945 Rp. 1,551,000
106 11/18/2025 P181125-2527 Shafa Ibu Kachfi Pertamina Shipping 202511000947 Rp. 51,110,000
107 11/18/2025 P181125-2521 Dadan Ibu Ros ITPLN 202511000953 Rp. 141,821,000
108 11/18/2025 P181125-2524 Dadan Ibu Mei PIA 202511000954 Rp. 2,450,000
109 11/18/2025 P181125-2522 Ari Ibu Tarissa PT. Tripcons 202511000956 Rp. 6,462,500
110 11/18/2025 P181125-2523 Dadan Ibu Lala PT. Petronas 202511000965 Rp. 6,460,000
111 11/18/2025 P181125-2529 Reni Ibu Muthia PT. Telkom 202511000970 Rp. 24,420,000
112 11/18/2025 P181125-2528 Todi Ibu Finna PT. Bhumi Rantau Energi 202511000972 Rp. 21,725,000
113 11/18/2025 P181125-2507 Reni Ibu Susana UMN 202511000974 Rp. 23,320,000
114 11/18/2025 P181125-2533 Todi Ibu Annisa DPR RI 202511001682 Rp. 9,190,500
115 11/19/2025 P191125-2539 Titi Ibu Aurel PT. Samudera Agencies 202511001077 Rp. 12,805,375
116 11/19/2025 P191125-2542 Todi Ibu Annisa DPR RI 202511001079 Rp. 5,940,000
117 11/19/2025 P191125-2537 Ari Ibu Aries PT. PLN 202511001083 Rp. 14,179,000
118 11/19/2025 P191125-2538 Ari Ibu Wenty Personal 202511001084 Rp. 950,000
119 11/19/2025 P191125-2541 Hidayah Ibu Nisa IDN Office 202511001085 Rp. 13,450,000
120 11/19/2025 P191125-2536 Todi Ibu Finna PT. Bhumi Rantau Energi 202511001086 Rp. 34,980,000
121 11/19/2025 P191125-2534 Shafa Bpk. Kachfi Pertamina Shipping 202511001087 Rp. 46,200,000
122 11/19/2025 P191125-2535 Todi Ibu Dheska IPMI 202511001088 Rp. 61,776,000
123 11/19/2025 P191125-2540 Ari Ibu Herlina PT. Siemens 202511001089 Rp. 5,896,000
124 11/20/2025 P201125-2549 Todi Ibu Annisa DPR RI 202511001184 Rp. 5,412,000
125 11/20/2025 P201125-2545 Hidayah Ibu Sinta Personal 202511001185 Rp. 8,300,000
126 11/20/2025 P201125-2544 Reni Ibu Tari JIEP 202511001186 Rp. 8,910,000
127 11/20/2025 P201125-2543 Ari Ibu Hanum PT. Caterpillar Finance 202511001187 Rp. 756,000
128 11/20/2025 P201125-2546 Shafa Bpk. Kachfi Pertamina Shipping 202511001188 Rp. 46,200,000
129 11/20/2025 P201125-2550 Ari Ibu Mutia Pertamina EP 202511001190 Rp. 6,350,000
130 11/21/2025 P211125-2557 Ari Ibu Menik PT. Kuehne Nagel 202511001247 Rp. 66,577,500
131 11/21/2025 P211125-2558 Hidayah Ibu Dinar PT. MCI 202511001248 Rp. 13,475,000
132 11/21/2025 P211125-2553 Shafa Ibu Rinni UPH 202511001249 Rp. 7,821,000
133 11/21/2025 P211125-2552 Shafa Bpk. Kachfi Pertamina Shipping 202511001250 Rp. 101,640,000
134 11/21/2025 P211125-2551 Ari Ibu Yuni Personal 202511001251 Rp. 8,855,000
135 11/21/2025 P211125-2554 Ari Ibu Novia PT. Hitachi Sakti Energy 202511001252 Rp. 4,000,000
136 11/22/2025 P221125-2563 Dadan Ibu Mia Univ. Kesatuan Bogor 202511001284 Rp. 786,500
137 11/22/2025 P221125-2562 Dadan Ibu Mia Univ. Kesatuan Bogor 202511001285 Rp. 164,437,900
138 11/22/2025 P221125-2564 Hidayah Ibu Ruth Personal 202511001286 Rp. 20,358,750
139 11/22/2025 P221125-2561 Dadan Bpk. Rangga RS. Dharmais 202511001287 Rp. 33,605,000
140 11/23/2025 P231125-2568 Reni Ibu Johanna GD. Scientia Square Park 202511001321 Rp. 78,347,500
141 11/23/2025 P231125-2573 Hidayah Ibu Nana Personal 202511001343 Rp. 14,465,000
142 11/24/2025 P241125-2567 Todi Ibu Deasy PT. Akebono 202511001344 Rp. 29,983,250
143 11/24/2025 P241125-2572 Todi Ibu Litha DPR RI 202511001345 Rp. 13,728,000
144 11/24/2025 P241125-2570 Shafa Ibu Mila Personal 202511001346 Rp. 330,000
145 11/24/2025 P241125-2566 Todi Ibu Yuannita PT. Valmet 202511001347 Rp. 14,806,000
146 11/24/2025 P241125-2565 Reni Ibu Dhea Personal 202511001348 Rp. 2,450,000
147 11/24/2025 P241125-2569 Reni Ibu Esthy OJK 202511001349 Rp. 27,425,000
148 11/24/2025 P241125-2571 Dadan Ibu Intan Personal 202511001350 Rp. 9,405,000
149 11/24/2025 P241125-2574 Ari Ibu Mutia Pertamina EP 202511001683 Rp. 8,032,500
150 11/25/2025 P251125-2577 Todi Ibu Deasy PT. Akebono 202511001426 Rp. 31,319,750
151 11/25/2025 P251125-2576 Reni Bpk. Noval SMK Mahardika 202511001427 Rp. 2,100,000
152 11/25/2025 P251125-2582 Ari Ibu Erna STIH LITIGASI 202511001428 Rp. 17,490,000
153 11/25/2025 P251125-2581 Reni Ibu Rachma APPBI DPD DKI 202511001429 Rp. 3,740,000
154 11/25/2025 P251125-2580 Dadan Ibu Sheila PT. Everllence Nusantara 202511001430 Rp. 21,516,000
155 11/25/2025 P251125-2579 Dadan Ibu Desi PT. G4S Security 202511001431 Rp. 14,652,000
156 11/25/2025 P251125-2578 Dadan Ibu Nana PT. Unindo 202511001432 Rp. 7,986,000
157 11/25/2025 P251125-2575 Todi Ibu Dian Univ. Bakrie 202511001433 Rp. 57,406,250
158 11/26/2025 P261125-2587 Ari Ibu Regina BEI 202511001523 Rp. 14,283,500
159 11/26/2025 P261125-2592 Hidayah Ibu Jules PT. AIA Central 202511001527 Rp. 4,735,000
160 11/26/2025 P261125-2591 Dadan Ibu Oliv PT. Indonesia Power 202511001530 Rp. 32,340,000
161 11/26/2025 P261125-2586 Reni Ibu Leli Hotel Travello 202511001534 Rp. 8,300,000
162 11/26/2025 P261125-2588 Dadan Ibu Indiyati Univ. Bung Karno 202511001537 Rp. 200,630,000
163 11/26/2025 P261125-2590 Dadan Ibu Desi PT. G4S Security 202511001538 Rp. 14,652,000
164 11/26/2025 P261125-2589 Dadan Ibu Nana PT. Unindo 202511001539 Rp. 7,986,000
165 11/27/2025 P271125-2599 Ari Ibu Vicky PT. Wartsila 202511001617 Rp. 26,097,500
166 11/27/2025 P271125-2597 Shafa Ibu Melisa PT. Sumiden Hardmetal 202511001618 Rp. 11,660,000
167 11/27/2025 P271125-2602 Reni Ibu Berliana KPK 202511001619 Rp. 8,261,500
168 11/27/2025 P271125-2598 Reni Bpk. Yanu Ciputra Enterprenuer 202511001620 Rp. 40,854,000
169 11/27/2025 P271125-2601 Dadan Ibu Oliv PT. Indonesia Power 202511001621 Rp. 32,175,000
170 11/27/2025 P271125-2596 Dadan Ibu Desi PT. G4S Security 202511001622 Rp. 9,979,200
171 11/27/2025 P271125-2595 Dadan Ibu Nana PT. Unindo 202511001623 Rp. 7,986,000
172 11/27/2025 P271125-2594 Todi Ibu Mita Poltek STMI 202511001624 Rp. 72,979,500
173 11/28/2025 P281125-2608 Titi Ibu Dyah Personal 202511001713 Rp. 2,400,000
174 11/28/2025 P281125-2607 Ari Ibu Fany RS. Atma jaya 202511001714 Rp. 15,076,000
175 11/28/2025 P281125-2606 Ari Ibu Mira Personal 202511001715 Rp. 14,520,000
176 11/28/2025 P281125-2605 Ari Ibu Ananta Personal 202511001716 Rp. 9,350,000
177 11/28/2025 P281125-2604 Ari Ibu Novia PT. Hitachi Sakti Energy 202511001717 Rp. 3,200,000
178 11/28/2025 P281125-2603 Shafa Ibu Oda SMKN 22 202511001718 Rp. 2,000,000
179 11/28/2025 P281125-2611 Shafa Ibu Shyntia Personal 202511001730 Rp. 500,000.0
180 11/28/2025 P281125-2610 Shafa Bpk. Didin Personal 202511001731 Rp. 500,000
181 11/29/2025 P291125-2615 Todi Ibu Yolanda PT. Hydac 202511001798 Rp. 37,598,000
182 11/29/2025 P291125-2614 Reni Ibu Kristin PERADI 202511001799 Rp. 6,800,000
183 11/29/2025 P291125-2613 Reni Ibu Margaretha Personal 202511001801 Rp. 4,600,000
184 11/29/2025 P291125-2612 Ari Sdri. Vinvin GD. UGH 202511001803 Rp. 51,800,000
185 11/30/2025 P301125-2619 Hidayah Ibu Maya PT. CCM 202511001846 Rp. 23,760,000
186 11/30/2025 P301125-2618 Todi Ibu Imoy Personal 202511001847 Rp. 8,712,000
187 11/30/2025 P301125-2620 Titi Ibu Widhi Personal 202511001848 Rp. 950,000
188 11/30/2025 P301125-2617 Todi Ibu Anis RS. JEC 202511001849 Rp. 4,172,000
189 11/30/2025 P301125-2616 Ari Ibu Mutia Pertamina EP 202511001850 Rp. 12,375,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales