02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 - 28 FEBRUARI 2026

TOTAL SALES Rp. 4,001,910,650      
PENJUALAN GEDUNG Rp. 807,136,960      
PENJUALAN NON-GEDUNG Rp. 3,194,773,690
TOTAL EVENTS 211 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 2,205,644,000
55.11 %
2. Menu Gubug
Rp. 583,471,500
14.58 %
3. Menu Dalam Box
Rp. 423,800,500
10.59 %
4. Aneka Tumpeng
Rp. 10,900,000
0.27 %
5. Aneka Jajanan Pasar & Pastry
Rp. 96,109,750
2.40 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 27,731,000
0.69 %
7. Coffee / Tea Break
Rp. 75,855,000
1.90 %
8. Makanan Jadi
Rp. 225,140,000
5.63 %
9. Penjualan Lain-lain
Rp. 353,258,900
8.83 %
SALES STATISTIK

PERIODE : 01 - 28 FEBRUARI 2026

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Hidayah     35 2 37     1,095,475,100
27.38 %
2.     Todi 31 9 40     775,678,950
19.38 %
3.     Reni 24 14 38     590,938,150
14.77 %
4.     Dadan 22 9 31     570,364,450
14.25 %
5.     Ari 29 4 33     513,997,000
12.84 %
6.     Shafa 17 10 27     395,811,000
9.89 %
7.     Titi 3 2 5     59,314,500
1.48 %
28.95 %
Rp. 1,158,669,253
FOOD COST MAKANAN & MINUMAN
2.39 %
Rp. 95,797,500
FOOD COST MAKANAN JADI
1.64 %
Rp. 65,789,848
BIAYA PEMASARAN
0.89 %
Rp. 35,552,600
CHARGE GEDUNG
0.10 %
Rp. 4,043,500
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 - 28 FEBRUARI 2026
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 2/1/2026 P010226-0259 Hidayah Ibu Erma GD. Pakubuono 202601001782 Rp. 5,260,000
2 2/1/2026 P010226-0261 Reni Ibu Deasy Personal 202601001783 Rp. 31,350,000
3 2/1/2026 P010226-0258 Todi Ibu Indra Personal 202601001787 Rp. 9,982,500
4 2/1/2026 P010226-0257 Dadan Ibu Nurul Personal 202601001788 Rp. 4,600,000
5 2/1/2026 P010226-0256 Todi Ibu Mia RS. JEC 202601001790 Rp. 79,030,000
6 2/1/2026 P010226-0254 Hidayah Ibu Erma GD. Pakubuono 202601001791 Rp. 107,500,000
7 2/1/2026 P010226-0253 Hidayah Sdri. Nabila GD. Plaza BNI 202601001792 Rp. 117,475,000
8 2/2/2026 P020226-0260 Dadan Bpk. Kendar Personal 202601001793 Rp. 1,375,000
9 2/2/2026 P020226-0273 Reni Ibu Nini UPH 202602000041 Rp. 750,000
10 2/3/2026 P030226-0267 Ari Ibu Dea Pertamina EP 202602000030 Rp. 10,175,000
11 2/3/2026 P030226-0270 Ari Ibu Aida PT. Jasa Marga 202602000031 Rp. 10,780,000
12 2/3/2026 P030226-0271 Ari Ibu Rike PT. Hutama Karya 202602000034 Rp. 1,014,000
13 2/3/2026 P030226-0266 Reni Bpk. Sams KEMENDIKBUD 202602000035 Rp. 33,220,000
14 2/3/2026 P030226-0264 Hidayah Ibu Michelle PT. BYD 202602000036 Rp. 26,055,000
15 2/3/2026 P030226-0265 Ari Ibu Dea Pertamina EP 202602000037 Rp. 11,800,000
16 2/3/2026 P030226-0272 Ari Ibu Susi Sucofindo 202602000038 Rp. 3,300,000
17 2/3/2026 P030226-0268 Shafa Ibu Lily Personal 202602000039 Rp. 24,750,000
18 2/3/2026 P030226-0269 Dadan Bpk. Radhin PT. AXA Mandiri 202602000040 Rp. 16,874,000
19 2/4/2026 P040226-0278 Ari Ibu Silva Caterpillar Finance 202602000056 Rp. 895,000
20 2/4/2026 P040226-0281 Todi Ibu Arum BIN - Kalibata 202602000057 Rp. 10,945,000
21 2/4/2026 P040226-0280 Reni Ibu Puty DEPNAKER 202602000058 Rp. 36,630,000
22 2/4/2026 P040226-0282 Hidayah Ibu Heni Personal 202602000066 Rp. 2,000,000
23 2/4/2026 P040226-0287 Hidayah Ibu Poppy PT. FWD 202602000068 Rp. 540,000
24 2/4/2026 P040226-0285 Ari Ibu Dea Pertamina EP 202602000069 Rp. 15,620,000
25 2/4/2026 P040226-0279 Hidayah Ibu Ayu BPDLH 202602000052 Rp. 7,725,000
26 2/4/2026 P040226-0283 Hidayah Ibu Haryanti PIKK PLN 202602000053 Rp. 16,802,500
27 2/4/2026 P040226-0284 Ari Ibu Rike PT. Hutama Karya 202602000054 Rp. 1,420,000
28 2/4/2026 P040226-0277 Reni Ibu Luvty BEJ 202602000070 Rp. 11,750,000
29 2/5/2026 P050226-0288 Reni Ibu Mely PT. Laspro Media 202602000093 Rp. 10,648,000
30 2/5/2026 P050226-0289 Hidayah Ibu Nisa Whoosh Halim 202602000097 Rp. 4,536,000
31 2/5/2026 P050226-029I Reni Ibu Sri PT. Makino 202602000099 Rp. 12,529,000
32 2/5/2026 P050226-0292 Todi Ibu Seisca PT. Happy Pet 202602000100 Rp. 8,008,000
33 2/5/2026 P050226-0294 Ari Ibu Rike PT. Hutama Karya 202602000101 Rp. 1,022,000
34 2/5/2026 P050226-0293 Ari Ibu Rohmah PT. Darya Varia 202602000102 Rp. 11,165,000
35 2/5/2026 P050226-0299 Reni Bpk. Indra Personal 202602000103 Rp. 13,805,000
36 2/5/2026 P050226-0297 Hidayah Ibu Poppy PT. FWD 202602000105 Rp. 702,000
37 2/5/2026 P050226-0298 Todi Ibu Yuni RDTX Place 202602000106 Rp. 11,759,000
38 2/5/2026 P050226-0296 Dadan Ibu Murni Menara BRIPen 202602000108 Rp. 75,141,000
39 2/5/2026 P050226-0290 Dadan Ibu Murni Menara BRIPen 202602000110 Rp. 44,330,000
40 2/5/2026 P050226-0392 Hidayah Ibu Poppy PT. FWD Insurance 202602001580 Rp. 1,890,000
41 2/6/2026 P060226-0309 Hidayah Bpk. Wisnu Mou Signing Canva 202602000189 Rp. 53,481,000
42 2/6/2026 P060226-0300 Ari Ibu Novia PT. Hitachi Sakti Energy 202602000190 Rp. 3,200,000
43 2/6/2026 P060226-0303 Ari Ibu Vianita APROBI 202602000191 Rp. 2,312,500
44 2/6/2026 P060226-0301 Hidayah Ibu Poppy PT. FWD 202602000192 Rp. 1,890,000
45 2/6/2026 P060226-0302 Ari Ibu Rike PT. Hutama Karya 202602000193 Rp. 886,000
46 2/6/2026 P060226-0307 Reni Ibu Praghina PT. Adira 202602000194 Rp. 18,370,000
47 2/6/2026 P060226-0305 Todi Ibu Maria PT. ABB Sakti Industri 202602000195 Rp. 9,108,000
48 2/6/2026 P060226-0310 Shafa Ibu Dita Personal 202602000196 Rp. 337,500
49 2/6/2026 P060226-0304 Ari Ibu Lia PT. Lubricant Center 202602000197 Rp. 24,167,000
50 2/6/2026 P060226-0315 Reni Bpk. Aulia PT. Solusi infotama 202602001647 Rp. 12,980,000
51 2/7/2026 P070226-0314 Reni Ibu Carmelia STFT 202607000002 Rp. 20,394,000
52 2/7/2026 P070226-0311 Hidayah Ibu Yenny Gereja Katolik St. Koska 202607000003 Rp. 29,700,000
53 2/7/2026 P070226-0313 Ari Bpk. Wahyu Plaza Semanggi 202607000004 Rp. 22,265,000
54 2/7/2026 P070226-0312 Ari Ibu Eni GD. Plaza BNI 202607000005 Rp. 159,350,000
55 2/8/2026 P080226-0320 Reni Ibu Catherine Personal 202602000322 Rp. 12,980,000
56 2/8/2026 P080226-0318 Shafa Sdri. Farel GD. Cikini 82 202602000330 Rp. 35,408,500
57 2/8/2026 P080226-0324 Todi Bpk. Sumardhito Personal 202602000333 Rp. 297,000
58 2/8/2026 P080226-0322 Hidayah Ibu Siti Nivea Hijab Run 202602000335 Rp. 18,544,500
59 2/8/2026 P080226-0321 Todi Ibu Astrid Personal 202602000338 Rp. 14,245,000
60 2/9/2026 P090226-0327 Todi Ibu Yuli PT. Bayer Indonesia 202602000342 Rp. 39,050,000
61 2/9/2026 P090226-0326 Todi Ibu Herna PT. Jasa Marga 202602000344 Rp. 13,552,000
62 2/9/2026 P090226-0325 Hidayah Ibu Triwi DPR RI 202602000345 Rp. 6,517,500
63 2/9/2026 P090226-0329 Ari Ibu Eni Personal 202602000346 Rp. 18,301,250
64 2/9/2026 P090226-0323 Hidayah Bpk. Deddy Kantor PPU 202602000347 Rp. 11,220,000
65 2/9/2026 P090226-0319 Reni IbuMargaretha GD. MNS 202602000348 Rp. 6,655,000
66 2/9/2026 P090226-0328 Shafa Ibu Dwi Ptelkom Hub 202602000349 Rp. 15,873,000
67 2/10/2026 P100226-0338 Dadan Ibu Kinan Pertamina Hulu Energy 202602000458 Rp. 21,725,000
68 2/10/2026 P100226-0335 Todi Bpk. Davit PT. Masmindo 202602000460 Rp. 28,586,250
69 2/10/2026 P100226-0330 Ari Ibu Mutia Pertamina EP 202602000462 Rp. 14,630,000
70 2/10/2026 P100226-0332 Ari Ibu Masya AXA Mandiri 202602000463 Rp. 8,651,500
71 2/10/2026 P100226-0336 Hidayah Ibu Tia Pertamina Hulu Rokan 202602000464 Rp. 9,234,500
72 2/10/2026 P100226-0333 Ari Ibu Eti BPK RI 202602000465 Rp. 8,178,500
73 2/10/2026 P100226-0331 Dadan Ibu Dini Indonesia RE 202602000466 Rp. 28,151,300
74 2/10/2026 P100226-0337 Hidayah Ibu Safira KEMEN ESDM 202602000467 Rp. 25,463,000
75 2/10/2026 P100226-0340 Todi Ibu Klasrisa PT. PLN 202602000470 Rp. 12,748,000
76 2/10/2026 P100226-0001 Dadan Ibu Dini Indonesia RE 202602000475 Rp. 1,870,000
77 2/10/2026 P100226-0344 Todi Ibu Tri KEMENKO POLKAM 202602000553 Rp. 6,655,000
78 2/11/2026 P110226-0348 Dadan Ibu Santy PT. Sygenta 202602000554 Rp. 20,350,000
79 2/11/2026 P110226-0347 Dadan Ibu Sari PT. Asuransi Asei 202602000555 Rp. 6,655,000
80 2/11/2026 P110226-0345 Reni Ibu Leli PT. Bumiputera 202602000558 Rp. 2,300,000
81 2/11/2026 P110226-0343 Hidayah Ibu Ami RSPAD 202602000560 Rp. 14,150,000
82 2/11/2026 P110226-0351 Hidayah Ibu Ina PT. Fin Centerindo 202602000561 Rp. 25,880,000
83 2/11/2026 P110226-0346 Shafa Ibu Tatik PT. DOW Indonesia 202602000562 Rp. 8,910,000
84 2/11/2026 P110226-0350 Reni Ibu Dindy PT. Pelita Djaya 202602000565 Rp. 36,630,000
85 2/11/2026 P110226-0349 Todi Ibu Aida PT. Jasa Marga 202602000568 Rp. 14,311,000
86 2/11/2026 P110226-0352 Todi Ibu Annisa DPR RI 202602000590 Rp. 8,415,000
87 2/12/2026 P120226-0367 Todi Ibu Lisa PT. Jasa Marga 202602000649 Rp. 19,552,500
88 2/12/2026 P120226-0361 Reni Ibu Linda UMN 202602000650 Rp. 17,787,000
89 2/12/2026 P120226-0356 Reni Ibu Rahma APPBI DPD DKI 202602000651 Rp. 6,270,000
90 2/12/2026 P120226-0366 Hidayah Sdr. Audrey Univ. Indonesia 202602000654 Rp. 29,277,600
91 2/12/2026 P120226-0365 Todi Ibu Ririn Brimob Cikeas 202602000656 Rp. 18,427,200
92 2/12/2026 P120226-0355 Reni Ibu Maurita ADB 202602000659 Rp. 5,280,000
93 2/12/2026 P120226-0364 Ari Ibu Mutia Pertamina EP 202602000661 Rp. 14,657,500
94 2/12/2026 P120226-0363 Titi Ibu Dessy BNI Kanwil 10 202602000662 Rp. 16,632,000
95 2/12/2026 P120226-0362 Dadan Ibu Destri Pertamina Foundation 202602000664 Rp. 14,850,000
96 2/12/2026 P120226-0359 Todi Ibu Dina PT. Uni Charm 202602000666 Rp. 3,450,000
97 2/12/2026 P120226-0358 Ari Ibu Ika PT. Nindya Karya 202602000667 Rp. 15,972,000
98 2/12/2026 P120226-0357 Dadan Ibu Devina PT. Bukaka Teknik 202602000669 Rp. 1,500,000
99 2/12/2026 P120226-0353 Reni Ibu Leli Asuransi Bumiputera 202602000670 Rp. 2,300,000
100 2/12/2026 P120226-0354 Todi Ibu Dyta Dinas Cipta Karya 202602000671 Rp. 28,237,500
101 2/12/2026 P120226-0360 Ari Ibu Yessy Personal 202602000673 Rp. 7,160,000
102 2/13/2026 P130226-0384 Dadan Ibu Mega PT.Berdikari 202602000734 Rp. 23,100,000
103 2/13/2026 P130226-0386 Hidayah Ibu Salwa Personal 202602000735 Rp. 825,000
104 2/13/2026 P130226-0383 Hidayah Ibu Eni PT. Metra 202602000735 Rp. 3,780,000
105 2/13/2026 P130226-0382 Hidayah Ibu Siti Pertamina Hulu Rokan 202602000738 Rp. 6,606,600
106 2/13/2026 P130226-0380 Todi Ibu Herna PT. Jasa Marga 202602000740 Rp. 8,415,000
107 2/13/2026 P130226-0369 Reni Ibu Ida DEPHUB 202602000741 Rp. 16,185,000
108 2/13/2026 P130226-0385 Hidayah Ibu Febri PT. Akar Inti Solusi 202602000742 Rp. 8,276,400
109 2/13/2026 P130226-0372 Hidayah Ibu Silvi GD. Balai Samudera 202602000743 Rp. 185,600,000
110 2/13/2026 P130226-0379 Shafa Ibu Orie Bank Sinarmas 202602000744 Rp. 12,789,500
111 2/13/2026 P130226-0377 Reni Ibu Jasmine Telkom TLT 202602000745 Rp. 42,790,000
112 2/13/2026 P130226-0376 Hidayah Ibu Ita PT. Mind ID 202602000747 Rp. 10,780,000
113 2/13/2026 P130226-0375 Ari Ibu Wenty Personal 202602000748 Rp. 950,000
114 2/13/2026 P130226-0374 Titi Ibu Novi Mabes Polri 202602000750 Rp. 2,300,000
115 2/13/2026 P130226-0373 Ari Ibu Wahyu PT.Adhi Guna 202602000755 Rp. 16,027,000
116 2/13/2026 P130226-0371 Dadan Ibu Vyanca DPSU 202602000757 Rp. 25,300,000
117 2/13/2026 P130226-0370 Dadan Ibu Indriasari GD. Sasono Utomo 202602000760 Rp. 53,433,600
118 2/13/2026 P130226-0368 Ari Ibu Novia PT. Hitachi Sakti Energy 202602000761 Rp. 3,750,000
119 2/13/2026 P130226-0381 Reni Ibu Dewi Personal 202602000766 Rp. 2,000,000
120 2/14/2026 P140226-0391 Reni Ibu Dita Personal 202602000826 Rp. 7,986,000
121 2/14/2026 P140226-0390 Titi Ibu Ade Personal 202602000827 Rp. 17,545,000
122 2/14/2026 P140226-0393 Todi Ibu Tia BKPM 202602000828 Rp. 39,325,000
123 2/14/2026 P140226-0399 Todi Ibu Tia BKPM 202602000829 Rp. 1,375,000
124 2/14/2026 P140226-0389 Todi Sdri. Nia GD. Aminta Hall 202602000870 Rp. 74,900,000
125 2/14/2026 P140226-0396 Shafa Ibu Ulfi Personal 202602000871 Rp. 23,760,000
126 2/14/2026 P140226-0394 Dadan Ibu Retno Museum Bank Indonesia 202602000872 Rp. 9,438,000
127 2/15/2026 P150226-0400 Hidayah Sdri. Melissa Menara Mandiri 202602000873 Rp. 67,620,000
128 2/15/2026 P150226-0402 Reni Ibu Pandu Personal 202602000874 Rp. 10,175,000
129 2/15/2026 P150226-0401 Shafa Ibu Nova PT. Brother Food 202602000875 Rp. 29,040,000
130 2/15/2026 P150226-0403 Reni Ibu Shila Personal 202602000876 Rp. 28,700,000
131 2/16/2026 P160226-0404 Dadan Ibu Joel Personal 202602000877 Rp. 8,140,000
132 2/17/2026 P170226-0412 Reni Ibu Jessica Personal 202602000989 Rp. 11,880,000
133 2/17/2026 P170226-0406 Todi Ibu Erlia Personal 202602000991 Rp. 77,385,000
134 2/17/2026 P170226-0413 Reni Ibu Aini Personal 202602000992 Rp. 10,282,500
135 2/17/2026 P170226-0408 Reni Ibu Margaretha Personal 202602000993 Rp. 9,720,000
136 2/17/2026 P170226-0409 Dadan Ibu Jenny Personal 202602000995 Rp. 1,575,000
137 2/17/2026 P170226-0410 Reni Ibu Febri Personal 202602000996 Rp. 28,750,000
138 2/17/2026 P170226-0407 Dadan Ibu Ulfa Personal 202602000997 Rp. 8,899,550
139 2/18/2026 P180226-0416 Todi Bpk. Theodorus PT. Jasa Marga 202602001010 Rp. 10,890,000
140 2/18/2026 P180226-0414 Reni Ibu Febri Reni 202602001011 Rp. 20,955,000
141 2/18/2026 P180226-0415 Todi Ibu Aida PT. Jasa Marga 202602001012 Rp. 8,618,500
142 2/18/2026 P180226-0411 Todi Ibu Melany Personal 202602001013 Rp. 46,024,000
143 2/19/2026 P190226-0418 Shafa Ibu Elly Personal 202602001108 Rp. 9,075,000
144 2/20/2026 P2000226-0421 Shafa Ibu Elly Personal 202602001152 Rp. 9,075,000
145 2/20/2026 P2000226-0420 Dadan Bpk. Wawan Personal 202602001153 Rp. 5,950,000
146 2/20/2026 P200226-0422 Ari Ibu Novia PT. Hitachi Sakti Energy 202602001154 Rp. 3,200,000
147 2/20/2026 P200226-0423 Shafa Ibu Tika PT. Yasa Artha Trimanunggal 202602001155 Rp. 62,260,000
148 2/20/2026 P200226-0424 Todi Ibu Sanny Personal 202602001165 Rp. 13,007,500
149 2/21/2026 P210226-0426 Ari Ibu Niah Personal 202602001198 Rp. 15,774,000
150 2/21/2026 P210226-0427 Todi Ibu Erlia Personal 202602001199 Rp. 11,962,500
151 2/21/2026 P210226-0425 Shafa Ibu Elly Personal 202602001200 Rp. 9,075,000
152 2/22/2026 P220226-0432 Dadan Ibu Dewi PT. Dinar 202602001260 Rp. 79,695,000
153 2/22/2026 P220226-0436 Dadan Ibu Widhi Personal 202602001262 Rp. 950,000
154 2/22/2026 P220226-0428 Shafa Ibu Elly Personal 202602001264 Rp. 9,075,000
155 2/22/2026 P220226-0430 Todi Ibu Nadya Personal 202602001265 Rp. 6,913,500
156 2/22/2026 P220226-0431 Ari Ibu Emma Personal 202602001267 Rp. 14,300,000
157 2/23/2026 P230226-0433 Reni Bpk. Arief Personal 202602001268 Rp. 2,650,500
158 2/23/2026 P230226-0434 Dadan Ibu Putri PT. OTO Group 202602001272 Rp. 5,065,000
159 2/23/2026 P230226-0429 Shafa Ibu Elly Personal 202602001273 Rp. 9,075,000
160 2/23/2026 P230226-0435 Dadan Bpk. Firman Personal 202602001274 Rp. 14,960,000
161 2/24/2026 P240226-0440 Ari Ibu Muzan BAPPENAS 202602001311 Rp. 20,680,000
162 2/24/2026 P240226-0439 Reni Ibu Dina PT. Nutricell Pacific 202602001312 Rp. 6,006,000
163 2/24/2026 P240226-0437 Shafa Ibu Elly Personal 202602001313 Rp. 9,075,000
164 2/24/2026 P240226-0438 Reni Ibu Natasha PT. NEC Indonesia 202602001314 Rp. 40,645,000
165 2/25/2026 P250226-0445 Shafa Ibu Astari PT. Citas Otis Elevator 202602001363 Rp. 21,450,000
166 2/25/2026 P250226-0442 Shafa Ibu Vivi PT. Somagede 202602001364 Rp. 9,295,000
167 2/25/2026 P250226-0443 Ari Ibu Dea Pertamina EP 202602001393 Rp. 11,825,000
168 2/25/2026 P250226-0444 Todi Ibu Herna PT. Jasa Marga 202602001394 Rp. 19,360,000
169 2/25/2026 P250226-0448 Reni Ibu Yulia Personal 202602001395 Rp. 5,200,000
170 2/25/2026 P250226-0446 Hidayah Ibu Nilova PT. Petronas 202602001396 Rp. 35,420,000
171 2/25/2026 P250226-0441 Shafa Ibu Elly Personal 202602001397 Rp. 9,075,000
172 2/25/2026 P250226-0447 Shafa Bpk. Tio PT. IKPT 202602001398 Rp. 7,865,000
173 2/26/2026 P260226-0451 Titi Ibu Anzani PT. Iron Wire Works 202602001434 Rp. 11,315,000
174 2/26/2026 P260226-0452 Todi Ibu Vira PT. Bentoel Group 202602001436 Rp. 6,006,000
175 2/26/2026 P260226-0456 Shafa Bpk. Tio PT. IKPT 202602001437 Rp. 7,150,000
176 2/26/2026 P260226-0457 Shafa Ibu Tri PT. Medtronic 202602001438 Rp. 7,150,000
177 2/26/2026 P260226-0454 Dadan Ibu Tika Telkom Graha Merah Putih 202602001439 Rp. 9,075,000
178 2/26/2026 P260226-0458 Ari Ibu Lia Sony Music 202602001440 Rp. 13,068,000
179 2/26/2026 P260226-0449 Hidayah Ibu Linda Personal 202602001442 Rp. 6,979,500
180 2/26/2026 P260226-0459 Dadan Bpk. Salim KEMENTAN 202602001444 Rp. 7,700,000
181 2/26/2026 P260226-0439 Reni Ibu Dina PT. Nutricell Pacific 202602001445 Rp. 6,006,000
182 2/26/2026 P260226-0453 Todi Ibu Fayza PT. ABB Sakti Industri 202602001449 Rp. 12,705,000
183 2/26/2026 P260226-0455 Reni Ibu Tika Personal 202602001452 Rp. 11,825,000
184 2/26/2026 P260226-0460 Todi Ibu Yuni Mandiri Inhealth 202602001454 Rp. 32,183,000
185 2/26/2026 P260226-0461 Todi Ibu Yurinov OJK 202602001455 Rp. 325,000.0
186 2/26/2026 P260226-0462 Todi Ibu Carolina Univ. Prasetya Mulia 202602001456 Rp. 23,595,000
187 2/26/2026 P260226-0450 Shafa Ibu Elly Personal 202602001457 Rp. 9,075,000
188 2/27/2026 P270226-0471 Dadan Ibu Anrida PT. G4S Security 202602001503 Rp. 7,700,000
189 2/27/2026 P270226-0472 Dadan Ibu Sinta Personal 202602001504 Rp. 7,700,000
190 2/27/2026 P270226-0473 Shafa Bpk. Tio PT. IKPT 202602001505 Rp. 7,150,000
191 2/27/2026 P270226-0476 Todi Ibu Dian PT. Hankyu 202602001534 Rp. 11,550,000
192 2/27/2026 P270226-0481 Hidayah Ibu Rahma PT. Kideco 202602001535 Rp. 50,215,000
193 2/27/2026 P270226-0465 Shafa Ibu Elly Personal 202602001536 Rp. 9,075,000
194 2/27/2026 P270226-0468 Hidayah Ibu Florencia PT. NTT 202602001537 Rp. 81,824,000
195 2/27/2026 P270226-0466 Hidayah Ibu Farida Pertamina Hulu Rokan 202602001538 Rp. 8,250,000
196 2/27/2026 P270226-0469 Ari Ibu Shazkiyah Patra Jasa 202602001539 Rp. 47,500,750
197 2/27/2026 P270226-0484 Hidayah Ibu Tuti Kresna PT. Iron Bird 202602001540 Rp. 74,442,500
198 2/27/2026 P270226-0479 Shafa Ibu Ita PT. Poeser Indonesia 202602001541 Rp. 22,632,500
199 2/27/2026 P270226-0467 Hidayah Ibu Intan Bank BTBC 202602001542 Rp. 24,557,500
200 2/27/2026 P270226-0478 Shafa Ibu Maia Patra Jasa 202602001543 Rp. 9,240,000
201 2/27/2026 P270226-0474 Todi Ibu Rara PT. ZI-Techsia 202602001544 Rp. 7,150,000
202 2/27/2026 P270226-0477 Todi Ibu Willia PT. Gitaswara 202602001545 Rp. 19,780,000
203 2/27/2026 P270226-0480 Reni Ibu Ani Taman Tekno 202602001546 Rp. 28,354,150
204 2/27/2026 P270226-0464 Hidayah Bpk. Abdul RDTC Place 202602001548 Rp. 14,455,000
205 2/27/2022 P270226-0470 Dadan Ibu Asri PT. Reindo 202602001502 Rp. 23,100,000
206 2/27/2022 P270226-0482 Dadan Ibu Rara PT. Solusi Intek Indonesia 202602001575 Rp. 30,800,000
207 2/27/2022 P270226-0482 Dadan Ibu Putri PT. OTO Group 202602001576 Rp. 10,362,000
208 2/28/2022 P280226-0488 Todi Ibu Widya Personal 202602001643 Rp. 7,850,000
209 2/28/2022 P280226-0486 Titi Ibu Deicy Personal 202602001644 Rp. 11,522,500
210 2/28/2022 P280226-0485 Shafa Ibu Elly Personal 202602001645 Rp. 9,075,000
211 2/28/2022 P280226-0487 Reni Ibu Ananta Personal 202602001646 Rp. 8,200,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales