02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 - 31 JANUARI 2026

TOTAL SALES Rp. 4,054,438,010      
PENJUALAN GEDUNG Rp. 911,502,450      
PENJUALAN NON-GEDUNG Rp. 3,142,935,560      
TOTAL EVENTS 212 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 2,144,496,000
52.89 %
2. Menu Gubug
Rp. 589,517,500
14.54 %
3. Menu Dalam Box
Rp. 275,169,000
6.79 %
4. Aneka Tumpeng
Rp. 43,975,000
1.08 %
5. Aneka Jajanan Pasar & Pastry
Rp. 61,447,000
1.52 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 36,085,000
0.89 %
7. Coffee / Tea Break
Rp. 212,475,000
5.24 %
8. Makanan Jadi
Rp. 247,770,000
6.11 %
9. Penjualan Lain-lain
Rp. 443,503,510
10.94 %
SALES STATISTIK

PERIODE : 01 - 31 JANUARI 2026

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Dadan     25 6 31     887,362,400
22.38 %
2.     Shafa 20 0 20     756,244,000
19.07 %
3.     Ari 52 7 59     676,061,010
17.05 %
4.     Todi 24 2 26     595,394,750
15.02 %
5.     Reni 25 7 32     517,781,250
13.06 %
6.     Hidayah 26 3 29     391,522,500
9.87 %
7.     Titi 10 0 10     140,658,000
3.55 %
28.08 %
Rp. 1,138,288,565
FOOD COST MAKANAN & MINUMAN
2.51 %
Rp. 101,618,550
FOOD COST MAKANAN JADI
0.54 %
Rp. 21,860,500
BIAYA PEMASARAN
0.46 %
Rp. 18,815,000
CHARGE GEDUNG
0.04 %
Rp. 1,774,000
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 - 31 JANUARI 2026
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 1/1/2026 P010126-0003 Todi Ibu Ida Bank Indonesia 202601000002 Rp. 7,139,000
2 1/1/2026 P010126-0002 Hidayah Ibu Rintje Personal 202601000003 Rp. 9,317,000
3 1/1/2026 P010126-0001 Reni Ibu Vivi Personal 202601000004 Rp. 14,810,000
4 1/2/2026 P010126-0006 Hidayah Ibu Aida PT. Jasa Marga 202601000005 Rp. 21,725,000
5 1/2/2026 P010126-0005 Hidayah Ibu Lela Bank Sinarmas 202601000006 Rp. 2,325,000
6 1/3/2026 P030125-0008 Reni Ibu Carmelia STFT 202601000009 Rp. 42,210,000
7 1/3/2026 P030125-0007 Dadan Ibu Gita Personal 202601000010 Rp. 18,608,000
8 1/4/2026 P040126-0012 Dadan Ibu Sri Umi Personal 202601000020 Rp. 16,500,000
9 1/4/2026 P040126-0014 Shafa Sdri. Diva GD. JIEP 202601000021 Rp. 156,500,000
10 1/4/2026 P040126-0013 Dadan Ibu Rina Personal 202601000022 Rp. 8,360,000
11 1/4/2026 P040126-0022 Shafa Ibu Aida PT. Jasa Marga 202601001877 Rp. 16,192,000
12 1/5/2026 P050126-0001 Dadan Ibu Nadia PT. SDA 202601000023 Rp. 13,200,000
13 1/5/2026 P050126-0020 Dadan Ibu Dyah Personal 202601000024 Rp. 2,200,000
14 1/5/2026 P050126-0023 Dadan Ibu Rini PT. Telkom 202601000025 Rp. 14,520,000
15 1/5/2026 P050126-0021 Ari Ibu Ika PT. Nindya Karya 202601000026 Rp. 3,175,000
16 1/5/2026 P050126-0015 Shafa Ibu Tri PT. Medtronic 202601000027 Rp. 6,655,000
17 1/5/2026 P050126-0019 Todi Ibu Seala Univ. Indonesia 202601000028 Rp. 27,840,450
18 1/5/2026 P050126-0017 Titi Ibu Arum BIN - Kalibata 202601000029 Rp. 15,796,000
19 1/5/2026 P050126-0018 Ari Ibu Khrisna PT. Kimia Farma 202601000030 Rp. 5,200,000
20 1/5/2026 P050126-0025 Shafa Ibu Nazwa PT. Telkomsel 202601001876 Rp. 3,960,000
21 1/6/2026 P060126-0027 Hidayah Ibu Rahma PT. Kideco 202601000057 Rp. 33,932,500
22 1/6/2026 P060126-0026 Titi Ibu Shanaz PT. Aekyung Chemtech 202601000060 Rp. 15,477,000
23 1/6/2026 P060126-0028 Dadan Ibu Meitha PT. Jasa Marga 202601001875 Rp. 1,100,000
24 1/7/2026 P070126-0030 Hidayah Ibu Sari Personal 202601000199 Rp. 4,500,000
25 1/7/2026 P070126-0032 Hidayah Ibu Dwi BP Jamsostek 202601000203 Rp. 6,490,000
26 1/7/2026 P070126-0029 Ari Ibu Yogi Bank KB Indonesia 202601000204 Rp. 6,655,000
27 1/7/2026 P070126-0042 Hidayah Ibu Wulan PT. PLN Gandul 202601000206 Rp. 18,342,000
28 1/8/2026 P080126-0037 Shafa Ibu Deasy Kantor DNIKS 202601000253 Rp. 2,350,000
29 1/8/2026 P080126-0040 Reni Bpk. Yoga KPK 202601000254 Rp. 7,260,000
30 1/8/2026 P080126-0039 Todi Ibu Erika Personal 202601000255 Rp. 2,850,000
31 1/8/2026 P080126-0036 Reni Ibu Deasy PT. Krakatau Chandra Energy 202601000256 Rp. 27,236,000
32 1/8/2026 P080126-0038 Titi Ibu Nadya PT. Sucofindo 202601000257 Rp. 6,655,000
33 1/8/2026 P080126-0035 Reni Ibu Novita GAPENSI 202601000258 Rp. 14,190,000
34 1/8/2026 P080126-0057 Reni Ibu Nana PT. Abadi Prima Inti Karya 202601000259 Rp. 1,550,000
35 1/8/2026 P080126-0034 Ari Ibu Yogi Bank KB Indonesia 202601000260 Rp. 12,716,000
36 1/9/2026 P090126-0001 Reni Ibu Micky Personal 202601000311 Rp. 520,000
37 1/9/2026 P090126-0046 Reni Ibu Natasha PT. NEC 202601000312 Rp. 13,937,000
38 1/9/2026 P090126-0054 Todi Ibu Rika KEMEN ESDM 202601000313 Rp. 163,229,000
39 1/9/2026 P090126-0021 Ari Ibu Ika PT. Nindya Karya 202601000314 Rp. 3,175,000
40 1/9/2026 P090126-0047 Todi Ibu Anggun RS. JEC 202601000315 Rp. 11,682,000
41 1/9/2026 P090126-0049 Reni Ibu Elsani RS. Jakarta 202601000316 Rp. 9,700,000
42 1/9/2026 P090126-0055 Todi Ibu Klasisa PT. PLN 202601000317 Rp. 11,260,000
43 1/9/2026 P090126-0044 Reni Ibu Aria Patra Jasa 202601000318 Rp. 20,020,000
44 1/9/2026 P090126-0053 Dadan Ibu Metha PT. AIA Central 202601000319 Rp. 23,760,000
45 1/9/2026 P090126-0052 Dadan Ibu Nur PT. Telkom 202601000320 Rp. 26,125,000
46 1/9/2026 P090126-0048 Todi Ibu Ningrum PT. Bayer Indonesia 202601000321 Rp. 10,439,000
47 1/9/2026 P090126-0004 Todi Ibu Rika KEMEN ESDM 202601000322 Rp. 2,403,500
48 1/9/2026 P090126-0050 Ari Ibu Novia PT. Hitachi Sakti Energy 202601000323 Rp. 3,200,000
49 1/10/2026 P100126-0061 Ari Ibu Eti BPK RI 202601000362 Rp. 8,435,000
50 1/10/2026 P100126-0060 Dadan Bpk. Ali RUJAB BI 202601000366 Rp. 32,235,750
51 1/10/2026 P100126-0058 Hidayah Ibu Tari Personal 202601000368 Rp. 6,006,000
52 1/10/2026 P100126-0062 Todi Ibu Tisya BPK RI 202601000370 Rp. 22,330,000
53 1/10/2026 P100126-0063 Dadan Ibu Sarah Sahid Sudirman Residence 202601000372 Rp. 11,630,000
54 1/11/2026 P110126-0065 Hidayah Sdri. Destya GD. Cikini 82 202601000448 Rp. 75,405,000
55 1/12/2026 P120126-0068 Ari Ibu Dewi PT. CRIF 202601000451 Rp. 11,880,000
56 1/12/2026 P120126-0067 Hidayah Ibu Tri Personal 202601000452 Rp. 2,250,000
57 1/12/2026 P120126-0066 Hidayah Ibu Ita PT. Mind ID 202601000456 Rp. 10,780,000
58 1/12/2026 P120126-0070 Shafa Bpk. Agri Univ. Pancasila 202601000457 Rp. 42,927,500
59 1/12/2026 P120126-0071 Todi Ibu Herna PT. Jasa Marga 202601000458 Rp. 11,467,500
60 1/12/2026 P120126-0077 Hidayah Ibu Sumartati Personal 202601001878 Rp. 270,000
61 1/13/2026 P130126-0075 Hidayah Ibu Rahma GD. Indy 202601000511 Rp. 35,640,000
62 1/13/2026 P130126-0002 Hidayah Ibu Eyitha BAPPENAS 202601000514 Rp. 7,000,000
63 1/13/2026 P130126-0072 Ari Ibu Shazkiyah Patra Jasa 202601000516 Rp. 79,012,450
64 1/13/2026 P130126-0073 Hidayah Ibu Ita PT. Mind ID 202601000520 Rp. 10,780,000
65 1/13/2026 P130126-0074 Todi Ibu Annisa DPR RI 202601000529 Rp. 6,897,000
66 1/13/2026 P130126-0078 Hidayah Ibu Tri DPR RI - KOM 7 202601000565 Rp. 7,557,000
67 1/14/2026 P140126-0079 Dadan Ibu Marina Indonesia Re 202601000596 Rp. 23,650,000
68 1/14/2026 P140126-0087 Shafa Ibu Manda Gamma Tower 202601000597 Rp. 6,406,400
69 1/14/2026 P140126-0088 Hidayah Ibu Amanda Temu Kamu Coffee 202601000599 Rp. 2,300,000
70 1/14/2026 P140126-0085 Todi Ibu Ningrum PT. Bayer Indonesia 202601000602 Rp. 113,522,750
71 1/14/2026 P140126-0086 Hidayah Ibu Ita PT. Mind ID 202601000608 Rp. 10,780,000
72 1/15/2026 P150126-0081 Dadan Ibu Nadia PT. Sumberdaya 202601000605 Rp. 16,918,000
73 1/15/2026 P150126-0090 Ari Ibu Anggraeni PT. Waskita Karya 202601000692 Rp. 50,721,000
74 1/15/2026 P150126-0095 Titi Ibu Aurel PT. Samudera Agencies 202601000693 Rp. 9,075,000
75 1/15/2026 P150126-0096 Reni Ibu Reni PT. Gaya Makmur 202601000694 Rp. 12,240,000
76 1/15/2026 P150126-0098 Hidayah Bpk. Aping PKP 202601000695 Rp. 2,500,000
77 1/15/2026 P150126-0091 Titi Ibu Hana PT. Tata Jabar 202601000696 Rp. 19,810,000
78 1/15/2026 P150126-0094 Todi IbuAnggraeni PT. Jasa Marga 202601000697 Rp. 11,583,000
79 1/15/2026 P150126-0093 Ari Ibu Shanti Wisma Barito 202601000698 Rp. 9,405,000
80 1/15/2026 P150126-0097 Dadan Ibu Gracia Personal 202601000699 Rp. 9,317,000
81 1/15/2026 P150126-0092 Ari Ibu Mutia Pertamina EP 202601000700 Rp. 1,800,000
82 1/17/2026 P170126-0103 Reni Ibu Nini Personal 202601000752 Rp. 13,310,000
83 1/17/2026 P170126-0106 Todi Ibu Ika PT. AsiaRep 202601000754 Rp. 9,982,500
84 1/17/2026 P170126-0107 Dadan Ibu Wiwit GD. Krid Bhakti 202601000756 Rp. 10,340,000
85 1/18/2026 P180126-0110 Todi Ibu Sary Rp. Personal 202601000779 14,520,000
86 1/18/2026 P180126-0105 Reni Ibu Khairani Rp. Personal 202601000780 14,520,000
87 1/18/2026 0 P180126-0104 Titi Ibu Putri Personal 202601000781 Rp. 14,520,000
88 1/18/2026 P180126-0112 Ari Ibu Eti Personal 202601000782 Rp. 8,000,000
89 1/18/2026 P180126-0113 Ari Ibu Eti Personal 202601000801 Rp. 6,820,000
90 1/19/2026 P190126-0116 Reni Ibu Ferina BEJ 202601000803 Rp. 52,662,500
91 1/19/2026 P190126-0118 Titi Ibu Wasi STIKES Pertamedika 202601000804 Rp. 16,975,000
92 1/19/2026 P190126-0119 Reni Ibu Wisda Dirjen Imigrasi 202601000805 Rp. 2,125,000
93 1/19/2026 P190126-0109 Reni Ibu Bernadete PT. Vina Energy 202601000806 Rp. 6,006,000
94 1/19/2026 P190126-0111 Shafa Ibu Otcha Jakarta Intercultural School 202601000807 Rp. 31,350,000
95 1/19/2026 P190126-0108 Shafa Ibu Becky PT. KOA Indonesia 202601000808 Rp. 6,625,000
96 1/19/2026 P190126-0115 Ari Ibu Eti Personal 202601000809 Rp. 11,800,000
97 1/19/2026 P190126-0114 Ari Ibu Eti Personal 202601000810 Rp. 6,100,000
98 1/19/2026 P190126-0121 Hidayah Ibu Triwi DPR RI Kom 7 202601000821 Rp. 7,686,250
99 1/19/2026 P190126-0001 Reni Ibu Eli Personal 202601000823 Rp. 2,250,000
100 1/20/2026 P200126-0125 Hidayah Ibu Aries PT. PLN 202601000860 Rp. 16,046,250
101 1/20/2026 P200126-0124 Ari Ibu Reni PT. MSD Indonesia 202601000861 Rp. 47,506,250
102 1/20/2026 P200126-0130 Ari Ibu Rike HK Tower 202601000862 Rp. 1,342,000
103 1/20/2026 P200126-0128 Ari Ibu Eti Personal 202601000863 Rp. 5,650,000
104 1/20/2026 P200126-0129 Ari Ibu Eti Personal 202601000864 Rp. 11,300,000
105 1/20/2026 P200126-0126 Ari Ibu Melly PT. Zurich 202601000865 Rp. 10,560,000
106 1/20/2026 P200126-0133 Dadan Ibu Klarisa PT. PLN 202601001872 Rp. 21,031,500
107 1/21/2026 P210126-0136 Shafa Ibu Melisa PT. DMG Mori 202601000933 Rp. 18,441,500
108 1/21/2026 P210126-0152 Ari Ibu Rike PT. Hutama Karya 202601000934 Rp. 1,294,000
109 1/21/2026 P210126-0137 Dadan Ibu Mutia Pertamina EP 202601000953 Rp. 13,222,000
110 1/21/2026 P210126-0138 Hidayah Ibu Syifa Pertamina Hulu Rokan 202601000955 Rp. 9,317,000
111 1/21/2026 P210126-0140 Shafa Bpk. Herman Mitsubishi Motors Training 202601000956 Rp. 10,648,000
112 1/21/2026 P210126-0139 Ari Ibu Eti Personal 202601000957 Rp. 2,950,000
113 1/21/2026 P210126-0151 Ari Ibu Sari PT. Amazon Web Services 202601000958 Rp. 13,596,000
114 1/21/2026 P210126-0148 Hidayah Ibu Ina PT. FIN Centerindo 202601000959 Rp. 30,060,000
115 1/21/2026 P210126-0149 Ari Ibu Dhede PT. One Ject Ind. 202601000960 Rp. 15,301,000
116 1/21/2026 P210126-0153 Hidayah Ibu Triwi DPR RI Kom 7 202601000961 Rp. 10,697,500
117 1/21/2026 P210126-0142 Ari Ibu Eti Personal 202601000962 Rp. 4,130,000
118 1/21/2026 P210126-0135 Ari Ibu Eti Personal 202601000963 Rp. 45,072,500
119 1/21/2026 P210126-0147 Reni Ibu Zulvia PT. Meratus Line 202601000964 Rp. 17,059,000
120 1/21/2026 P210126-0143 Reni Ibu Natasha Personal 202601000967 Rp. 6,006,000
121 1/21/2026 P210126-0144 Dadan Ibu Aida PT. Jasa Marga 202601000968 Rp. 23,100,000
122 1/21/2026 P210126-0150 Reni Ibu Azizah PT. Telkom Bantim 202601000969 Rp. 7,336,000
123 1/21/2026 P210126-0145 Hidayah Ibu Lidya PT. Kompas Media 202601000970 Rp. 8,008,000
124 1/21/2026 P210126-0141 Dadan Ibu Lastri PT. DBS 202601000973 Rp. 22,646,250
125 1/22/2026 P220126-0155 Dadan Ibu Sri MABES POLRI - PTIK 202601001048 Rp. 82,604,500
126 1/22/2026 P220126-0169 Shafa Bpk. Herman PT. Mitsubishi Training Center 202601001049 Rp. 65,934,000
127 1/22/2026 P220126-0160 Reni Ibu Diani Poltek Imigrasi 202601001050 Rp. 60,940,000
128 1/22/2026 P220126-0170 Hidayah Ibu Maretha Personal 202601001051 Rp. 1,650,000
129 1/22/2026 P220126-0163 Dadan Ibu Nanda GD. Sasono Utomo 202601001052 Rp. 45,705,000
130 1/22/2026 P220126-0156 Ari Ibu Eti Personal 202601001053 Rp. 5,900,000
131 1/22/2026 P220126-0159 Ari Ibu Rike PT. Hutama Karya 202601001054 Rp. 1,194,000
132 1/22/2026 P220126-0146 Hidayah Ibu Ayu BPDLH 202601001055 Rp. 9,270,000
133 1/22/2026 P220126-0157 Ari Ibu Eti Personal 202601001056 Rp. 5,310,000
134 1/22/2026 P220126-0161 Ari Ibu Yosi Telkom TLT 202601001057 Rp. 22,330,000
135 1/22/2026 P220126-0164 Dadan Ibu Shalsa Mandiri Inhealth 202601001058 Rp. 8,208,200
136 1/22/2026 P220126-0165 Ari Ibu Mutia Pertamina EP 202601001059 Rp. 19,954,000
137 1/22/2026 P220126-0168 Reni Ibu Desy Telkom Akses 202601001060 Rp. 6,270,000
138 1/22/2026 P220126-0162 Reni Ibu Susi Sucofindo 202601001061 Rp. 16,087,500
139 1/22/2026 P220126-0158 Reni Ibu Titi PT. Bajra 202601001062 Rp. 9,405,000
140 1/23/2026 P230126-0171 Ari Ibu Novia PT. Hitachi Sakti Energy 202601001119 Rp. 3,200,000
141 1/23/2026 P230126-0172 Ari Ibu Rike PT. Hutama Karya 202601001121 Rp. 1,022,000
142 1/23/2026 P230126-0173 Shafa Ibu Ade PT. Senayan Trikarya 202601001122 Rp. 98,835,000
143 1/23/2026 P230126-0175 Reni Ibu Diani Dirjen Imigrasi 202601001123 Rp. 65,450,000
144 1/23/2026 P230126-0176 Reni Bpk. Yoshua Kota Wisata 202601001124 Rp. 9,130,000
145 1/23/2026 P230126-0179 Ari Ibu Mutia Pertamina EP 202601001125 Rp. 7,010,000
146 1/23/2026 P230126-0174 Todi Ibu April RS. JEC 202601001126 Rp. 19,926,500
147 1/23/2026 P230126-0180 Todi Ibu Tisya BPK RI 202601001127 Rp. 6,600,000
148 1/23/2026 P230126-0177 Ari Ibu Sonita Dinas Cipta Karya 202601001128 Rp. 30,800,000
149 1/24/2026 P240126-0183 Dadan Ibu Sitompul Personal 202601001179 Rp. 13,310,000
150 1/24/2026 P240126-0184 Reni Ibu Zulvia Personal 202601001180 Rp. 1,985,000
151 1/24/2026 P240126-0001 Ari Ibu Eti Personal 202601001201 Rp. 4,330,000
152 1/24/2026 P240126-0002 Ari Ibu Eti Personal 202601001204 Rp. 3,150,000
153 1/24/2026 P240126-0185 Dadan Ibu Putri PT. Pertamina 202601001206 Rp. 96,937,500
154 1/25/2026 P250126-0001 Todi Ibu Anna Personal 202601001252 Rp. 8,250,000
155 1/25/2026 P250126-0002 Reni Ibu Nadhila Personal 202601001253 Rp. 11,880,000
156 1/25/2026 P250126-0188 Shafa Sdri. Duhita GD. Pakubowono 202601001259 Rp. 110,080,000
157 1/26/2026 P260126-0195 Ari Ibu Herlina Univ. Binus Alam Sutera 202601001279 Rp. 9,911,000
158 1/26/2026 P260126-0001 Dadan Ibu Asri Reindo 202601001280 Rp. 22,687,500
159 1/26/2026 P260126-0193 Ari Ibu Rike PT. Hutama Karya 202601001281 Rp. 785,000
160 1/26/2026 P260126-0194 Todi Ibu Febri PT. Finnet Indonesia 202601001282 Rp. 31,080,000
161 1/26/2026 P260126-0196 Dadan Ibu Mutia Univ. Al-Azhar 202601001283 Rp. 10,648,000
162 1/26/2026 P260126-0197 Ari Ibu Ari Sucofindo 202601001284 Rp. 11,737,000
163 1/26/2026 P260126-0200 Ari Ibu Rike PT. Hutama Karya 202601001299 Rp. 1,030,000
164 1/26/2026 P260126-0202 Todi Ibu Klarisa PT. PLN 202601001300 Rp. 8,627,500
165 1/27/2026 P240126-0001 Todi Ibu Litha DPR RI Kom 7 202601001361 Rp. 12,069,750
166 1/27/2026 P270126-0206 Ari Ibu Rike PT. Hutama Karya 202601001362 Rp. 7,735,000
167 1/27/2026 P270126-0205 Ari Ibu Rike PT. Hutama Karya 202601001363 Rp. 8,500,000
168 1/27/2026 P270126-0202 Reni Ibu Elisa Meikarta 202601001364 Rp. 10,067,000
169 1/27/2026 P270126-0203 Hidayah Ibu Putri PT. KKDM 202601001365 Rp. 9,317,000
170 1/27/2026 P270126-0204 Dadan Bpk. Adi PT. Honda Prospect Motors 202601001366 Rp. 9,717,700
171 1/28/2026 P280126-0208 Ari Ibu Gabriella PT. Zurich 202601001417 Rp. 9,509,500
172 1/28/2026 P280126-0209 Ari Ibu Alma AIPA 202601001419 Rp. 10,868,000
173 1/28/2026 P280126-0210 Ari Ibu Priska PT.Amazon Web Services 202601001420 Rp. 15,048,000
174 1/28/2026 P280126-0222 Shafa Ibu Annisa PT. KataData 202601001421 Rp. 7,084,000
175 1/28/2026 P280126-0223 Hidayah Ibu Esther Binus Alam Sutera 202601001422 Rp. 15,675,000
176 1/28/2026 P280126-0211 Shafa Ibu Nadya PT. PLN 202601001423 Rp. 23,188,000
177 1/28/2026 P280126-0212 Shafa Ibu Tami PT. PLN 202601001424 Rp. 50,204,000
178 1/28/2026 P280126-0221 Shafa Ibu Nadya PT. PLN 202601001437 Rp. 29,826,500
179 1/28/2026 P280126-0218 Todi Ibu Aida PT. Jasa Marga 202601001438 Rp. 11,148,500
180 1/28/2026 P280126-0219 Reni Ibu Adelin PT. Idzihar Karya 202601001439 Rp. 8,910,000
181 1/28/2026 P280126-0224 Shafa Ibu Lidya PT. PLN 202601001440 Rp. 32,205,250
182 1/28/2026 P280126-0213 Shafa Ibu Inez PT. PLN 202601001442 Rp. 38,310,250
183 1/28/2026 P280126-0215 Hidayah Ibu Fadiah PT. Eksekutif Group Indonesia 202601001443 Rp. 6,666,000
184 1/28/2026 P280126-0225 Ari Rike PT. Hutama Karya 202601001444 Rp. 1,424,000
185 1/28/2026 P280126-0217 Titi Ibu Bekti APKASI 202601001445 Rp. 8,910,000
186 1/28/2026 P280126-0216 Dadan Ibu Wilawati LANUD Halim 202601001446 Rp. 8,050,000
187 1/28/2026 P280126-0214 Dadan Ibu Dhea HaloDoc 202601001447 Rp. 7,320,500.0
188 1/29/2026 P290126-0228 Dadan Bpk. Suprihno Patra Jasa 202601001526 Rp. 41,600,000
189 1/29/2026 P290126-0231 Ari Ibu Rike PT. Hutama Karya 202601001527 Rp. 1,210,000
190 1/29/2026 P290126-0232 Todi Ibu Nia PT. Halliburton 202601001528 Rp. 11,096,250
191 1/29/2026 P290126-0230 Ari Ibu Alma AIPA 202601001529 Rp. 8,008,000
192 1/29/2026 P290126-0229 Ari Ibu Indradini PT. Exxon Mobil 202601001530 Rp. 11,783,310
193 1/29/2026 P290126-0235 Dadan Ibu Uus PT. Nusantara Secom 202601001531 Rp. 12,342,000
194 1/29/2026 P290126-0237 Titi Ibu Jovanya TOM Dealers 202601001533 Rp. 15,290,000
195 1/29/2026 P290126-0226 Shafa Ibu Reni PT. Mitra Mandiri 202601001534 Rp. 13,068,000
196 1/29/2026 P290126-0227 Todi Ibu Bekti APKASI 202601001535 Rp. 2,250,000
197 1/29/2026 P290126-0234 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202601001536 Rp. 9,900,000
198 1/29/2026 P290126-0233 Ari Ibu Dilla PT. Amazon Web Services 202601001537 Rp. 8,712,000
199 1/29/2026 P290126-0236 Ari Ibu Dian IOJI 202601001538 Rp. 11,935,000
200 1/30/2026 P300126-0241 Shafa Ibu Amanda PT. Cemindo 202601001601 Rp. 6,006,000
201 1/30/2026 P300126-0242 Titi Ibu Aries PT. PLN 202601001603 Rp. 21,780,000
202 1/30/2026 P300126-0243 Ari Ibu Rike PT. Hutama Karya 202601001605 Rp. 1,102,000
203 1/30/2026 P300126-0244 Todi Ibu Ningrum PT. Bayer Indonesia 202601001606 Rp. 9,317,000
204 1/30/2026 P300126-0239 Reni Ibu Tiara PT. Coca Cola 202601001607 Rp. 2,670,000
205 1/30/2026 P300126-0238 Ari Ibu Novia PT. Hitachi Sakti Energy 202601001608 Rp. 3,200,000
206 1/30/2026 P300126-0245 Ari Ibu Mutia Pertamina EP 202601001609 Rp. 11,440,000
207 1/30/2026 P300126-0240 Ari Ibu Junita Arbor & Troy 202601001629 Rp. 16,060,000
208 1/30/2026 P300126-0246 Todi Ibu Herna PT. Jasa Marga 202601001869 Rp. 8,525,000
209 1/31/2026 P310126-0248 Reni Ibu Megawati GKPA 202601001703 Rp. 35,640,000
210 1/31/2026 P310126-0252 Todi Bpk. Aul Menea 202601001704 Rp. 55,495,000
211 1/31/2026 P310126-0251 Ari Bpk. David TMII 202601001708 Rp. 24,000,000
212 1/31/2026 P310126-0250 Dadan Sdri. Stefani GD. BRIN 202601001710 Rp. 115,850,000
213 1/31/2026 P310126-0249 Dadan Sdri. Tsana GD. ANTAM 202601001711 Rp. 145,250,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales