02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 s/d 31 OKTOBER 2025

TOTAL SALES Rp. 4,023,847,900      
PENJUALAN GEDUNG Rp. 1,354,250,500      
PENJUALAN NON-GEDUNG Rp. 2,669,597,400      
TOTAL EVENTS 196 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 1,749,312,000
43.53 %
2. Menu Gubug
Rp. 603,097,500
15.01 %
3. Menu Dalam Box
Rp. 518,205,500
12.90 %
4. Aneka Tumpeng
Rp. 38,000,000
0.95 %
5. Aneka Jajanan Pasar & Pastry
Rp. 64,210,000
1.60 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 266,195,000
6.62 %
7. Coffee / Tea Break
Rp. 241,250,000
6.00 %
8. Makanan Jadi
Rp. 220,647,500
5.49 %
9. Penjualan Lain-lain
Rp. 322,930,400
8.04 %
SALES STATISTIK

PERIODE : 01 s/d 31 OKTOBER 2025

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Dadan     22 2 24     918,431,750
22.86 %
2.     Hidayah 28 9 37     857,098,200
21.33 %
3.     Reni 28 2 30     751,320,000
18.70 %
4.     Shafa 28 2 30     677,417,000
16.86 %
5.     Ari 38 3 41     349,740,100
8.71 %
6.     Todi 17 4 21     320,838,550
7.99 %
7.     Titi 12 1 13     142,551,000
3.55 %
28.50 %
Rp. 1,145,429,412
FOOD COST MAKANAN & MINUMAN
2.32 %
Rp. 93,170,250
FOOD COST MAKANAN JADI
1.19 %
Rp. 47,919,589
BIAYA PEMASARAN
7.07 %
Rp. 284,210,575
CHARGE GEDUNG
0.14 %
Rp. 5,461,300
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 s/d 31 OKTOBER 2025
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 10/1/2025 P011025-2165 Hidayah Ibu Dhella Graha Besuki 202510000002 Rp. 15,438,500
2 10/1/2025 P011025-2161 Hidayah Ibu Ina Personal 202510000003 Rp. 38,775,000
3 10/1/2025 P011025-2163 Reni Bpk. Anggit JIEP 202510000004 Rp. 13,200,000
4 10/1/2025 P011025-2167 Todi Ibu Annisa DPR RI 202510000005 Rp. 7,755,000
5 10/1/2025 P011025-2162 Shafa Ibu Alyssa PT. Exxon Mobil 202510000006 Rp. 12,831,500
6 10/1/2025 P011025-2166 Hidayah Bpk. Yoga KEMENTRIAN PU 202510000007 Rp. 12,732,500
7 10/1/2025 P011025-2164 Ari Ibu Selvia PT. Kobexindo 202510000008 Rp. 8,910,000
8 10/1/2025 P011025-2159 Reni Ibu Luvty BEJ 202510000009 Rp. 12,760,000
9 10/1/2025 P011025-2168 Titi Ibu Rahma DEPENBUN 202510000010 Rp. 1,720,000
10 10/1/2025 P011025-2169 Titi Ibu Mukinah Personal 202510000011 Rp. 180,000
11 10/1/2025 P011025-2160 Reni Ibu Esthy OJK 202510000026 Rp. 17,520,250
12 10/2/2025 P021025-2175 Shafa Ibu Amie BKPM 202510000019 Rp. 67,106,000
13 10/2/2025 P021025-2173 Ari Ibu Sarah Sahid Residence 202510000020 Rp. 21,775,000
14 10/2/2025 P021025-2174 Reni Bpk. Anggit JIEP 202510000021 Rp. 13,200,000
15 10/2/2025 P021025-2172 Hidayah Bpk. Seto Pertamina Foundation 202510000022 Rp. 11,550,000
16 10/2/2025 P021025-2176 Todi Ibu Yuri OJK 202510000023 Rp. 13,750,000
17 10/2/2025 P021025-2171 Todi Ibu Maria PT. ABB 202510000024 Rp. 20,988,000
18 10/2/2025 P021025-2170 Dadan Ibu Dea Bank Mandiri 202510000025 Rp. 8,492,000
19 10/3/2025 P031025-2186 Todi Ibu Yayuk Lanud Halim 202510000030 Rp. 34,650,000
20 10/3/2025 P031025-2184 Reni Bpk. Aric PT. Coca-Cola 202510000031 Rp. 9,220,000
21 10/3/2025 P031025-2185 Shafa Ibu Ella PT. AIA Financial 202510000032 Rp. 17,380,000
22 10/3/2025 P031025-2183 Reni Bpk. Viqra BKPM 202510000033 Rp. 21,220,000
23 10/3/2025 P031025-2180 Titi Ibu Dewi PT. Sucofindo 202510000036 Rp. 1,900,000
24 10/3/2025 P031025-2181 Shafa Ibu Sukma BKKBN 202510000037 Rp. 3,180,000
25 10/3/2025 P031025-2182 Ari Ibu Mutia Pertamina EP 202510000038 Rp. 8,360,000
26 10/3/2025 P031025-2187 Ari Ibu Novia PT. Hitachi Sakti Energy 202510000039 Rp. 2,850,000
27 10/4/2025 P041025-2188 Titi Ibu Mey Bank BNI 202510000073 Rp. 17,776,000
28 10/4/2025 P041025-2190 Hidayah Ibu Rita PT. Kompas Media Nusantara 202510000074 Rp. 10,648,000
29 10/4/2025 P041025-2179 Reni Sdri. Zenda GD. PTIK 202510000075 Rp. 255,250,000
30 10/5/2025 P051025-2195 Dadan Ibu Angelina Personal 202510000103 Rp. 7,510,000
31 10/5/2025 P051025-2193 Dadan Ibu Nisa BPJS Kesehatan 202510000106 Rp. 34,300,000
32 10/5/2025 P051025-2192 Dadan Ibu Dessy PT. Alfa Midi 202510000146 Rp. 23,760,000
33 10/6/2025 P061025-2201 Shafa Ibu Amanda PT. Cemindo Gemilang 202510000147 Rp. 7,007,000
34 10/6/2025 P061025-2199 Todi Ibu Yuni Mandiri InHealth 202510000149 Rp. 20,630,500
35 10/6/2025 P061025-2200 Hidayah Ibu Ina Personal 202510000153 Rp. 64,075,000
36 10/6/2025 P061025-2194 Reni Ibu Annisa PT. SKALA 202510000155 Rp. 4,945,000
37 10/6/2025 P061025-2196 Hidayah Ibu Ana Sucofindo 202510000156 Rp. 950,000
38 10/6/2025 P061025-2198 Shafa Bpk. Tio PT. IKPT 202510000157 Rp. 16,549,500
39 10/6/2025 P061025-2203 Ari Ibu Mutia Pertamina EP 202510000186 Rp. 12,614,000
40 10/6/2025 P061025-2197 Ari Sdri. Eka Personal 202510000999 Rp. 675,000
41 10/7/2025 P071025-2208 Hidayah Ibu Suryawati Personal 202510000264 Rp. 11,632,500
42 10/7/2025 P071025-2205 Reni Ibu Niar Noble House 202510000265 Rp. 6,655,000
43 10/7/2025 P071025-2206 Reni Bpk. Sams KEMENDIKBUD 202510000266 Rp. 21,428,000
44 10/7/2025 P071025-2204 Shafa Ibu Putri Univ. Taruma Negara 202510000267 Rp. 7,986,000
45 10/7/2025 P071025-2213 Ari Ibu Khrisna PT. Kima Farma 202510000268 Rp. 2,000,000
46 10/7/2025 P071025-2215 Ari Ibu Riri PT. tata Mulia 202510000269 Rp. 1,720,000
47 10/7/2025 P071025-2207 Reni Ibu Astrid GD. BRIN 202510000270 Rp. 8,910,000
48 10/7/2025 P071025-2209 Ari Ibu Wulan PT. PLN Gandul 202510000272 Rp. 10,648,000
49 10/7/2025 P071025-2210 Dadan Bpk. Rojas KEMENPERIN 202510000274 Rp. 29,370,000
50 10/7/2025 P071025-2214 Shafa Bpk. Tio IKPT 202510000276 Rp. 16,549,500
51 10/7/2025 P071025-2211 Ari Ibu Widia RS. Fatmawati 202510000277 Rp. 13,376,000
52 10/8/2025 P081025-2223 Reni Ibu Arum PT. United Tracktor 202510000319 Rp. 4,550,000
53 10/8/2025 P081025-2221 Hidayah Ibu Yori PT. Mitsubishi JEE 202510000320 Rp. 41,485,000
54 10/8/2025 P081025-2219 Titi Ibu Lusy PT. ANC Services 202510000321 Rp. 2,000,000
55 10/8/2025 P081025-2218 Titi Ibu Tanti PT. KAO Indonesia 202510000322 Rp. 6,150,000
56 10/8/2025 P081025-2224 Shafa Bpk. Tio IKPT 202510000323 Rp. 16,549,500
57 10/8/2025 P081025-2220 Ari Ibu Wulan PT. PLN (Gandul) 202510000324 Rp. 10,648,000
58 10/9/2025 P091025-2234 Todi Ibu Christina PT. Yamaha Music Indonesia 202510000440 Rp. 15,438,500
59 10/9/2025 P091025-2233 Dadan Bpk. Brianki PT. Toyota Motor Indonesia 202510000441 Rp. 86,637,250
60 10/9/2025 P091025-2235 Reni Bpk. Iqbal BAPENAS 202510000445 Rp. 11,154,000
61 10/9/2025 P091025-2229 Reni Bpk. Ono Pertamina Niaga Plumpang 202510000446 Rp. 14,520,000
62 10/9/2025 P091025-2237 Todi Ibu Rumyko PT. Petronas 202510000447 Rp. 3,950,000
63 10/9/2025 P091025-2230 Hidayah Ibu Ita PT. Mind ID 202510000448 Rp. 15,246,000
64 10/9/2025 P091025-2232 Ari Ibu Maria PT. KBRU Reinsurance 202510000449 Rp. 7,807,800
65 10/9/2025 P091025-2238 Shafa Bpk. Tio IKPT 202510000450 Rp. 15,548,500
66 10/9/2025 P091025-2226 Dadan Ibu Nova STIKES Abdi Nusantara 202510000451 Rp. 231,250,000
67 10/9/2025 P091025-2227 Ari Ibu Mince PT. Fanuc Indonesia 202510000452 Rp. 18,150,000
68 10/9/2025 P091025-2228 Ari Ibu Yogi Bank KB Indonesia 202510000453 Rp. 25,718,000
69 10/9/2025 P091025-2231 Ari Ibu Wulan PT. PLN (Gandul) 202510000454 Rp. 10,648,000
70 10/10/2025 P101025-2241 Reni Ibu Nadya PT. PELNI 202510000541 Rp. 57,585,000
71 10/10/2025 P101025-2242 Hidayah Ibu Fadiah PT. Eksekusi 202510000544 Rp. 21,455,000
72 10/10/2025 P101025-2249 Ari Ibu Yuliana KEMENHAN 202510000555 Rp. 3,550,000
73 10/10/2025 P101025-2248 Todi Ibu Liz PT. Jasa Marga 202510000557 Rp. 14,135,000
74 10/10/2025 P101025-2245 Reni Ibu Priscilla Personal 202510000561 Rp. 6,655,000
75 10/10/2025 P101025-2243 Reni Ibu Yustiyus PT. Nojorono 202510000562 Rp. 10,736,000
76 10/10/2025 P101025-2239 Ari Ibu Novia PT. Hitachi Sakti Energy 202510000563 Rp. 4,025,000
77 10/10/2025 P101025-2244 Shafa Bpk. Tio IKPT 202510000564 Rp. 15,548,500
78 10/10/2025 P101025-2247 Ari Ibu Wulan PT. PLN (Gandul) 202510000565 Rp. 10,648,000
79 10/11/2025 P111025-2255 Shafa Ibu Shila Personal 202510000592 Rp. 18,520,000
80 10/11/2025 P111025-2250 Shafa Ibu Nessa PT. Pamma 202510000593 Rp. 19,325,000
81 10/11/2025 P111025-2254 Hidayah Bpk. Rohendy Personal 202510000594 Rp. 2,360,000
82 10/11/2025 P111025-2252 Shafa Ibu Shila Personal 202510000596 Rp. 13,550,000
83 10/11/2025 P111025-2225 Shafa Ibu Nessa PT. Pamma 202510000597 Rp. 291,210,000
84 10/12/2025 P121025-2260 Hidayah Ibu Safira Bank BNI 46 202510000629 Rp. 7,200,000
85 10/12/2025 P121025-2257 Dadan Ibu Yulia Personal 202510000631 Rp. 8,662,500
86 10/13/2025 P131025-2258 Ari Ibu Indradini PT. Exxone Mobil 202510000667 Rp. 11,781,000
87 10/13/2025 P131025-2259 Dadan Bpk. Jeje PT. Jasa Marga 202510000669 Rp. 28,968,500
88 10/13/2025 P131025-2262 Shafa Ibu Larasati Patra Jasa 202510000692 Rp. 2,000,000
89 10/13/2025 P131025-2288 Ari Ibu Mutia Pertamina EP 202510000917 Rp. 9,817,500
90 10/14/2025 P141025-2266 Reni Ibu Anti GKI Pondok Indah 202510000746 Rp. 9,432,500
91 10/14/2025 P141025-2269 Shafa Ibu Anne Pertamina EP 202510000748 Rp. 2,150,000
92 10/14/2025 P141025-2265 Shafa Ibu Odah SMKN 22 202510000749 Rp. 1,045,000
93 10/14/2025 P141025-2264 Todi Ibu Lovita UMN 202510000750 Rp. 32,541,300
94 10/14/2025 P141025-2263 Dadan Bpk. Jeje PT. Jasa Marga 202510000751 Rp. 27,890,500
95 10/14/2025 P141025-2268 Titi Ibu Sugiharto GD. Jala Puspita 202510000752 Rp. 40,300,000
96 10/15/2025 P151025-2275 Ari Ibu Winda PT. Petronas 202510000837 Rp. 5,000,000
97 10/15/2025 P151025-2272 Todi Ibu Yanti PT. Alto Lelang 202510000840 Rp. 14,410,000
98 10/15/2025 P151025-2274 Shafa Ibu Yunita PT. PLN (Cawang) 202510000842 Rp. 9,350,000
99 10/15/2025 P151025-2271 Todi Ibu Vrisly PT. Henkel 202510000848 Rp. 10,758,000
100 10/15/2025 P151025-2273 Hidayah Bpk. Yoga KEMENTRIAN PU 202510000849 Rp. 17,490,000
101 10/15/2025 P151025-2270 Dadan Ibu Erni GD. SOHO 202510000850 Rp. 24,706,000
102 10/16/2025 P161025-2284 Todi Ibu Pantri Univ. Binus 202510000900 Rp. 42,259,250
103 10/16/2025 P161025-2285 Shafa Ibu Srie PT. Diagnos Lab. 202510000902 Rp. 2,300,000
104 10/16/2025 P161025-2286 Shafa Ibu Erna PT. Petronas 202510000907 Rp. 2,000,000
105 10/16/2025 P161025-2282 Ari Ibu Elizabeth Sopodel 202510000908 Rp. 2,200,000
106 10/16/2025 P161025-2280 Ari Ibu Marta PT. Amazon Web Services 202510000909 Rp. 7,260,000
107 10/16/2025 P161025-2283 Todi Ibu Herna PT. Jasa Marga 202510000910 Rp. 14,899,500
108 10/16/2025 P161025-2278 Todi Ibu Vristly PT. Henkel 202510000912 Rp. 10,758,000
109 10/16/2025 P161025-2279 Hidayah Ibu Rita PT. Kompas Media Nusantara 202510000913 Rp. 7,821,000
110 10/16/2025 P161025-2281 Reni Ibu Esthy OJK 202510000914 Rp. 49,335,000
111 10/16/2025 P161025-2277 Hidayah Ibu Chandrarini GD. Balai Samudera 202510000915 Rp. 240,045,000
112 10/16/2025 P161025-2287 Shafa Ibu Emlla PT. United Tractor 202510000916 Rp. 7,007,000
113 10/17/2025 P171025-2291 Reni Ibu Husnina BPJS TK 202510000983 Rp. 4,710,000
114 10/17/2025 P171025-2290 Ari Ibu Novia PT. Hitachi Sakti Energy 202510000984 Rp. 3,200,000
115 10/18/2025 P181025-2296 Todi Bpk. Rafi MABES AL 202510001020 Rp. 7,700,000
116 10/18/2025 P181025-2293 Todi Ibu Nina Personal 202510001021 Rp. 6,655,000
117 10/18/2025 P181025-2294 Ari Ibu Yuli SMPIT ASY Asyaakiriin 202510001022 Rp. 6,270,000
118 10/18/2025 P181025-2297 Ari Ibu Siregar Personal 202510001023 Rp. 6,655,000
119 10/19/2025 P191025-2305 Shafa Ibu Annisa PT. Katadata 202510001053 Rp. 8,415,000
120 10/19/2025 P191025-2298 Hidayah Bpk. Sumaryanto Personal 202510001055 Rp. 10,870,200
121 10/19/2025 P191025-2301 Hidayah Ibu Ayu GD. Cikini 82 202510001072 Rp. 57,120,500
122 10/19/2025 P191025-2314 Hidayah Ibu Devina Personal 202510001656 Rp. 1,615,000
123 10/20/2025 P201025-2308 Shafa Ibu Annisa PT. Katadata 202510001073 Rp. 24,640,000
124 10/20/2025 P201025-2299 Titi Ibu Khaerunisa Pertamina Hulu Rokan 202510001074 Rp. 9,900,000
125 10/20/2025 P201025-2302 Shafa Bpk. Aditya GD. Indy Bintaro 202510001075 Rp. 35,585,000
126 10/20/2025 P201025-2307 Dadan Ibu Aulia BPJS Kesehatan 202510001076 Rp. 28,545,000
127 10/20/2025 P201025-2300 Titi Ibu Aries PT. PLN (Gandul) 202510001077 Rp. 21,780,000
128 10/20/2025 P201025-2306 Hidayah Ibu Vini Personal 202510001078 Rp. 1,144,000
129 10/20/2025 P201025-2309 Ari Ibu Mutia Pertamina EP 202510001122 Rp. 7,854,000
130 10/21/2025 P211025-2310 Hidayah Ibu Rita PT. Kompas Media Nusantara 202510001176 Rp. 15,433,000
131 10/21/2025 P211025-2318 Titi Ibu Ananta Asrama Haji 202510001222 Rp. 7,200,000
132 10/22/2025 P221025-2327 Hidayah Ibu Ayu Graha Besuki 202510001268 Rp. 18,051,000
133 10/22/2025 P221025-2319 Reni Ibu Susana UMN 202510001269 Rp. 16,601,750
134 10/22/2025 P221025-2320 Reni Ibu Susi Sucofindo 202510001271 Rp. 26,752,000
135 10/22/2025 P221025-2328 Hidayah Ibu Poppy PT. FWD Insurance 202510001272 Rp. 2,035,000
136 10/22/2025 P221025-2315 Hidayah Ibu Nurul Univ. Juanda (Bogor) 202510001274 Rp. 109,350,000
137 10/22/2025 P221025-2316 Reni Ibu Dewi Pertamina Hulu Rokan 202510001275 Rp. 16,874,000
138 10/22/2025 P221025-2324 Dadan Ibu Yeti PT. Reksagriya 202510001276 Rp. 17,303,000
139 10/22/2025 P221025-2317 Ari Ibu Putri PT. KKDM 202510001277 Rp. 9,317,000
140 10/22/2025 P221025-2325 Hidayah Ibu Rita PT. Kompas Media Nusantara 202510001278 Rp. 11,407,000
141 10/22/2025 P221025-2323 Ari Ibu Ranta Telkom TLT 202510001279 Rp. 13,376,000
142 10/22/2025 P221025-2326 Titi Ibu Ananta Asrama Haji 202510001280 Rp. 9,950,000
143 10/22/2025 P221025-2332 Reni Ibu Micky PT. Samuel Sekuritas Indonesia 202510001563 Rp. 240,000
144 10/23/2025 P231025-2336 Hidayah Ibu Rebecca Mandiri Capital 202510001347 Rp. 10,890,000
145 10/23/2025 P231025-2338 Hidayah Ibu Eviens PT. Nabors Drilling 202510001348 Rp. 9,652,500
146 10/23/2025 P231025-2330 Todi Ibu Mega PT. Fat Tiger Group 202510001350 Rp. 7,320,500
147 10/23/2025 P231025-2337 Reni Ibu Priscilla Personal 202510001351 Rp. 6,655,000
148 10/23/2025 P231025-2333 Shafa Ibu Rere PT. United Tractor 202510001352 Rp. 16,126,000
149 10/23/2025 P231025-2335 Titi Ibu Ananta Asrama Haji 202510001353 Rp. 6,700,000
150 10/23/2025 P231025-2329 Ari Ibu Astrie STO Telkom 202510001354 Rp. 2,625,000
151 10/23/2025 P231025-0001 HIdayah Bpk. Yoga KEMENPU 202510001355 Rp. 17,682,500
152 10/24/2025 P241025-2344 Dadan Ibu Restu BPJS TK 202510001403 Rp. 13,233,000
153 10/24/2025 P241025-2342 Reni Ibu Tiara PT. Coca Cola 202510001407 Rp. 7,755,000
154 10/24/2025 P241025-2340 Ari Ibu Novia PT. Hitachi Sakti Energy 202510001408 Rp. 3,200,000
155 10/24/2025 P241025-2341 Ari Ibu Indradini PT. Exxon Mobil 202510001409 Rp. 11,960,000
156 10/24/2025 P241025-2346 Dadan Ibu Devina Personal 202510001415 Rp. 1,050,000
157 10/24/2025 P241025-2348 Hidayah Ibu Rahma PT. Kideco Jaya Agung 202510001416 Rp. 10,884,500
158 10/24/2025 P241025-2347 Shafa Ibu Rere PT. United Tractor 202510001417 Rp. 8,558,000
159 10/25/2025 P251025-2350 Dadan Ibu Nana Personal 202510001461 Rp. 33,385,000
160 10/25/2025 P251025-2349 Hidayah Ibu Nela Gereja Impact Community 202510001462 Rp. 31,570,000
161 10/25/2025 P251025-2351 Shafa Ibu Soraya PT. KAO Indonesia 202510001463 Rp. 9,375,000
162 10/26/2025 P261025-2352 Reni Ibu Budhirahardjo Personal 202510001498 Rp. 46,010,000
163 10/26/2025 P261025-2358 Todi Ibu Ifa San Diego Hills 202510001577 Rp. 7,955,000
164 10/27/2025 P271025-2353 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202510001499 Rp. 13,420,000
165 10/27/2025 P271025-2354 Hidayah Ibu Poppy PT. FWD Insurance 202510001502 Rp. 540,000
166 10/27/2025 P271025-2359 Ari Ibu Mutia Pertamina EP 202510001503 Rp. 6,490,000
167 10/27/2025 P271025-2361 Dadan Ibu Aries PT. PLN 202510001504 Rp. 2,300,000
168 10/27/2025 P271025-2357 Dadan Ibu Anita PT. PLN 202510001505 Rp. 42,784,500
169 10/27/2025 P271025-2355 Reni Ibu Rahmi PT. Schlumberger 202510001506 Rp. 16,500,000
170 10/27/2025 P271025-2362 Ari Ibu Mutia Pertamina EP 202510001579 Rp. 12376000
171 10/27/2025 P281025-2365 Hidayah Ibu Sari Personal 202510001587 Rp. 4612500
172 10/27/2025 P281025-2363 Reni Ibu Nella Proyek Unit 3 202510001588 Rp. 9081500
173 10/27/2025 P281025-2368 Dadan Ibu Anita PT. PLN 202510001589 Rp. 50809000
174 10/28/2025 P281025-2364 Todi Ibu Arum Personal 202510001590 Rp. 7,260,000
175 10/28/2025 P281025-2367 Ari Ibu Ayu Pemuda Pancasila 202510001592 Rp. 2,900,000
176 10/28/2025 P281025-2370 Ari Ibu Mutia Pertamina EP 202510001593 Rp. 11,968,000
177 10/28/2025 P281025-2369 Dadan Ibu Gya PT. United Tractor 202510001594 Rp. 19,475,500
178 10/29/2025 P291025-2375 Todi Ibu Dyta Dinas Cipta Karya 202510001657 Rp. 18,775,000
179 10/29/2025 P291025-2373 Hidayah Ibu Sari Personal 202510001658 Rp. 3,690,000
180 10/29/2025 P291025-2372 Hidayah Ibu Annisa PT. Cussons Indonesia 202510001660 Rp. 6,281,000
181 10/29/2025 P291025-2376 Dadan Ibu Wilawati Bukanagara Coffee 202510001665 Rp. 8,305,000
182 10/30/2025 P301025-2366 Titi Ibu Yulia ICW 202510001718 Rp. 16,995,000
183 10/30/2025 P301025-2383 Shafa Ibu Nena PT. Jasindo 202510001719 Rp. 7,260,000
184 10/30/2025 P301025-2381 Hidayah Ibu Sari Personal 202510001720 Rp. 3,690,000
185 10/30/2025 P301025-2386 Shafa Ibu Odah Dinas Pendidikan 202510001721 Rp. 2,765,000
186 10/30/2025 P301025-2379 Dadan Ibu Hilda MABES POLRI 202510001722 Rp. 42,570,000
187 10/30/2025 P301025-2378 Dadan Ibu Hilda (MABES POLRI) GD. PTIK 202510001723 Rp. 129,725,000
188 10/30/2025 P301025-2377 Ari Ibu Regina Kantor Notaris 202510001724 Rp. 11,712,800
189 10/30/2025 P301025-2382 Reni Ibu Bunga PT. PLN (Trunojoyo) 202510001725 Rp. 51,865,000
190 10/30/2025 P301025-2387 Hidayah Ibu Wulan PT. PLN (Gandul) 202510001726 Rp. 7,986,000
191 10/31/2025 P311025-2393 Dadan Ibu Murni BRIPEN 202510001795 Rp. 17,400,000
192 10/31/2025 P311025-2389 Todi Ibu Dessy GD. HDI Hive 202510001796 Rp. 8,250,000
193 10/31/2025 P311025-2392 Ari Ibu Mutia Petamina EP 202510001797 Rp. 6,105,000
194 10/31/2025 P311025-2390 Hidayah Ibu Sari Personal 202510001798 Rp. 3,690,000
195 10/31/2025 P311025-2391 Ari Ibu Novia PT. Hitachi Sakti Energy 202510001799 Rp. 3,200,000
196 10/31/2025 P311025-2388 Ari Ibu Melly PT. Zurich 202510001800 Rp. 6,930,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales