02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 - 30 JUNI 2026

TOTAL SALES Rp. 4,810,453,760      
PENJUALAN GEDUNG Rp. 1,895,281,000      
PENJUALAN NON-GEDUNG Rp. 2,915,172,760      
TOTAL EVENTS 186 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 2,636,324,700
54.80 %
2. Menu Gubug
Rp. 906,893,500
18.85 %
3. Menu Dalam Box
Rp. 249,203,500
5.18 %
4. Aneka Tumpeng
Rp. 26,600,000
0.55 %
5. Aneka Jajanan Pasar & Pastry
Rp. 77,040,500
1.60 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 126,308,000
2.63 %
7. Coffee / Tea Break
Rp. 130,670,000
2.72 %
8. Makanan Jadi
Rp. 273,727,500
5.69 %
9. Penjualan Lain-lain
Rp. 383,686,060
7.98 %
SALES STATISTIK

PERIODE : 01 - 30 JUNI 2026

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Dadan     23 1 24     1,215,316,000
25.26 %
2.     Ari 38 3 41     909,123,310
18.90 %
3.     Todi 28 0 28     858,564,750
17.85 %
4.     Reni 32 4 36     662,325,450
13.77 %
5.     Shafa 19 2 21     533,245,750
11.09 %
6.     Latif 21 3 24     432,663,800
8.99 %
7.     Titi 12 0 12     199,214,700
4.14 %
27.06 %
Rp. 1,301,776,788
FOOD COST MAKANAN & MINUMAN
2.63 %
Rp. 126,298,300
FOOD COST MAKANAN JADI
2.20 %
Rp. 105,781,971
BIAYA PEMASARAN
8.99 %
Rp. 432,411,117
CHARGE GEDUNG
0.06 %
Rp. 2,690,000
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 - 30 Juni 2026
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 6/1/2026 P010626-1316 Latif Bpk. Salim KEMENTAN 202606000037 Rp. 9,000,000
2 6/2/2026 P020626-1314 Dadan Ibu Aning SD Al-Azhar 202606000038 Rp. 4,070,000
3 6/2/2026 P020626-1317 Ari Ibu Fenny Personal 202606000039 Rp. 300,000
4 6/2/2026 P020626-1315 Shafa Ibu Agnes PT. Koneksi 202606000040 Rp. 5,463,500
5 6/2/2026 P020626-1310 Reni Ibu Yusnafi KEMENDIKBUD 202606000041 Rp. 16,645,750
6 6/2/2026 P020626-1313 Ari Ibu Rike PT. Hutama Karya 202606000042 Rp. 3,300,000
7 6/3/2026 P030626-1325 Todi Ibu Tia BKPM 202606000043 Rp. 45,980,000
8 6/3/2026 P030626-1320 Shafa Bpk. Muljadi Apple Dev. Institute 202606000050 Rp. 7,205,000
9 6/3/2026 P030626-1323 Titi Ibu Triwi DPR RI Kom 7 202606000051 Rp. 5,054,500
10 6/3/2026 P030626-1324 Ari Ibu Aida PT. Jasa Marga 202606000052 Rp. 16,747,500
11 6/3/2026 P030626-1319 Reni Ibu Luvty BEJ 202606000053 Rp. 13,200,000
12 6/3/2026 P030626-1322 Reni Ibu Auliaf BPJS TK 202606000054 Rp. 16,335,000
13 6/3/2026 P030626-1321 Ari Ibu Aida PT. Jasa Marga 202606000055 Rp. 10,406,000
14 6/4/2026 P040626-1330 Reni Bpk. Gilang PT. Giovani 202606000056 Rp. 6,270,000
15 6/4/2026 P040626-1329 Dadan Ibu Wilawati KEMENKO POLKAM 202606000058 Rp. 5,400,000
16 6/4/2026 P040626-1328 Dadan Ibu Fitri RS. EMC Tanggerang 202606000059 Rp. 23,950,000
17 6/4/2026 P040626-1327 Reni Ibu Nisa RS. Dharmais 202606000060 Rp. 8,910,000
18 6/4/2026 P040626-1331 Todi Ibu Aries PT. PLN - Gandul 202606000062 Rp. 109,342,500
19 6/4/2026 P040626-1326 Ari Ibu Rike PT. Hutama Karya 202606000063 Rp. 26,040,000
20 6/5/2026 P050626-1339 Todi Ibu Dian PT. Olinda Boga Buana 202606000081 Rp. 7,300,000
21 6/5/2026 P050626-1335 Todi Ibu Herlina PT. Gaya Makmur 202606000082 Rp. 45,265,000
22 6/5/2026 P050626-1336 Todi Bpk. Dede PT. Bukit Asam 202606000083 Rp. 2,200,000
23 6/5/2026 P050626-1337 Ari Ibu Rike PT. Hutama Karya 202606000084 Rp. 5,075,000
24 6/5/2026 P050626-1338 Ari Ibu Amel Michael Page Indonesia 202606000085 Rp. 7,986,000
25 6/5/2026 P050626-1334 Titi Ibu Sari PT. Flowserve 202606000086 Rp. 3,465,000
26 6/5/2026 P050626-1333 Ari Ibu Novia PT. Hitachi Sakti Energy 202606000087 Rp. 3,465,000
27 6/5/2026 P050626-1340 Todi Ibu Aries PT. PLN 202606000088 Rp. 51,320,500
28 6/6/2026 P060626-1351 Dadan Ibu Vio PT. Cendikia 202606000143 Rp. 76,120,000
29 6/6/2026 P060626-1345 Ari Ibu Indriani Personal 202606000144 Rp. 7,260,000
30 6/6/2026 P060626-1344 Ari Ibu Ivo SD Embun Pagi 202606000145 Rp. 10,400,000
31 6/6/2026 P060626-1346 Reni Sdri. Devi Gereja Isa Almasih 202606000146 Rp. 49,560,000
32 6/6/2026 P060626-PURIMICE Reni Ibu Marcia PT. Puri Mice 202606000147 Rp. 7,595,000
33 6/6/2026 P060626-1343 Reni Sdri. Dhika GD. Cikini 82 202606000148 Rp. 22,687,500
34 6/6/2026 P060626-1342 Reni Ibu Sari Gereja HKBP 202606000149 Rp. 40,931,000
35 6/6/2026 P060626-1352 Shafa Sdri. Adinda Menara BRIPENS 202606000150 Rp. 120,610,000
36 6/7/2026 P070626-1356 Latif Sdri. Dhania Pesona Square 202606000221 Rp. 96,300,000
37 6/7/2026 P070626-1364 Ari Sdr. Hisyam Menara BRIPENS 202606000224 Rp. 215,485,000
38 6/7/2026 P070626-1355 Shafa Sdri. Prilla GD. Cikini 82 202606000226 Rp. 86,190,500
39 6/7/2026 P070626-1354 Titi Sdr. Rahardian GD. Menara JAMSOSTEK 202606000228 Rp. 103,900,000
40 6/7/2026 P070626-1358 Dadan Sdri. Melda GD. Sasana Kriya 202606000231 Rp. 128,235,000
41 6/8/2026 P080626-1362 Reni Ibu Rivi Dirjen Imigrasi 202606000234 Rp. 10,560,000
42 6/8/2026 P080626-ANING Latif Ibu Aning Personal 202606000235 Rp. 2,450,000
43 6/8/2026 P080626-1357 Todi Ibu Ani PT. Aviat Solusi Komunikasi 202606000236 Rp. 11,165,000
44 6/8/2026 P080626-1368 Latif Ibu Yuni BRIMOB 202606001540 Rp. 21,615,000
45 6/8/2026 P080626-1370 Latif Bpk. Bondan Personal 202606001541 Rp. 360,000
46 6/8/2026 P080626-1367 Ari Ibu Mutia Pertamina EP 202606001542 Rp. 7,458,000
47 6/9/2026 P090626-1373 Reni Ibu Leny ADB 202609000001 Rp. 7,986,000
48 6/9/2026 P090626-1376 Latif Ibu Aida PT. Jasa Marga 202609000002 Rp. 15,070,000
49 6/9/2026 P090626-1372 Reni Ibu Rina UNDP 202609000003 Rp. 8,808,000
50 6/9/2026 P090626-1371 Shafa Ibu Meitha Personal 202609000004 Rp. 25,275,000
51 6/9/2026 P090626-1374 Reni Ibu Rivi Dirjen Imigrasi 202609000005 Rp. 10,560,000
52 6/9/2026 P090626-1375 Latif Ibu Yurinov OJK 202609000006 Rp. 24,750,000
53 6/9/2026 P090626-1369 Todi Ibu Nurul Univ. Juanda 202609000007 Rp. 79,260,000
54 6/10/2026 P100626-1384 Dadan Ibu Nurdatiningsih PT. Chodai 202606000409 Rp. 12,705,000
55 6/10/2026 P100626-1378 Reni Ibu Maretia ADB 202606000411 Rp. 4,400,000
56 6/10/2026 P100626-1382 Todi Ibu Wirda GD. ANTAM 202606000412 Rp. 74,892,000
57 6/10/2026 P100626-1380 Ari Ibu Amel Michael One Page 202606000446 Rp. 7,986,000
58 6/10/2026 P100626-1379 Reni Ibu Wita Personal 202606000447 Rp. 950,000
59 6/10/2026 P100626-1381 Todi Ibu Nikki GD. Manggala Whana Bhakti 202606000448 Rp. 52,245,000
60 6/10/2026 P100626-1387 Titi Ibu Triwi DPR RI KOM7 202606001543 Rp. 5,027,000
61 6/11/2026 P110626-1386 Reni Ibu Maretia ADB 202606000499 Rp. 1,650,000
62 6/11/2026 P110626-1394 Ari Ibu Fransiska BAF 202606000502 Rp. 2,000,000
63 6/11/2026 P110626-1395 Todi Ibu Novi PT. Swee Lee 202606000503 Rp. 8,910,000
64 6/11/2026 P110626-1392 Titi Ibu Tari PT. Waskita Beton Precast 202606000504 Rp. 7,260,000
65 6/11/2026 P110626-1389 Ari Ibu Ratih SMP Bakti Mulia 202606000505 Rp. 161,250,000
66 6/11/2026 P110626-1391 Dadan Ibu Rina PT. EPN 202606000506 Rp. 11,632,500
67 6/11/2026 P110626-1388 Ari Ibu Indradini PT. Exxon Mobil 202606000508 Rp. 9,867,000
68 6/11/2026 P110626-1393 Reni Ibu Putri BRI BRIPENS 202606000509 Rp. 21,147,500
69 6/11/2026 P110626-1396 Reni Ibu Rivi Dirjen Imigrasi 202606000510 Rp. 7,920,000
70 6/11/2026 P110626-1397 Reni Ibu Rivi Dirjen Imigrasi 202606000511 Rp. 975,000
71 6/11/2026 P110626-1390 Dadan Ibu Nadia SDA ANTAM 202606000512 Rp. 22,462,000
72 6/11/2026 P110626-1398 Dadan Ibu Wulandari Personal 202606001544 Rp. 15,537,500
73 6/12/2026 P120626-1405 Todi Ibu Putu Univ. Atma Jaya 202606000580 Rp. 28,567,250
74 6/12/2026 P120626-1402 Reni Ibu Mahelsa Bank Indonesia 202606000581 Rp. 5,200,000
75 6/12/2026 P120626-1390 Dadan Ibu Nadia SDA ANTAM 202606000582 Rp. 22,462,000
76 6/12/2026 P120626-1400 Latif Ibu Dinda Bank Mandiri 202606000583 Rp. 29,109,500
77 6/12/2026 P120626-1403 Ari Ibu Novia PT. Hitachi Sakti Energy 202606000584 Rp. 3,465,000
78 6/12/2026 P120626-1407 Todi Ibu Ade PT. Timah 202606000585 Rp. 68,252,500
79 6/12/2026 P120626-1408 Latif Ibu Murwanti Balai Kota DKI 202606000586 Rp. 2,895,000
80 6/12/2026 P120626-1399 Ari Ibu Indradini PT. Exxon Mobil 202606000587 Rp. 10,182,810
81 6/12/2026 P120626-1411 Dadan Ibu Dewi Personal 202606001545 Rp. 4,150,000
82 6/13/2026 P130626-1413 Reni Ibu Harjati PT. Nusatic 202606000650 Rp. 29,700,000
83 6/13/2026 P130626-1412 Dadan Ibu Dyah Apartemen Botanica 202606000651 Rp. 10,560,000
84 6/13/2026 P130626-1415 Dadan Sdri. Hanan GD. Maestro 202606000652 Rp. 62,800,000
85 6/13/2026 P130626-1410 Ari Ibu Alivia TFA Media 202606000653 Rp. 23,480,000
86 6/13/2026 P130626-ZIHAN Todi Ibu Zihan BSI 202606000654 Rp. 13,172,500
87 6/13/2026 P130626-1414 Dadan Sdri. Dea GD. Grand Slipi 202606000655 Rp. 248,763,000
88 6/14/2026 P140626-1425 Shafa Ibu Nadia Personal 202606000688 Rp. 13,000,000
89 6/14/2026 P140626-1420 Reni Ibu Sari Personal 202606000689 Rp. 7,707,700
90 6/14/2026 P140626-1419 Ari Ibu Tati Personal 202606000691 Rp. 20,550,000
91 6/15/2026 P150626-1430 Reni Ibu Fedor UMN 202606000693 Rp. 16,830,000
92 6/15/2026 P150626-1429 Todi Ibu Laila BPJS TK 202606000694 Rp. 8,008,000
93 6/15/2026 P150626-1427 Shafa Ibu Nurseha GD. Puri Begawan 202606000695 Rp. 36,853,000
94 6/15/2026 P150626-1421 Ari Ibu Wulan PT. PLN 202606000696 Rp. 19,580,000
95 6/15/2026 P150626-1431 Ari Ibu Marett PT. Marga Trans Nusantara 202606000698 Rp. 20,471,000
96 6/17/2026 P170626-1432 Ari Ibu Chichik Personal 202606000796 Rp. 10,648,000
97 6/17/2026 P170626-1434 Dadan Ibu Putri OTO Group 202606000797 Rp. 18,997,000
98 6/17/2026 P170626-1435 Titi Ibu Nanda PT. FWD 202606000798 Rp. 825,000
99 6/17/2026 P170626-1437 Shafa Bpk. Jacklyn PT. Prodia Digital Indonesia 202606000799 Rp. 15,972,000
100 6/17/2026 P170626-1439 Ari Ibu Mutia Pertamina EP 202606000800 Rp. 12,897,500
101 6/17/2026 P170626-1438 Todi Ibu Laila BPJS TK 202606000801 Rp. 8,008,000
102 6/17/2026 P170626-1440 Todi Ibu Tisya BPK Pondok Indah 202606000802 Rp. 44,880,000
103 6/17/2026 P170626-1441 Reni Ibu Nana DANANTARA 202606000803 Rp. 24,321,000
104 6/17/2026 P170626-1446 Latif Ibu Utami PT. Astra Graphia 202606000855 Rp. 5,270,000
105 6/17/2026 P170626-1444 Titi Ibu Triwi DPR RI Kom 7 202606000857 Rp. 5,032,500
106 6/17/2026 P170626-1443 Latif Ibu Kiki PT. KBN 202606000858 Rp. 10,835,000
107 6/17/2026 P170626-1442 Latif Ibu Via Personal 202606000860 Rp. 2,200,000
108 6/18/2026 P180626-1450 Latif Ibu Zahira PT. Bayer Indonesia 202606000879 Rp. 17,369,000
109 6/18/2026 P180626-1448 Todi Ibu Nadia PT. Ancara Logistics 202606000880 Rp. 10,560,000
110 6/18/2026 P180626-1449 Todi Ibu Aida PT. Jasa Marga 202606000882 Rp. 16,313,000
111 6/18/2026 P180626-1445 Todi Ibu Laila BPJS TK 202606000884 Rp. 8,008,000
112 6/18/2026 P180626-1447 Dadan Ibu Asyifa PT. Bukaka Teknik 202606000857 Rp. 23,820,000
113 6/19/2026 P190626-1452 Ari Ibu Astrie STO Telkom 202606000976 Rp. 7,130,000
114 6/19/2026 P190626-1453 Ari Ibu Novia PT. Hitachi Sakti Energy 202606000978 Rp. 4,290,000
115 6/19/2026 P190626-SUMI Todi Ibu Anastasia PT. Sumi Indo Kabel 202606000984 Rp. 7,787,500
116 6/19/2026 P190626-SUMI2 Todi Ibu Anastasia PT. Sumi Indo Kabel 202606000986 Rp. 605,000
117 6/20/2026 P200626-TIARA Shafa Ibu Tiara Lippo Mall 202606001047 Rp. 24,640,000
118 6/20/2026 P200626-1464 Dadan Ibu Liyan Personal 202606001049 Rp. 25,237,500
119 6/20/2026 P200626-1462 Latif Ibu Regina Personal 202606001050 Rp. 6,655,000
120 6/20/2026 P200626-1460 Shafa Bpk. Ari BEJ 202606001051 Rp. 6,655,000
121 6/20/2026 P200626-1454 Ari Ibu Hanum PT. Caterpilar Finance 202606001052 Rp. 1,860,000
122 6/20/2026 P200626-1461 Reni Sdri. Jasmine GD. Bnea Cukai 202606001053 Rp. 94,765,000
123 6/20/2026 P200626-1458 Dadan Sdri. Katrina GD. Patra Jasa 202606001054 Rp. 128,235,000
124 6/20/2026 P200626-1459 Ari Sdri. Edita GD. IKK Mandiri 202606001055 Rp. 149,930,000
125 6/21/2026 P210626-1478 Ari Ibu Win Personal 202606001129 Rp. 875,000
126 6/22/2026 P220626-1470 Titi Ibu Ina PT. FIN 202606001130 Rp. 34,240,000
127 6/22/2026 P220626-1469 Dadan IbuNadia PT. SDA 202606001131 Rp. 18,810,000
128 6/22/2026 P220626-1471 Todi Ibu Yunita PT. Jasa Marga 202606001132 Rp. 10,367,500
129 6/22/2026 P220626-1474 Reni Ibu Julieta TV One 202606001137 Rp. 9,009,000
130 6/22/2026 P220626-1468 Latif Ibu Meitha PT. Jas Marga 202606001138 Rp. 10,010,000
131 6/22/2026 P220626-1472 Ari IbuSania PT. RPL 202606001139 Rp. 6,649,500
132 6/22/2026 P220626-1473 Latif Ibu Meitha PT. Jasa Marga 202606001140 Rp. 9,570,000
133 6/23/2026 P230626-1482 latif Bpk. Jeje PT. Jasa Marga 202606001185 Rp. 10,837,750
134 6/23/2026 P230626-1481 Shafa Ibu Nur PT. MJEE 202606001188 Rp. 19,965,000
135 6/23/2026 P230626-1479 Titi Ibu Sari Personal 202606001190 Rp. 50,121,500
136 6/23/2026 P230626-1484 Titi Ibu Triwi DPR RI KOM7 202606001393 Rp. 11,561,200
137 6/24/2026 P240626-1493 Ari Ibu Nirvana Personal 202606001288 Rp. 10,164,000
138 6/24/2026 P240626-1485 Titi Bpk. Ivan Samsung Online 202606001289 Rp. 8,910,000
139 6/24/2026 P240626-1492 Shafa Ibu Annisa PT. Kata Data 202606001290 Rp. 5,062,500
140 6/24/2026 P240626-1487 Shafa Bpk. Alam PT. Sinar Mas 202606001291 Rp. 5,280,000
141 6/24/2026 P240626-1486 Ari Bpk. Rizky PT. Jasa Marga 202606001292 Rp. 8,123,500
142 6/24/2026 P240626-1488 Latif Ibu Ririn Brimob - Cikeas 202606001293 Rp. 14,256,000
143 6/24/2026 P240626-1491 Titi Ibu Tria Pertamina EP 202606001294 Rp. 11,137,500
144 6/24/2026 P240626-1490 Dadan Ibu Putri RS. EMC - Alam Sutra 202606001295 Rp. 17,649,500
145 6/24/2026 P240626-1489 Reni Ibu Susana UMN 202606001296 Rp. 22,715,000
146 6/25/2026 P250626-1497 Ari Ibu Fiona PT. Hitachi Sakti Energy 202606001385 Rp. 6,000,000
147 6/25/2026 P250626-1494 Ari Ibu Esther Univ. Binus - Alam Sutra 202606001386 Rp. 8,712,000
148 6/25/2026 P250626-1499 Todi Ibu Frischa PT. Meiko Express 202606001387 Rp. 35,381,500
149 6/25/2026 P250626-1498 Shafa Ibu Jessy PT. United Tractor 202606001388 Rp. 11,286,750
150 6/25/2026 P250626-1496 Ari Ibu Didik POLUDARA 202606001389 Rp. 27,665,000
151 6/25/2026 P250626-HANA Latif Ibu Hana PT. Toyota Manufacturing 202606001390 Rp. 14,932,500
152 6/25/2026 P250626-1495 Latif Ibu Kiki PT. KBN 202606001391 Rp. 10,835,000
153 6/25/2026 P250626-1500 Ari Ibu Mutia Pertamina EP 202606001392 Rp. 9,218,000
154 6/26/2026 P260626-1505 Shafa Bpk. Bachtiar PT. Indoraya Sukses Sejati 202606001472 Rp. 1,800,000
155 6/26/2026 P260626-1509 Dadan Ibu Sarah PT. KSEI 202606001473 Rp. 11,330,000
156 6/26/2026 P260626-1506 Shafa Ibu Monika UPH Semanggi 202606001474 Rp. 8,250,000
157 6/26/2026 P260626-AMAZON Ari Ibu Emi PT. Amazon Web Services 202606001476 Rp. 5,400,000
158 6/26/2026 P260626-1508 Ari Ibu Novia PT. Hitachi Sakti Energy 202606001477 Rp. 3,465,000
159 6/26/2026 P260626-1507 Reni Ibu Ruri PT. Fungsi Rumah Kreatif 202606001478 Rp. 44,560,000
160 6/27/2026 P270626-SOFIE Latif Ibu Sofie Masjid At-Taqwa 202606001512 Rp. 26,021,050
161 6/27/2026 P270626-1520 Latif Ibu Chaca Personal 202606001515 Rp. 30,470,000
162 6/27/2026 P270626-1515 Reni dr. Ira Personal 202606001516 Rp. 1,150,000
163 6/27/2026 P270626-1528 Reni Ibu Erni RSU Bunda Jakarta 202606001518 Rp. 7,778,500
164 6/27/2026 P270626-1513 Reni Bpk. Peter Personal 202606001519 Rp. 12,089,000
165 6/27/2026 P270626-1511 Shafa Sdri. Tanti Menara BRIPENS 202606001520 Rp. 126,500,000
166 6/27/2026 P270626-1512 Dadan Sdr. Rafid GD. Puri Begawan 202606001522 Rp. 304,940,000
167 6/27/2026 P270626-BINUS Todi Ibu Yulyani Univ. Bina Nusantara 202606001523 Rp. 25,564,000
168 6/28/2026 P280626-1529 Todi Ibu Yulyani Uni. BINUS - Angrek 202606001523 Rp. 25,564,000
169 6/28/2026 P280626-1525 Reni Ibu Ocha PT. Prodia 202606001524 Rp. 13,376,000
170 6/28/2026 P280626-1528 Dadan Ibu Rina Personal 202606001525 Rp. 14,520,000
171 6/28/2026 P280626-1526 Shafa Ibu Flita Gandaria Heigh Apt. 202606001526 Rp. 7,656,000
172 6/28/2026 P280626-1527 Ari Ibu Anisa PT. Paragon Technology 202606001527 Rp. 18,850,000
173 6/28/2026 P280626-1538 Todi Ibu Lynda GKI Pondok Indah 202606001528 Rp. 14,256,000
174 6/29/2026 P290626-1537 Ari Ibu Jessica PT. Patra Jasa 202606001528 Rp. 3,520,000
175 6/29/2026 P290626-1541 Latif Ibu Winda PT. Arcad Niaga 202606001529 Rp. 8,827,500
176 6/29/2026 P290626-1541 Ari Ibu Ester PT. Sucofindo 202606001530 Rp. 8,250,000
177 6/29/2026 P290626-1540 Reni Ibu Julieta TV One 202606001531 Rp. 9,009,000
178 6/29/2026 P290626-1532 Reni Ibu Laras BNI - BSD 202606001532 Rp. 33,522,500
179 6/29/2026 P290626-1543 Shafa Ibu Eliza PAG 202606001533 Rp. 1,375,000
180 6/29/2026 P290626-1533 Latif Ibu Ayu GD. Sahid 202606001534 Rp. 12,474,000
181 6/29/2026 P290626-1531 Shafa Bpk. Michael PT. Repower Indonesia 202606001535 Rp. 2,900,000
182 6/30/2026 P300626-1548 Dadan Ibu Icha Arcadia Green Park 202606001535 Rp. 2,930,000
183 6/30/2026 P300626-1546 Shafa Ibu Santi PT. DOW Indonesia 202606001536 Rp. 7,260,000
184 6/30/2026 P300626-1544 Reni Ibu Anisa PT. Royal Anugrah 202606001537 Rp. 60,247,000
185 6/30/2026 P300626-1550 Reni Ibu Willia PT. Diageo 202606001538 Rp. 13,255,000
186 6/30/2026 P300626-1549 Todi Bpk. Sabil PT. Aktivasi Duotama 202606001539 Rp. 45,390,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales