02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 s/d 30 NOVEMBER 2024

TOTAL SALES Rp. 5,169,388,838      
PENJUALAN GEDUNG Rp. 1,755,396,425      
PENJUALAN NON-GEDUNG Rp. 3,413,992,413      
TOTAL EVENTS 245 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 2,250,474,100
43.55 %
2. Menu Gubug
Rp. 967,313,500
18.72 %
3. Menu Dalam Box
Rp. 479,615,000
9.28 %
4. Aneka Tumpeng
Rp. 35,500,000
0.69 %
5. Aneka Jajanan Pasar & Pastry
Rp. 98,755,000
1.91 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 431,744,150
8.36 %
7. Coffee / Tea Break
Rp. 189,464,500
3.67 %
8. Makanan Jadi
Rp. 293,940,000
5.69 %
9. Penjualan Lain-lain
Rp. 422,582,588
8.18 %
SALES STATISTIK

PERIODE : 01 s/d 30 NOVEMBER 2024

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Dadan     31 0 31     1,293,754,515
25.13 %
2.     Reni 54 0 54     851,282,935
16.54 %
3.     Ari 53 0 53     837,773,000
16.27 %
4.     Shafa 30 0 30     801,341,000
15.57 %
5.     Latif 35 0 35     794,036,500
15.42 %
6.     Todi 36 0 36     528,840,110
10.27 %
7.     Titi 6 0 6     40,983,500
0.80 %
26.28 %
Rp. 1,357,703,867
FOOD COST MAKANAN & MINUMAN
2.59 %
Rp. 133,990,425
FOOD COST MAKANAN JADI
0.69 %
Rp. 35,550,000
BIAYA PEMASARAN
1.41 %
Rp. 72,785,700
CHARGE GEDUNG
0.05 %
Rp. 2,348,000
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  30 NOVEMBER 2024
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 11/1/2024 P011124-2625 Ari Ibu Jessy Kav. DKI 202411000003 Rp. 17,765,000
2 11/1/2024 P011124-2631 Latif Ibu Mira Telkom TLT 202411000004 Rp. 3,800,000
3 11/1/2024 P011124-2635 Latif Ibu Rahma PT. Kideco 202411000006 Rp. 175,000
4 11/1/2024 P011124-2629 Dadan Ibu Wulan Personal 202411000007 Rp. 3,180,000
5 11/1/2024 P011124-2624 Latif Ibu Alifa Personal 202411000008 Rp. 1,437,500
6 11/1/2024 P011124-2626 Ari Ibu Novia PT. Hitachi 202411000009 Rp. 3,300,000
7 11/1/2024 P011124-2628 Dadan Bpk. Bayu BI Institute 202411000010 Rp. 15,004,000
8 11/1/2024 P011124-2634 Dadan Ibu Echie BIN 202411000011 Rp. 43,065,000
9 11/1/2024 P011124-2632 Latif Ibu Titiek Puspa Personal 202411000012 Rp. 8,189,500
10 11/1/2024 P011124-2633 Ari Ibu Mutia Pertamina EP 202411000024 Rp. 9,605,000
11 11/2/2024 P021124-2642 Ari Bpk. Fery Gereja Advent 202411000035 Rp. 31,432,500
12 11/2/2024 P021124-2637 Latif Ibu Regine Gd. HK Tower 202411000037 Rp. 124,282,000
13 11/2/2024 P021124-2640 Reni Ibu Zahra Personal 202411000038 Rp. 10,477,500
14 11/2/2024 P011124-2639 Reni Ibu Kiki Personal 202411000039 Rp. 17,820,000
15 11/2/2024 P021124-2638 Reni Ibu Jihan Masjid Fatimah 202411000040 Rp. 36,520,000
16 11/2/2024 P021124-2643 Shafa Ibu Rere PT. United Tractor 202411000041 Rp. 50,765,000
17 11/3/2024 P031124-2651 Dadan Ibu Joel Personal 202408001920 Rp. 6,325,000
18 11/3/2024 P031124-2649 Reni Ibu Riyani Personal 202408001921 Rp. 700,000
19 11/3/2024 P031124-2648 Reni Ibu Diah Personal 202408001922 Rp. 8,470,000
20 11/3/2024 P031124-2647 Shafa Sdri. Dita Gd. ANTAM 202408001923 Rp. 3,640,000
21 11/3/2024 P031124-2646 Shafa Sdri. Dita Gd. ANTAM 202408001924 Rp. 153,100,000
22 11/4/2024 P041124-2657 Todi Ibu Carolina Univ. Prasetya Mulia 202411000062 Rp. 8,096,000
23 11/4/2024 P041124-2660 Todi Ibu Tia BKPM 202411000064 Rp. 10,670,000
24 11/4/2024 P041124-2654 Dadan Bpk. Bayu BI Institute 202411000065 Rp. 15,004,000
25 11/4/2024 P041124-2663 Ari Ibu Eka Personal 202411000066 Rp. 2,000,000
26 11/4/2024 P041124-2655 Latif Bpk. Icat PT. Sekai 202411000067 Rp. 7,039,000
27 11/4/2024 P041124-2653 Ari Bpk. Kesia Personal 202411000068 Rp. 7,700,000
28 11/4/2024 P041124-2661 Ari Ibu Devi JIS 202411000069 Rp. 8,373,750
29 11/4/2024 P041124-2652 Ari Ibu Anindita PT. Hitachi 202411000070 Rp. 4,346,000
30 11/4/2024 P041124-2662 Ari Bpk. Frenky Personal 202411000071 Rp. 2,200,000
31 11/4/2024 P041124-2650 Ari Bpk. Zaenal PT. Hitachi 202411000072 Rp. 10,250,000
32 11/4/2024 P041124-2658 Todi Ibu Rahma RS. Permata 202411000073 Rp. 50,224,910
33 11/5/2024 P051124-2674 Shafa Ibu Armi KEMENHUB 202411000089 Rp. 2285000
34 11/5/2024 P051124-2670 Todi Ibu Rahma RS. Permata 202411000092 Rp. 42,870,200
35 11/5/2024 P051124-2669 Todi Ibu Carolina Univ. Prasetya Mulya 202411000095 Rp. 23,446,500
36 11/5/2024 P051124-2656 Reni Ibu Aria Patra Jasa 202411000096 Rp. 23,265,000
37 11/5/2024 P051124-2667 Reni Ibu Dhea PT. Coca Cola 202411000099 Rp. 1,880,000
38 11/5/2024 P051124-2668 Dadan Bpk. Bayu BI Institute 202411000101 Rp. 15,004,000
39 11/5/2024 P051124-2666 Latif Bpk. Icat PT. Sakai Indonesia 202411000102 Rp. 6,739,000
40 11/5/2024 P051124-2665 Shafa Ibu Armi KEMENHUB 202411000104 Rp. 24,178,000
41 11/5/2024 P051124-2664 Latif Ibu Wenty Personal 202411000107 Rp. 850,000
42 11/5/2024 P051124-2671 Ari Ibu Marito PT. Axa Mandiri 202411000108 Rp. 10,395,000
43 11/6/2024 P061124-2673 Reni Ibu Kurnia PT. Photon 202411000141 Rp. 19,008,000
44 11/6/2024 P061124-2684 Todi Ibu Carolina Univ. Prasetya Mulya 202411000142 Rp. 30,530,500
45 11/6/2024 P061124-2683 Latif Ibu Titik Puspa Personal 202411000143 Rp. 4,895,000
46 11/6/2024 P061124-2677 Ari Ibu Nana Personal 202411000144 Rp. 19,332,500
47 11/6/2024 P061124-2675 Titi Ibu Syarifah PT. Sun Life Muamalat 202411000145 Rp. 9,460,000
48 11/6/2024 P061124-2682 Ari Ibu Mutia Pertamina EP 202411000146 Rp. 14,382,000
49 11/6/2024 P061124-2681 Dadan Ibu Leny POLRES METRO JAKSEL 202411000157 Rp. 11,220,000
50 11/6/2024 P061124-2672 Reni Ibu Dhea PT. Coca Cola 202411000160 Rp. 1,880,000
51 11/6/2024 P061124-2680 Dadan Ibu Putri PT. SCTV 202411000162 Rp. 23,864,500
52 11/6/2024 P061124-2679 Dadan Ibu Feby MABES POLRI 202411000164 Rp. 6,000,000
53 11/6/2024 P061124-2676 Reni Ibu Rina Pengadilan Tinggi Jaktim 202411000165 Rp. 62,315,000
54 11/6/2024 P061124-2678 Dadan Bpk. Bayu BI Institute 202411000191 Rp. 5,580,000
55 11/6/2024 P061124-2685 Reni Ibu Winda Bankers 202411000193 Rp. 10,037,500
56 11/7/2024 P071124-2641 Shafa Ibu Bethari Personal 202411000294 Rp. 18,975,000
57 11/7/2024 P071124-2689 Reni Bpk. Reyhan PT. Kelola Sarana jaya 202411000295 Rp. 8,855,000
58 11/7/2024 P071124-2696 Reni Ibu Tiara PT. Muara Alam Sejahtera 202411000297 Rp. 9,185,000
59 11/7/2024 P071124-2698 Reni Ibu Niniek Personal 202411000298 Rp. 432,000
60 11/7/2024 P071124-2693 Todi Ibu Carolina Univ. Prasetya Mulya 202411000299 Rp. 6,957,500
61 11/7/2024 P071124-2688 Reni Bpk. Reyhan PT. Kelola Sarana jaya 202411000301 Rp. 10,752,500
62 11/7/2024 P071124-2691 Reni Ibu Dhea PT. Coca Cola 202411000305 Rp. 1,880,000
63 11/7/2024 P071124-2695 Latif Ibu Erna KEMENPERIN 202411000308 Rp. 35,106,500
64 11/7/2024 P071124-2687 Dadan Bpk. Bayu BI Institute 202411000314 Rp. 5,580,000
65 11/7/2024 P071124-2694 Todi Ibu Dea Sucofindo 202411000318 Rp. 26,730,000
66 11/7/2024 P071124-2692 Dadan Ibu Oliv PT Indonesia Power 202411000320 Rp. 16,093,000
67 11/8/2024 P081124-2703 Reni Ibu Yusnafi KEMENDIKBUD 202411000356 Rp. 60,197,500
68 11/8/2024 P081124-2702 Todi Ibu Mangi KPI RRI 202411000361 Rp. 6,325,000
69 11/8/2024 P081124-2701 Reni Ibu Mercy BEI 202411000370 Rp. 14,200,000
70 11/8/2024 P081124-2699 Reni Bpk. Reyhan PT. Kelola Sarana Jaya 202411000374 Rp. 8,222,500
71 11/8/2024 P081124-2707 Ari Ibu Novia PT. Hitachi 202411000377 Rp. 4,000,000
72 11/8/2024 P081124-2700 Dadan Ibu Dhanty Eka Hospital 202411000381 Rp. 2,800,000
73 11/8/2024 P081124-2706 Ari Ibu Mutia Pertamina EP 202411000386 Rp. 10,904,500
74 11/9/2024 P091124-2708 Latif Ibu Ristina Personal 202411000435 Rp. 6,435,000
75 11/9/2024 P091124-2710 Latif Ibu Winda Personal 202411000440 Rp. 6,875,000
76 11/9/2024 P091124-2709 Reni Ibu Julita TV One 202411000441 Rp. 16,665,000
77 11/10/2024 P101124-2722 Todi Ibu Shinta Hotel Mercure 202411000570 Rp. 21,967,000
78 11/10/2024 P101124-2712 Reni Ibu Laily Personal 202411000573 Rp. 8,316,000
79 11/11/2024 P111124-2719 Reni Ibu Julita TV One 202411000575 Rp. 5,709,000
80 11/11/2024 P111124-2721 Dadan Ibu Lusy Personal 202411000576 Rp. 2,850,000
81 11/11/2024 P111124-2720 Latif Ibu Lucie Personal 202411000578 Rp. 1,450,000
82 11/11/2024 P111124-2725 Todi Ibu Athaira PT. Raja Ampat 202411000583 Rp. 6,325,000
83 11/11/2024 P111124-2716 Reni Ibu Dhea PT. Coca Cola 202411000602 Rp. 5,865,000
84 11/11/2024 P111124-2717 Shafa Ibu Nadia PT. FWD Insurance 202411000603 Rp. 1,500,000
85 11/11/2024 P111124-2723 Shafa Ibu Syifa PT. Pertamina Hulu Rokan 202411000604 Rp. 6,875,000
86 11/11/2024 P111124-2724 Ari Ibu Mutia Pertamina EP 202411000605 Rp. 12,457,500
87 11/11/2024 P111124-2713 Reni Ibu Esthy OJK 202411000606 Rp. 19,937,500
88 11/12/2024 P121124-2731 Shafa Ibu Nadia PT. FWD Insurance 202411000658 Rp. 3,372,000
89 11/12/2024 P121124-2727 Todi Ibu Ifah PT. Nikomas 202411000659 Rp. 13,705,000
90 11/12/2024 P121124-2726 Titi Ibu Ruth PT. Rohde Schwarz 202411000670 Rp. 9,295,000
91 11/12/2024 P121124-2730 Ari Ibu Vianita APROBI 202411000671 Rp. 1,960,000
92 11/12/2024 P121124-2729 Todi Ibu Nina Personal 202411000672 Rp. 6,575,000
93 11/12/2024 P121124-2732 Ari Ibu Mutia Pertamina EP 202411000673 Rp. 8,192,500
94 11/12/2024 P121124-2728 Titi Ibu Awayni PT. BASF 202411001243 Rp. 7,315,000
95 11/13/2024 P131124-2739 Latif Ibu Rina Personal 202411000676 Rp. 17,950,000
96 11/13/2024 P131124-2740 Todi Ibu Nina Personal 202411000684 Rp. 6,575,000
97 11/13/2024 P131124-2736 Reni Bpk. Onie TV One 202411000701 Rp. 5,709,000
98 11/13/2024 P131124-2737 Reni Ibu Defina Telkom TLT 202411000703 Rp. 17,215,000
99 11/13/2024 P131124-2735 Shafa Ibu Poppy PT. FWD. Insurance 202411000706 Rp. 1,500,000
100 11/13/2024 P131124-2742 Ari Ibu Hanum PT. Caterpillar Finance 202411000707 Rp. 1,848,000
101 11/13/2024 P131124-2743 Ari Ibu Eti BPK RI 202411000708 Rp. 14,330,250
102 11/13/2024 P131124-2738 Latif Bpk. Fahri PLN Gandul 202411000709 Rp. 6,810,000
103 11/13/2024 P131124-2733 Ari Bpk. Rizki PT. Jasa Marga 202411000711 Rp. 5,709,000
104 11/14/2024 P141124-2752 Reni Ibu Sharfina Binus International 202411000758 Rp. 12,650,000
105 11/14/2024 P141124-2751 Shafa Ibu Valenia PT. KNG 202411000761 Rp. 15,840,000
106 11/14/2024 P141124-2745 Ari Ibu Hanum PT. Caterpillar Finance 202411000764 Rp. 1,848,000
107 11/14/2024 P141124-2750 Titi Ibu Sari PT. Samudera Indonesia 202411000790 Rp. 10,147,500
108 11/14/2024 P141124-2749 Titi Ibu Sari PT. Samudera Indonesia 202411000795 Rp. 350,000
109 11/14/2024 P141124-2755 Todi Bpk. Johanes SCC Sudirman 202411000802 Rp. 13,640,000
110 11/14/2024 P141124-2746 Reni Ibu Diah PT. Bintang Sempurna 202411000805 Rp. 4,950,000
111 11/14/2024 P141124-2748 Shafa Ibu Poppy PT. FWD Insurance 202411000806 Rp. 1,500,000
112 11/14/2024 P141124-2747 Shafa Ibu Poppy PT. DKSH 202411000807 Rp. 1,200,000
113 11/14/2024 P141124-2756 Reni Ibu Nadya Angkasa Pura 202411000808 Rp. 9,449,000
114 11/14/2024 P141124-2744 Latif Ibu Vitri PT. Bayer Indonesia 202411000809 Rp. 36,877,500
115 11/14/2024 P141124-2741 Latif Ibu Leli PT. Telkom 202411000811 Rp. 90,750,000
116 11/15/2024 P151124-2760 Reni Ibu Tiar PT. Wartsila Indonesia 202411000824 11,852,500
117 11/15/2024 P151124-2759 Ari Ibu Novia PT. Hitachi Sakti Energy 202411000825 2,440,000
118 11/15/2024 P151124-2757 Todi Bpk. Johanes PT. Kawan Lama 202411000826 3,000,000
119 11/15/2024 P151124-2758 Dadan Ibu Mei Personal 202411000827 2,300,000
120 11/15/2024 P151124-2762 Ari Ibu Mutia Pertamina EP 202411000828 9,153,000
121 11/15/2024 P151124-2761 Reni Ibu Frida Brimob 202411000829 9,196,000
122 11/16/2024 P161124-2465 Ari Ibu Silvi GD. UGH 202411000878 Rp. 70,890,000
123 11/16/2024 P161124-2467 Todi Ibu Dewi Personal 202411000884 Rp. 9,625,000
124 11/16/2024 P161124-2464 Latif Ibu Sugiharto Jala Puspita 202411000889 Rp. 70,215,000
125 11/16/2024 P161124-2769 Dadan Ibu Zahra Personal 202411000922 Rp. 34,057,500
126 11/16/2024 P161124-2763 Dadan Sdri. Monica GD. ANTAM 202411000923 Rp. 124,900,000
127 11/16/2024 P161124-2768 Ari Ibu Ghina Personal 202411000924 Rp. 225,000
128 11/17/2024 P171124-2774 Dadan Ibu Yanti GD. Dhanapala 202411000972 Rp. 133,700,000
129 11/17/2024 P171124-2777 Reni Ibu Julita TV One 202411000986 Rp. 5,709,000
130 11/17/2024 P171124-2773 Ari Ibu Restu GD. ANTAM 202411000988 Rp. 140,150,000
131 11/17/2024 P171124-2776 Ari Ibu Devi PT. Cipta Kreasi Memora 202411000990 Rp. 7,755,000
132 11/17/2024 P171124-2775 Ari Ibu Devi KEMENKES 202411000992 Rp. 7,755,000
133 11/18/2024 P181124-2782 Latif Bpk. Risky Univ. UI 202411001013 Rp. 4,000,000
134 11/18/2024 P181124-2779 Reni Ibu Julita TV One 202411001014 Rp. 5,709,000
135 11/18/2024 P181124-2783 Todi Ibu Kristin Sucofindo 202411001015 Rp. 43,120,000
136 11/18/2024 P181124-2780 Todi Ibu Lusiana PT. ABB 202411001016 Rp. 9,944,000
137 11/18/2024 P181124-2784 Ari Ibu Eka Personal 202411001017 Rp. 2,000,000
138 11/18/2024 P181124-2781 Dadan Ibu Sri Kanwil DJB 202411001018 Rp. 2,750,000
139 11/18/2024 P181124-2778 Shafa Ibu Odah SMKN 22 202411001019 Rp. 950,000
140 11/19/2024 P191124-2794 Dadan Ibu Putri Personal 202411001051 Rp. 11,077,000
141 11/19/2024 P191124-2792 Shafa Ibu Anggi PT. DKSH 202411001052 Rp. 600,000
142 11/19/2024 P191124-2795 Shafa Ibu Naning Bank BCA 202411001053 Rp. 16,560,500
143 11/19/2024 P191124-2796 Ari Ibu Ayu PT. AXA Mandiri 202411001055 Rp. 17,864,000
144 11/19/2024 P191124-2791 Ari Ibu Frida Prodia 202411001056 Rp. 12,320,000
145 11/19/2024 P191124-2790 Ari Ibu Irene PT. Connell Bersaudara 202411001058 Rp. 13,145,000
146 11/19/2024 P191124-2789 Latif Ibu Ningrum PT. Bayer Indonesia 202411001059 Rp. 6,875,000
147 11/19/2024 P191124-2797 Todi Ibu Kristin PT. Sucofindo 202411001061 Rp. 4,500,000
148 11/19/2024 P191124-2788 Todi Ibu Lusiana PT. ABB 202411001062 Rp. 7,590,000
149 11/19/2024 P191124-2793 Dadan Ibu Tika KEMENDAGRI 202411001063 Rp. 279,671,000
150 11/19/2024 P191124-2787 Ari Ibu Mutia Pertamina EP 202411001064 Rp. 10,576,500
151 11/19/2024 P191124-2786 Latif Bpk. Risky Univ. Indonesia 202411001065 Rp. 20,730,000
152 11/19/2024 P191124-2785 Ari Ibu Ruth PT. Charm Indonesia 202411001066 Rp. 5,600,000
153 11/19/2024 P191124-2798 Latif Ibu Zahra PT. Bayer Indonesia 202411001105 Rp. 42,332,500
154 11/20/2024 P201124-2804 Reni Ibu Melly PT. Laspro 202411001214 Rp. 9,762,500
155 11/20/2024 P201124-2803 Shafa Ibu Anggi PT. DKSH 202411001216 Rp. 600,000
156 11/20/2024 P201124-2805 Ari Ibu Putri PT. PP 202411001217 Rp. 21,560,000
157 11/20/2024 P201124-2801 Todi Ibu Lusiana PT. ABB 202411001218 Rp. 8,690,000
158 11/20/2024 P201124-2806 Todi Ibu Cindi PT. Cussons 202411001219 Rp. 8,992,500
159 11/20/2024 P201124-2802 Todi Ibu Dea PT. Sucofindo 202411001220 Rp. 11,737,000
160 11/20/2024 P201124-2808 Ari Ibu Mutia Pertamina EP 202411001221 Rp. 11,300,000
161 11/20/2024 P201124-2800 Reni Ibu Mien Pengadilan Tinggi Jaktim 202411001222 Rp. 28,072,000
162 11/20/2024 P201124-2807 Reni Ibu Julita TV One 202411001223 Rp. 5,709,000
163 11/21/2024 P211124-2814 Dadan Ibu Putri Personal 202411001305 Rp. 13,854,500
164 11/21/2024 P211124-2812 Reni Ibu Micky PT. Samuel Aset Manajemen 202411001306 Rp. 7,590,000
165 11/21/2024 P211124-2811 Latif Ibu Rina Kampus IPDN 202411001307 Rp. 6,325,000
166 11/21/2024 P211124-2813 Dadan Ibu Lala PT. Petronas 202411001309 Rp. 14,168,000
167 11/21/2024 P211124-2810 Reni Ibu Annisa Australian Indonesia Partnership 202411001317 Rp. 8,650,000
168 11/21/2024 P211124-2815 Todi Ibu Karenina SMB ITB 202411001318 Rp. 11,605,000
169 11/22/2024 P221124-2827 Shafa Ibu Rini Bank BRI 202411001367 Rp. 6,930,000
170 11/22/2024 P221124-2826 Todi Ibu Lusiana PT. ABB 202411001368 Rp. 11,291,500
171 11/22/2024 P221124-2825 Todi Ibu Rsika PT. Akebono 202411001369 Rp. 23,617,000
172 11/22/2024 P221124-2734 Dadan Ibu Anna Gd. Antam 202411001374 Rp. 1,200,000
173 11/22/2024 P221124-2824 Titi Ibu Elena Personal 202411001375 Rp. 4,416,000
174 11/22/2024 P221124-2823 Reni Ibu Micky PT. Samuel Aset Manajemen 202411001376 Rp. 15,070,000
175 11/22/2024 P221124-2821 Ari Ibu Novia PT. Hitachi 202411001377 Rp. 3,100,000
176 11/22/2024 P221124-2809 Todi Ibu Cindi PT. Cussons Indonesia 202411001378 Rp. 8,992,500
177 11/22/2024 P221124-2822 Todi Ibu Karenina SMB ITB 202411001380 Rp. 11,935,000
178 11/22/2024 P221124-2819 Reni Ibu Esthy OJK 202411001469 Rp. 26,250,000
179 11/22/2024 P221124-2820 Latif Ibu Hanny Angkasa Pura 202411001470 Rp. 19,613,000
180 11/22/2024 P221124-2828 Ari Ibu Mutia Pertamina EP 202411001471 Rp. 9,209,500
181 11/23/2024 P231124-2838 Dadan Ibu Gessa Museum Bank Indonesia 202411001472 Rp. 31,757,000
182 11/23/2024 P231124-2836 Reni Ibu Julita TV One 202411001564 Rp. 5,709,000
183 11/23/2024 P231124-2835 Shafa Ibu Vale PT. AIA Financial 202411001565 Rp. 15,840,000
184 11/23/2024 P231124-2834 Latif Ibu Etty Personal 202411001566 Rp. 23,130,000
185 11/23/2024 P231124-2833 Dadan Ibu Mei Personal 202411001567 Rp. 2,000,000
186 11/23/2024 P231124-2832 Shafa Ibu Rini Gd. BRILiant 202411001568 Rp. 191,262,500
187 11/23/2024 P231124-2830 Dadan Ibu Mia Univ. Kesatuan Bogor 202411001569 Rp. 158,629,515
188 11/23/2024 P231124-2831 Ari Ibu Chickcik Gd. RB. Supardan 202411001570 Rp. 89,760,000
189 11/23/2024 P231124-2837 Todi Ibu Ella Personal 202411001571 Rp. 2,200,000
190 11/24/2024 P241124-2849 Reni Ibu Jenie Personal 202411001572 Rp. 70,675,000
191 11/24/2024 P241124-2846 Reni Ibu Ratih Personal 202411001573 Rp. 6,270,000
192 11/24/2024 P241124-2839 Shafa Sdri. Kirana Gd. Sasono Utomo 202411001574 Rp. 160,765,000
193 11/25/2024 P251124-2853 Reni Ibu Resti PT. RCTI 202411001575 Rp. 83,996,000
194 11/25/2024 P251124-2852 Reni Ibu Luvty BEJ 202411001576 Rp. 10,078,035
195 11/25/2024 P251124-2844 Todi Ibu Riska PT. PT Akebono 202411001577 Rp. 25,190,000
196 11/25/2024 P251124-2843 Todi Ibu Araya PT. Telkom TLT 202411001578 Rp. 10,010,000
197 11/25/2024 P251124-2842 Reni Ibu Dhea Personal 202411001579 Rp. 2,330,000
198 11/25/2024 P251124-2851 Latif Bpk. Kachfi Pertamina Shipping 202411001580 Rp. 30,690,000
199 11/25/2024 P251124-2850 Latif Ibu Finna PT. Bumi Rantau Energy 202411001581 Rp. 21,945,000
200 11/25/2024 P251124-2840 Dadan Ibu Ros ITPLN 202411001583 Rp. 135,684,000
201 11/25/2024 P251124-2854 Ari Ibu Chickcik Personal 202411001584 Rp. 14,245,000
202 11/26/2024 P261124-2859 Todi Ibu Arum IPMI 202411001595 Rp. 8,750,500
203 11/26/2024 P261124-2858 Shafa Ibu Poppy FWD Insurance 202411001596 Rp. 5,804,000
204 11/26/2024 P261124-2857 Shafa Ibu Khairunisa PT. RDTX 202411001629 Rp. 8,844,000
205 11/26/2024 P261124-2868 latif Ibu Yanti - PWU Personal 202411001631 Rp. 335,000
206 11/26/2024 P261124-2862 Reni Bpk. Fedry Lotte 202411001633 Rp. 37,389,000
207 11/26/2024 P261124-2867 LAtif Bpk. Kachfi PT. Pertamina Shipping 202411001635 Rp. 20,100,000
208 11/26/2024 P261124-2863 Ari Ibu Irma Bank Indonesia 202411001638 Rp. 41,965,000
209 11/26/2024 P261124-2864 Dadan Ibu Rina PT. Indonesia Power 202411001641 Rp. 13,794,000
210 11/26/2024 P261124-2855 Latif Ibu Finna PT. Bumi Rantau Energy 202411001642 Rp. 20,790,000
211 11/26/2024 P261124-2866 Latif Ibu Rahma PT. Kideco 202411001644 Rp. 11,770,000
212 11/26/2024 P261124-2860 Shafa Ibu Odah SMKN 22 202411001648 Rp. 655,000
213 11/26/2024 P261124-2856 Ari Ibu Marta PT. Amazon Web Services 202411001649 Rp. 13,926,000
214 11/26/2024 P261124-2845 Latif Bpk. Noval Personal 202411001650 Rp. 850,000
215 11/26/2024 P261124-2861 Reni Ibu Rahma APPBI DPD DKI 202411001652 Rp. 26,933,500
216 11/28/2024 P281124-2877 Todi Ibu Karina United In Diversity 202411001818 Rp. 13,777,500
217 11/28/2024 P281124-2874 Shafa Ibu Miranti Basic (EO) 202411001821 Rp. 37,235,000
218 11/28/2024 P281124-2876 Reni Ibu Luvty BEJ 202411001823 Rp. 10,367,500
219 11/28/2024 P281124-2872 Ari Ibu Tuti PT. SCTV 202411001826 Rp. 10,659,000
220 11/28/2024 P281124-2875 Shafa Ibu Vivi PT. Hino Indonesia 202411001827 Rp. 8,250,000
221 11/28/2024 P281124-2871 Reni Ibu Yasmin BEI 202411001829 Rp. 7,231,400
222 11/28/2024 P281124-2870 Latif Bpk. Kachfi Pertamina Shipping 202411001830 Rp. 20,100,000
223 11/28/2024 P281124-2884 Todi Ibu Annisa PT. Kata Data 202411001831 Rp. 8,470,000
224 11/28/2024 P281124-2873 Dadan Ibu Selin Kantor Bea Cukai 202411001866 Rp. 12,017,500
225 11/28/2024 P281124-2881 Ari Bpk. Budi Personal 202411001867 Rp. 24,508,000
226 11/28/2024 P281124-2883 Ari Ibu Mutia Pertamina EP 202411001870 Rp. 11,469,500
227 11/28/2024 P281124-2869 Reni Ibu Dwi PT. Hino Indonesia 202411001897 Rp. 7,260,000
228 11/28/2024 P281124-2882 Reni Ibu Arini Personal 202411001899 Rp. 6,660,500
229 11/29/2024 P291124-2891 Ari Ibu Tika PT. Panah Perdana 202411001908 Rp. 20,900,000
230 11/29/2024 P291124-2892 Dadan Ibu Husna PT. BASF 202411001912 Rp. 150,625,000
231 11/29/2024 P291124-2896 Reni Ibu Ana PT. Nec Indonesia 202411001919 Rp. 22,990,000
232 11/29/2024 P291124-2894 Ari Bpk. Nickvaldo Kantor Bea Cukai 202411001920 Rp. 12,925,000
233 11/29/2024 P291124-2890 Ari Ibu Novi PT. Solar Gard 202411001921 Rp. 20,064,000
234 11/29/2024 P291124-2889 Ari Ibu Cecilia PT. Adaro 202411001922 Rp. 14,355,000
235 11/29/2024 P291124-2888 Shafa Ibu Deta PT. Krama Yudha Tiga Berlian 202411001925 Rp. 12,925,000
236 11/29/2024 P291124-2887 Latif Ibu Octa Personal 202411001966 Rp. 7,975,000
237 11/29/2024 P291124-2886 Ari Ibu Novia PT. Hitachi 202411001967 Rp. 3,200,000
238 11/29/2024 P291124-2895 Latif Bpk. Kachfi Pertamina Shipping 202411001968 Rp. 106,600,000
239 11/29/2024 291124-2893 Ari Ibu Mutia Pertamina EP 202411001969 Rp. 7,797,000
240 11/29/2024 P291124-2885 Reni Ibu Dwi PT. Hino Indonesia 202411001970 Rp. 7,260,000
241 11/30/2024 P301124-2898 Shafa Ibu Sri Personal 202411001976 Rp. 13,750,000
242 11/30/2024 P301124-2899 Todi Ibu Erlia Personal 202411001977 Rp. 11,165,000
243 11/30/2024 P301124-2902 Shafa Ibu Sanny Personal 202411001978 Rp. 9,735,000
244 11/30/2024 P301124-2901 Ari Bpk. Adrian SMAK 6 Penabur 202411001979 Rp. 4,625,000
245 11/30/2024 P301124-2900 Shafa Sdri. Dhea Hotel Swiss Bell 202411001980 Rp. 25,905,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales