02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 - 31 AGUSTUS 2026

TOTAL SALES Rp. 5,321,698,450      
PENJUALAN GEDUNG Rp. 1,918,217,500      
PENJUALAN NON-GEDUNG Rp. 3,403,480,950
TOTAL EVENTS 185 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 2,925,376,000
54.97 %
2. Menu Gubug
Rp. 973,696,000
18.30 %
3. Menu Dalam Box
Rp. 201,627,000
3.79 %
4. Aneka Tumpeng
Rp. 37,115,000
0.70 %
5. Aneka Jajanan Pasar & Pastry
Rp. 111,557,000
2.10 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 199,687,000
3.75 %
7. Coffee / Tea Break
Rp. 246,616,500
4.63 %
8. Makanan Jadi
Rp. 218,948,000
4.11 %
9. Penjualan Lain-lain
Rp. 407,075,950
7.65 %
SALES STATISTIK

PERIODE : 01 - 31 AGUSTUS 2026

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Dadan     8 1 9     1,032,126,000
19.41 %
2.     Todi 40 3 43     913,297,300
17.17 %
3.     Reni 39 5 44     764,120,250
14.37 %
4.     Ari 37 5 42     758,522,800
14.26 %
5.     Shafa 13 2 15     688,612,500
12.95 %
6.     Latif 15 3 18     618,184,900
11.62 %
7.     Titi 11 3 14     543,909,700
10.23 %
23.98 %
Rp. 1,276,062,123
FOOD COST MAKANAN & MINUMAN
1.86 %
Rp. 98,961,018
FOOD COST MAKANAN JADI
2.49 %
Rp. 132,766,696
BIAYA PEMASARAN
7.40 %
Rp. 393,777,875
CHARGE GEDUNG
0.06 %
Rp. 3,402,500
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 - 31 AGUSTUS 2026
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 8/1/2026 P010826-1797 Latif Ibu Imelda PT. Toyota Motors 202608000101 Rp. 258,107,500
2 8/1/2026 P010826-1793 Ari Ibu Yasmin Bank BNI 202608000102 Rp. 21,220,000
3 8/1/2026 P010826-1794 Titi Ibu Ellen Gereja Advent 202608000103 Rp. 349,925,000
4 8/1/2026 P010826-1796 Dadan Sdr. Haidar GD. Graha Pertamina 202608000104 Rp. 112,400,000
5 8/1/2026 P010826-1798 Latif Ibu Nila GD. Dewandaru 202609000008 Rp. 36,130,000
6 8/1/2026 P010826-1795 Todi Ibu Fitria Personal 202609000009 Rp. 94,875,000
7 8/2/2026 P020826-1799 Shafa Sdri. Fia Kata Space 202608000110 Rp. 5,500,000
8 8/2/2026 P020826-1805 Titi Ibu Rizka Personal 202608000111 Rp. 20,460,000
9 8/3/2026 P030826-1806 Todi Ibu Liz PT. Jasa Marga 202608000112 Rp. 10,380,000
10 8/3/2026 P030826-1803 Shafa Ibu Arini PT. Sucofindo 202608000113 Rp. 1,328,000
11 8/3/2026 P030826-1807 Reni Ibu Riri PT. Indonesia Steel Tube Works 202608000114 Rp. 21,538,000
12 8/3/2026 P030826-1808 Todi Ibu Yuri OJK 202608000115 Rp. 26,345,000
13 8/3/2026 P030826-1804 Shafa Ibu Fanya PT. Humpus Land 202608000116 Rp. 315,000
14 8/4/2026 P040826-1811 Reni Ibu Rahma APPBI DPD DKI 202608000128 Rp. 23,375,000
15 8/4/2026 P040826-1815 Todi Ibu Vita Pertamina Lubricans 202608000132 Rp. 20,823,000
16 8/4/2026 P040826-1813 Latif Ibu Isma PT. Pro Health Intl. 202608000133 Rp. 4,990,000
17 8/4/2026 P040826-1809 Todi Ibu Liz PT. Jasa Marga 202608000134 Rp. 2,220,000
18 8/4/2026 P040826-1812 Todi Ibu Atti Bank BRI 202608000135 Rp. 17,525,500
19 8/4/2026 P040826-1814 Todi Bpk. Edi GBK 202608000136 Rp. 4,300,000
20 8/5/2026 P050826-1820 Todi Ibu Dewi IP Services 202608000177 Rp. 22,330,000
21 8/5/2026 P050826-1824 Todi Ibu Sheva KEMENHUB 202608000178 Rp. 5,791,500
22 8/5/2026 P050826-1825 Todi Bpk. Falih PT. Mitsubishi Motors (MM2100) 202608000179 Rp. 17,734,000
23 8/5/2026 P050826-1817 Shafa Ibu Arie Personal 202608000180 Rp. 9,317,000
24 8/5/2026 P050826-1819 Todi Ibu Liz PT. Jasa Marga 202608000181 Rp. 7,100,000
25 8/5/2026 P050826-1818 Reni Ibu Ina PT. FIN 202608000182 Rp. 40,400,000
26 8/5/2026 P050826-1822 Reni Ibu Rike PT. Hutama Karya 202608000183 Rp. 1,400,000
27 8/5/2026 P050826-1827 Todi Ibu Laras Plaza BNI 202608001266 Rp. 31,350,000
28 8/6/2026 P060826-1831 Todi Bpk. Danny PT. Jasa Marga 202608000190 Rp. 12,226,900
29 8/6/2026 P060826-1830 Todi Ibu Liz PT. Jasa Marga 202608000191 Rp. 4,185,000
30 8/6/2026 P060826-1833 Latif Ibu Florencia PT. NTT Indonesia 202608000192 Rp. 24,403,500
31 8/6/2026 P060826-1834 Shafa Bpk. Rio Asia Cyber University 202608000193 Rp. 70,262,500
32 8/6/2026 P060826-1835 Todi Ibu Anggit KEMENPERIND 202608000194 Rp. 10,990,000
33 8/6/2026 P060826-1829 Ari Ibu Mutia Pertamina EP 202608000195 Rp. 20,700,000
34 8/7/2026 P070826-1836 Ari Ibu Novia PT. Hitachi Sakti Energy 202608000225 Rp. 4,290,000
35 8/7/2026 P070826-1837 Todi Ibu Annie PT. Patra Nusa Data 202608000226 Rp. 11,099,000
36 8/7/2026 P070826-1841 Reni Ibu Saski B&B Agency 202608000227 Rp. 28,160,000
37 8/7/2026 P070826-1840 Ari Ibu Putri PT. Sarana Meditama 202608000228 Rp. 19,156,500
38 8/7/2026 P070826-1839 Latif Ibu Eni Gereja Advent 202608000229 Rp. 4,685,000
39 8/7/2026 P070826-1838 Todi Ibu Dame UMN 202608000230 Rp. 28,842,000
40 8/7/2026 P070826-1844 Todi Ibu Vita Pertamina Lubricans 202608000231 Rp. 18,348,000
41 8/7/2026 P070826-1843 Reni Ibu Niniek Personal 202608000232 Rp. 900,000
42 8/8/2026 P080826-1851 Reni Ibu Inge GPDI 202608000289 Rp. 20,955,000
43 8/8/2026 P080826-1852 Ari Ibu Dewi Personal 202608000290 Rp. 13,970,000
44 8/8/2026 P080826-1826 Shafa Sdri. Fia Masjid AT-Thohir 202608000291 Rp. 141,235,000
45 8/8/2026 P080826-1847 Todi Ibu Kartika Binus International 202608000295 Rp. 24,530,000
46 8/8/2026 P080826-1845 Reni Ibu Laura GD. Mayora 202608000300 Rp. 47,520,000
47 8/8/2026 P080826-1846 Dadan Sdri. Ariel UGH 202608000301 Rp. 79,200,000
48 8/8/2026 P080826-1848 Dadan Sdr. Raka GD. Lipo Kuningan 202608000302 Rp. 119,700,000
49 8/8/2026 P080826-1828 Shafa Sdri. Shimta GD. Granadi 202608000306 Rp. 167,502,500
50 8/9/2026 P090826-1858 Todi Ibu Anis RS. JEC 202608000410 Rp. 17,297,500
51 8/9/2026 P090826-1857 Todi Ibu Bulan Personal 202608000407 Rp. 12,540,000
52 8/9/2026 P090826-1861 Dadan Sdr. Sultan GD. Manggala Wanabhakti 202608000408 Rp. 210,650,000
53 8/9/2026 P090826-1862 Dadan Sdr. Hada GD. DEPTAN 202608000409 Rp. 135,625,000
54 8/9/2026 P090826-1854 Todi Ibu Kartika Binus International 202608000411 Rp. 16,555,000
55 8/10/2026 P100826-1865 Ari Ibu Ayu PT. Andara Cipta 202608000412 Rp. 6,000,000
56 8/10/2026 P100826-1853 Reni Ibu Dona Dirjen Imigrasi 202608000413 Rp. 9,320,500
57 8/10/2026 P100826-1867 Reni Ibu Any PT. Software One Indonesia 202608000414 Rp. 9,875,000
58 8/10/2026 P100826-1860 Ari Ibu Resty PT. AXA Mandiri 202608000415 Rp. 9,042,000
59 8/10/2026 P100826-1864 Todi Ibu Anis RS. JEC 202608000416 Rp. 3,100,000
60 8/10/2026 P100826-1863 Ari Ibu Mutia Pertamina EP 202608000417 Rp. 3,450,000
61 8/11/2026 P110826-1870 Ari Ibu Hanum PT. Caterpillar Finance 202608000485 Rp. 3,350,000
62 8/11/2026 P110826-1873 Todi Ibu Carla PT. National Oilwell Varco 202608000486 Rp. 33,737,000
63 8/11/2026 P110826-1869 Reni Ibu Dona Dirjen Imgrasi 202608000487 Rp. 8,695,500
64 8/11/2026 P110826-1872 Latif Ibu Sarah PT. KAO Indonesia 202608000488 Rp. 12,240,000
65 8/12/2026 P120826-1874 Ari Ibu Chevalia Multimedia Digital Nusantara 202608000611 Rp. 35,750,000
66 8/12/2026 P120826-1877 Reni Ibu Lisa ADB 202608000612 Rp. 9,080,500
67 8/12/2026 P120826-1878 Reni Ibu Dona Dirjen Imigrasi 202608000613 Rp. 16,791,500
68 8/12/2026 P120826-1875 Latif Bpk. Steven GD. Bea Cukai 202608000614 Rp. 15,939,000
69 8/12/2026 P120826-1879 Ari Ibu Riyanti PT. Hitachi Sakti Energy 202608000615 Rp. 15,515,500
70 8/12/2026 P120826-1882 Titi Ibu Nancy VankINdonesia 202608000616 Rp. 13,640,000
71 8/12/2026 P120826-1881 Reni Ibu Rike PT. Hutama Karya 202608000617 Rp. 9,605,000
72 8/12/2026 P120826-1880 Reni Bpk. Romi KEMENDIKBUD 202608000618 Rp. 17,567,000
73 8/12/2026 P120826-1876 Reni Ibu Ria PT. SKALA 202608000619 Rp. 6,850,000
74 8/13/2026 P130826-1890 Reni Ibu Ria PT. SKALA 202608000700 Rp. 9,725,000
75 8/13/2026 P130826-1887 Ari Bpk. Mikael Pertamina Patra Niaga 202608000701 Rp. 14,135,000
76 8/13/2026 P130826-1888 Reni Ibu Dona Dirjen Imigrasi 202608000702 Rp. 8,695,500
77 8/13/2026 P130826-1889 Latif Ibu Hikmah Personal 202608000705 Rp. 350,000
78 8/13/2026 P130826-1892 Reni Ibu Rike PT. Hutama Karya 202608000707 Rp. 5,500,000
79 8/13/2026 P130826-1894 Titi Sdr. Fradana Personal 202608000708 Rp. 215,000
80 8/13/2026 P130826-1884 Ari Ibu Ida Kementrian Kehutanan 202608000709 Rp. 16,514,300
81 8/14/2026 P140826-1897 Reni Ibu Agnes PT. Project Koneksi 202608000786 Rp. 5,201,500
82 8/14/2026 P140826-1904 Todi Ibu Dea PT. Sucofindo 202608000787 Rp. 1,198,000
83 8/14/2026 P140826-1895 Ari Ibu Novia PT. Hitachi Sakti Energy 202608000788 Rp. 3,465,000
84 8/14/2026 P140826-1896 Ari Bpk. Mikael Pertamina Patraniaga 202608000789 Rp. 11,528,000
85 8/14/2026 P140826-1900 Ari Ibu Stella PT. BASF 202608000790 Rp. 9,372,000
86 8/14/2026 P140826-1901 Todi Ibu Aurel PT. Nindya Karya 202608000792 Rp. 35,049,300
87 8/14/2026 P140826-1902 Todi Bpk. Rangga PT. Etana Biotechnologies 202608000796 Rp. 7,392,000
88 8/14/2026 P140826-0002 Reni Ibu Julieta TV One 202608000798 Rp. 6,336,000
89 8/14/2026 P140826-1903 Todi Ibu Lidya PT. Kompas Media 202608000800 Rp. 10,550,000
90 8/15/2026 P150826-1907 Titi Sdri. Samantha Personal 202608000834 Rp. 125,000
91 8/15/2026 P150826-1906 Reni Bpk. Swartoko Personal 202608000835 Rp. 2,490,000
92 8/16/2026 P160826-1909 Dadan Sdr. Damar GD. Dammara Space 202608000904 Rp. 71,367,500
93 8/16/2026 P160826-1911 Shafa Ibu Ratu PT. Jasa Marga 202608000905 Rp. 12,166,000
94 8/16/2026 P160826-1910 Dadan Sdri. Sarah & Sdr. Rafi GD. TLT 202608000906 Rp. 100,300,000
95 8/17/2026 P170826-1914 Latif Ibu Rita PT. Jasa Marga 202608000911 Rp. 12,012,000
96 8/17/2026 P170826-1916 Reni Ibu Esthy OJK 202608000912 Rp. 25,197,000
97 8/17/2026 P170826-1925 Reni Bpk. Dony Personal 202608000913 Rp. 1,300,000
98 8/17/2026 P170826-1923 Ari Ibu Rita Acara Monas 202608000916 Rp. 159,296,500
99 8/18/2026 P180826-1915 Ari Ibu Lira PT. Sony Music Entertainment 202608000918 Rp. 2,090,000
100 8/18/2026 P180826-1918 Todi Ibu Zahira PT. Bayer Indonesia 202608000920 Rp. 36,344,600
101 8/18/2026 P180826-1919 Todi Ibu Vita Pertamina Lubrican 202608000922 Rp. 6,336,000
102 8/18/2026 P180826-1917 Latif Ibu Nel PT. NYKLine 202608000923 Rp. 3,375,000
103 8/18/2026 P180826-1922 Reni Ibu Putri KEMENDIKBUD 202608000924 Rp. 19,705,000
104 8/18/2026 P180826-1921 Reni Ibu Lutvy BEJ 202608000925 Rp. 14,960,000
105 8/18/2026 P180826-1926 Ari Ibu Mutia Pertamina EP 202608000955 Rp. 11,308,000
106 8/18/2026 P180826-1927 Latif Ibu Ratu DPR RI 202608000956 Rp. 2,405,000
107 8/19/2026 P190826-1934 Titi Ibu Ayu PT. Signal Group 202608001032 Rp. 11,176,000
108 8/19/2026 P190826-1936 Reni Ibu Eri PT. Sucofindo 202608001033 Rp. 9,405,000
109 8/19/2026 P190826-1931 Todi Ibu Ory PT. Bukaka Teknik 202608001034 Rp. 14,316,000
110 8/19/2026 P190826-1932 Latif Ibu Wiwi PT. Optima Nugraha Esa 202608001035 Rp. 18,468,000
111 8/19/2026 P190826-1929 Ari Ibu Indradini PT. Exxon Mobil 202608001036 Rp. 12,691,250
112 8/19/2026 P190826-1928 Titi Ibu Ina PT. FIN 202608001037 Rp. 17,850,000
113 8/19/2026 P190826-1937 Titi Bpk. Daffa MSD 202608001038 Rp. 19,290,700
114 8/19/2026 P190826-1930 Ari Ibu Priska PT. Amazon Web Services 202608001039 Rp. 9,405,000
115 8/19/2026 P190826-1935 Todi Bpk. Suhardi Bank Permata 202608001040 Rp. 6,985,000
116 8/20/2026 P200826-1940 Todi Ibu Yunita PT. Jasa Marga 202608001130 Rp. 8,382,000
117 8/20/2026 P200826-1946 Ari Ibu Vicky PT. Wartsila 202608001131 Rp. 28,595,600
118 8/20/2026 P200826-1939 Latif Ibu Himah Biro Oktroi Roosseno 202608001132 Rp. 2,040,000
119 8/20/2026 P200826-1938 Todi Ibu Kiki PT. PLN (Cililitan) 202608001133 Rp. 2,090,000
120 8/20/2026 P200826-1950 Ari Ibu Wulandari PT. AXA Mandiri 202608001134 Rp. 9,583,750
121 8/20/2026 P200826-1945 Ari Ibu Susi PT. Kuehne Nagel 202608001135 Rp. 33,858,000
122 8/20/2026 P200826-1949 Reni Ibu Dea PT. Polinesia 202608001136 Rp. 26,471,500
123 8/20/2026 P200826-1944 Reni Ibu Eca Bursa Efek Indonesia (BEI) 202608001137 Rp. 13,365,000
124 8/20/2026 P200826-1942 Ari Ibu Sheila PT. Hitachi Sakti Energy 202608001138 Rp. 5,500,000
125 8/20/2026 P200826-1943 Todi Ibu Tasia PT. Sysmex Indonesia 202608001187 Rp. 15,290,000
126 8/21/2026 P210826-1956 Ari Bpk. Heri PT. Mitrabara Adiperdana 202608001188 Rp. 31,350,000
127 8/21/2026 P210826-1957 Latif Ibu Jenny PT. Lida Group Holdings 202608001190 Rp. 26,187,400
128 8/21/2026 P210826-1955 Ari Ibu Trisni PT. Caterpillar Finance 202608001191 Rp. 5,720,000
129 8/21/2026 P210826-1953 Reni Ibu Nurhaimin Alfamidi 202608001192 Rp. 7,287,500
130 8/21/2026 P210826-1951 Ari Ibu Novia PT. Hitachi Sakti Energy 202608001193 Rp. 3,465,000
131 8/21/2026 P210826-1958 Latif Ibu Mera PT. Jasa Marga 202608001194 Rp. 189,172,500
132 8/21/2026 P210826-1952 Latif Ibu Florita PT. Jasa Marga 202608001195 Rp. 5,450,000
133 8/22/2026 P220826-1965 Ari Ibu Titik Personal 202608001267 Rp. 13,970,000
134 8/22/2026 P220826-1963 Reni Ibu Mahesa Bank Bukopin 202608001268 Rp. 5,643,000
135 8/22/2026 P220826-1962 Reni Ibu Een Personal 202608001269 Rp. 42,658,000
136 8/22/2026 P220826-1964 Reni Ibu Henny Personal 202608001270 Rp. 25,080,000
137 8/23/2026 P230826-1973 Latif Ibu Himah Personal 202608001344 Rp. 1,500,000
138 8/23/2026 P230826-1967 Shafa Ibu Zuraida GD. Pakubuwono 202608001338 Rp. 83,150,000
139 8/23/2026 P230826-1969 Ari Ibu Febby Personal 202608001339 Rp. 13,585,000
140 8/23/2026 P230826-1970 Todi Ibu Karina Personal 202608001341 Rp. 18,480,000
141 8/23/2026 P230826-1975 Ari Ibu Mariana Personal 202608001343 Rp. 1,500,000
142 8/23/2026 P230826-1968 Reni Bpk. Aden PT. Hanurata 202608001345 Rp. 73,892,500
143 8/24/2026 P240826-1971 Titi Ibu Zayyinah Bank Indonesia 202608001340 Rp. 12,457,500
144 8/24/2026 P240826-1977 Reni Ibu Nadila PT. Telkom Hub 202608001380 Rp. 34,100,000
145 8/24/2026 P240826-1976 Ari Ibu Mutia Pertamina EP 202608001381 Rp. 17,820,000
146 8/25/2026 P260826-1984 Ari Bpk. Bintang Personal 202608001458 Rp. 46,234,100
147 8/26/2026 P260826-1986 Titi Ms. Shang Xiang TC Group 202608001458 Rp. 8,283,000
148 8/26/2026 P260826-1985 Reni Ibu Indira Personal 202608001460 Rp. 2,405,000
149 8/26/2026 P260826-1981 Reni Ibu Westi PT. ICI Paints 202608001461 Rp. 14,780,000
150 8/26/2026 P260826-1988 Todi Ibu Evi LabSchool 202608001462 Rp. 191,850,000
151 8/27/2026 P270826-1995 Reni Ibu Hana PT. Coca-cola 202608001516 Rp. 6,762,000
152 8/27/2026 P270826-1987 Ari Ibu Irene PT. Connel Bersaudara Chemindo 202608001519 Rp. 12,917,300
153 8/27/2026 P270826-1992 Shafa Ibu Rina PT. Sarana Maju Sejahtera 202608001521 Rp. 15,323,000
154 8/27/2026 P270826-1994 Titi Ibu Deta PT. Krama Yudha (Mitsubishi) 202608001529 Rp. 25,530,000
155 8/27/2026 P270826-1993 Todi Ibu Rachell PT. Riset Data Terkini 202608001530 Rp. 24,024,000
156 8/27/2026 P270826-1991 Todi Ibu Aries PT. PLN 202608001531 Rp. 23,606,000
157 8/27/2026 P270826-1990 Ari Ibu Esther Binus International 202608001532 Rp. 9,779,000
158 8/27/2026 P270826-1997 Dadan Ibu Ismi Personal 202608001534 Rp. 38,665,000
159 8/27/2026 P270826-1998 Todi Ibu Anis RS. JEC 202608001536 Rp. 15,702,500
160 8/27/2026 P270826-1989 Ari Ibu Oliv PT. Indonesia Power 202608001515 Rp. 23,754,500
161 8/28/2026 P280826-2005 Titi Bpk. Rizky PT. AIA Financial 202608001606 Rp. 21,450,000
162 8/28/2026 P280826-2001 Ari Ibu Novia PT. Hitachi Sakti Energy 202608001607 Rp. 3,465,000
163 8/28/2026 P280826-2000 Titi Ibu Mona PT. Bureau Veritas 202608001608 Rp. 44,652,500
164 8/28/2026 P280826-2002 Reni Ibu Mahesa Bank Bukopin 202608001609 Rp. 6,240,000
165 8/28/2026 P280826-1999 Reni Ibu Esty RS. PON 202608001610 Rp. 26,939,000
166 8/28/2026 P280826-1996 Ari Ibu Oliv PT. Indonesia Power 202608001611 Rp. 17,286,500
167 8/28/2026 P280826-2004 Todi Ibu Nowlyn Sekolah Victory Plus 202608001636 Rp. 2,110,000
168 8/29/2026 P290826-2009 Dadan Ibu Muji GD. Lipo Kuningan 202608001707 Rp. 148,168,500
169 8/29/2026 P290826-2007 Shafa Sdri. Lutfiah GD. Cikini 82 202608001708 Rp. 38,775,000
170 8/29/2026 P290826-2013 Shafa Sdri. Nadya Personal 202608001709 Rp. 9,779,000
171 8/29/2026 P290826-2006 Shafa Sdri. Lutfiah GD. Cikini 82 202608001710 Rp. 95,771,500
172 8/29/2026 P290826-2012 Reni Ibu Esty RS. PON 202608001711 Rp. 10,550,000
173 8/29/2026 P290826-2011 Latif Ibu Rara Bank Sinar Mas 202608001712 Rp. 10,200,000
174 8/30/2026 P300826-2014 Reni Ibu Kartini FK UI 202608001767 Rp. 29,095,000
175 8/30/2026 P300826-2015 Ari Ib Catherine Multi Vision Tower 202608001768 Rp. 16,764,000
176 8/30/2026 P300826-2016 Shafa Ibu Mely Personal 202608001769 Rp. 27,988,000
177 8/31/2026 P310826-2027 Ari Ibu Mutia Pertamina EP 202608001837 Rp. 7,490,000
178 8/31/2026 P310826-2028 Todi Ibu Aries PT. PLN (Gandul) 202608001838 Rp. 35,117,500
179 8/31/2026 P310826-2019 Titi Ibu Mita PT. Jasa Marga 202608001839 Rp. 19,305,000
180 8/31/2026 P310826-2017 Ari Ibu Ory PT. Bukaka Indonesia 202608001840 Rp. 6,336,000
181 8/31/2026 P310826-2018 Todi Ibu Annie PT. Patra Nusa Data 202608001841 Rp. 3,950,000
182 8/31/2026 P310826-2042 Latif Ibu Himah Personal 202608001842 Rp. 730,000
183 8/31/2026 P310826-2021 Reni Ibu Destri Pertamina Foundation 202608001843 Rp. 31,372,000
184 8/31/2026 P310826-2024 Reni Ibu Eka PT. Patria Maritime Lines 202608001844 Rp. 16,931,750
185 8/31/2026 P310826-2023 Ari Ibu Tami PT. PLN (Trunojoyo) 202608001845 Rp. 47,300,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales