02
Puspa Catering

SALES DASHBOARD

    PERIODE : 01 s/d 30 JUNI 2025

TOTAL SALES Rp. 4,381,014,690      
PENJUALAN GEDUNG Rp. 1,843,231,000      
PENJUALAN NON-GEDUNG Rp. 2,537,783,690      
TOTAL EVENTS 177 Event Orders        
    REKAP PENJUALAN MENU
No. Nama Menu Nilai Penjualan Persentase
1. Menu Buffet (Prasmanan)
Rp. 2,059,895,400
47.04 %
2. Menu Gubug
Rp. 814,544,000
18.60 %
3. Menu Dalam Box
Rp. 706,694,000
16.14 %
4. Aneka Tumpeng
Rp. 16,900,000
0.39 %
5. Aneka Jajanan Pasar & Pastry
Rp. 53,632,500
1.22 %
No. Nama Menu Nilai Penjualan Persentase
6. Snack Box
Rp. 44,151,000
1.01 %
7. Coffee / Tea Break
Rp. 219,296,500
5.01 %
8. Makanan Jadi
Rp. 189,365,000
4.32 %
9. Penjualan Lain-lain
Rp. 276,536,290
6.32 %
SALES STATISTIK

PERIODE : 01 s/d 30 JUNI 2025

update
No. Nama Sales Coorporate Non-Coorporate Total Events Total Penjualan Persentase
1.     Reni     35 1 36     1,516,334,000
34.63 %
2.     Dadan 31 2 33     1,034,516,390
23.63 %
3.     Shafa 28 1 29     530,642,750
12.12 %
4.     Todi 23 0 23     470,947,900
10.76 %
5.     Ari 29 0 29     413,767,900
9.45 %
6.     Hidayah 26 0 26     390,718,250
8.92 %
7.     Titi 1 0 1     21,945,000
0.50 %
8.     Latif 0 0 0     -
0.00 %
24.77 %
Rp. 1,084,613,775
FOOD COST MAKANAN & MINUMAN
2.29 %
Rp. 100,433,032
FOOD COST MAKANAN JADI
0.58 %
Rp. 25,398,400
BIAYA PEMASARAN
3.83 %
Rp. 167,895,190
CHARGE GEDUNG
0.05 %
Rp. 2,187,400
DISCOUNT PENJUALAN
    DETAIL EVENT ORDER - PERIODE :
  01 s/d 30 JUNI 2025
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales
1 6/1/2025 P010625-1238 Dadan Bpk. Anton GD. Patra Jasa 202506000006 Rp. 86,957,500
2 6/1/2025 P010625-1239 Reni Sdri. Thalita GD. PAG 202506000010 Rp. 240,450,000
3 6/1/2025 P010625-1240 Shafa Ibu Lisa GD. Antam 202506000013 Rp. 201,475,000
4 6/2/2025 P020625-1243 Shafa Ibu Evita PT. Aviat 202506000015 Rp. 7,986,000
5 6/2/2025 P020625-1247 Ari Ibu Mutia Pertamina EP 202506000016 Rp. 16,065,000
6 6/2/2025 P020625-1241 Hidayah Ibu Puri PT. Bursa Berjangka 202506000017 Rp. 14,822,500
7 6/2/2025 P020625-1242 Hidayah Bpk. Nugroho PT. Etana Bio Technology 202506000018 Rp. 8,976,000
8 6/2/2025 P020625-1246 Ari Ibu Theodora PT. Hitachi Sakti Energy Sakti Energy 202506000019 Rp. 1,080,000
9 6/3/2025 P030625-1251 Todi Ibu Aida PT. Jasa Marga 202506000047 Rp. 23,540,000
10 6/3/2025 P030625-1248 Ari Ibu Theodora PT. Hitachi Sakti Energy Sakti Energy 202506000048 Rp. 660,000
11 6/3/2025 P030625-1255 Dadan Ibu Gita DPP PKS 202506000049 Rp. 68,293,500
12 6/3/2025 P030625-1256 Hidayah Ibu Farida KOMINFO 202506000050 Rp. 35,035,000
13 6/3/2025 P030625-1244 Ari Ibu Devi PT. Jasa Marga 202506000051 Rp. 42,515,000
14 6/3/2025 P030625-1245 Dadan Ibu Widi Telkom Property 202506000053 Rp. 23,800,000
15 6/3/2025 P030625-1253 Ari Bpk. Gading PT. Yayasam RJS 202506000054 Rp. 8,408,400
16 6/3/2025 P030625-1250 Hidayah Ibu Ratna Sampoerna Strategic 202506000055 Rp. 18,942,000
17 6/3/2025 P030625-1254 Dadan Ibu Lidya Personal 202506000056 Rp. 2,400,000
18 6/3/2025 P030625-1252 Shafa Ibu Adinda PT. Teratai Emas 202506000057 Rp. 10,300,000
19 6/3/2025 P030625-1249 Titi Ibu Deta PT. Krama Yudha Motor 202506000058 Rp. 21,945,000
20 6/4/2025 P040625-1262 Ari Ibu Resty PT. AXA Mandiri 202506000087 Rp. 10,923,000
21 6/4/2025 P040625-1259 Reni Bpk. Sams KEMENDIKBUD 202506000088 Rp. 23,232,000
22 6/4/2025 P040625-1261 Dadan Ibu Mutiara Personal 202506000089 Rp. 24,695,000
23 6/4/2025 P040625-1260 Reni Ibu Luvty BEJ 202506000090 Rp. 11,495,000
24 6/4/2025 P040625-1266 Hidayah Ibu Nana BAPPENAS 202506000091 Rp. 6,820,000
25 6/4/2025 P040625-1265 Todi Ibu Lisa PT. Jasa Marga 202506000092 Rp. 28,627,500
26 6/4/2025 P040625-1264 Hidayah Ibu Farida BBPPT 202506000093 Rp. 34,111,000
27 6/4/2025 P040625-1258 Dadan Ibu Dian SD IT AL-Khairat 202506000104 Rp. 42,550,000
28 6/4/2025 P040625-1267 Dadan Ibu Marina Personal 202506000106 Rp. 19,841,250
29 6/4/2025 P040625-1263 Dadan Ibu Gita DPP PKS 202506000107 Rp. 63,057,500
30 6/5/2025 P050625-1270 Reni Ibu Salsabila KEMENKEU 202506000112 Rp. 25,448,500
31 6/5/2025 P050625-1272 Todi Bpk. Jani PT. Cussons Indonesia 202506000113 Rp. 6,281,000
32 6/5/2025 P050625-1271 Reni dr. Tina Personal 202506000114 Rp. 5,075,000
33 6/6/2025 P060625-1273 Shafa Ibu Uci Personal 202506000115 Rp. 2,510,000
34 6/6/2025 P060625-1274 Dadan Ibu Estika Stella Maris Intl School 202506000116 Rp. 26,136,000
35 6/7/2025 P070625-1279 Shafa Ibu Aning Personal 202506000180 Rp. 8,360,000
36 6/8/2025 P080625-1269 Dadan Ibu Idha GD. Dept. Pertanian 202506000186 Rp. 160,150,000
37 6/9/2025 P090625-1279 Ari Ibu Ade PT. KAO Indonesia 202506000280 Rp. 38,016,000
38 6/9/2025 P090625-1278 Hidayah Ibu Refa PT. MTAT Indonesia 202506000281 Rp. 19,626,000
39 6/9/2025 P090625-1277 Reni Ibu Mifta PT. Schlumberger 202506000282 Rp. 64,542,500
40 6/10/2025 P100625-1282 Reni Ibu Luvty BEJ 202506000432 Rp. 23,045,000
41 6/10/2025 P100625-1284 Shafa Ibu Melisa PT. DMG Mori 202506000433 Rp. 1,600,000
42 6/10/2025 P100625-1283 Hidayah Bpk. Sumardjito Personal 202506000434 Rp. 1,305,000
43 6/10/2025 P100625-1285 Ari Ibu Firli Liga Indonesia Baru 202506000435 Rp. 7,986,000
44 6/11/2025 P110625-1288 Ari Ibu Nuril Aleesha Venue 202506000501 Rp. 21,670,000
45 6/11/2025 P110625-1292 Hidayah Ibu Yessica Sunday Insurance 202506000501 Rp. 21,670,000
46 6/11/2025 P110625-1290 Hidayah Ibu Zahira PT. Bayer Indonesia 202506000502 Rp. 4,774,000
47 6/11/2025 P110625-1287 Ari Ibu Anggi PT. DKSH 202506000513 Rp. 2,180,000
48 6/11/2025 P110625-1286 Shafa Ibu Melisa PT. DMG Mori 202506000514 Rp. 31,702,000
49 6/11/2025 P110625-1296 Ari Ibu Firli Liga Indonesia 202506000515 Rp. 9,251,000
50 6/11/2025 P110625-1297 Dadan Ibu Hilda MABES POLRI 202506000516 Rp. 11,520,000
51 6/11/2025 P110625-1291 Reni Ibu Fifi BRI BRILIAN 202506000519 Rp. 19,360,000
52 6/11/2025 P110625-1293 Dadan Ibu Ita PT. ANTAM 202506000521 Rp. 19,088,960
53 6/11/2025 P110625-1289 Todi Sdri. Riza Personal 202506001234 Rp. 1,225,000
54 6/12/2025 P120625-1303 Shafa Ibu Ismia BPJS TK 202506000549 Rp. 20,510,000
55 6/12/2025 P120625-1302 Hidayah Ibu Zahira PT. Bayer Indonesia 202506000554 Rp. 5,456,000
56 6/12/2025 P120625-1300 Shafa Ibu Melisa PT. DMG Mori 202506000555 Rp. 30,657,000
57 6/12/2025 P120625-1301 Shafa Ibu Sri PT. PP 202506000556 Rp. 7,870,500
58 6/12/2025 P120625-1294 Dadan Ibu Ita PT. ANTAM 202506000557 Rp. 29,243,280
59 6/13/2025 P130625-1306 Shafa Ibu Kirana PT. KAO Indonesia 202506000591 Rp. 2,200,000
60 6/13/2025 P130625-1308 Dadan Ibu Penni Sekolah AL-Azhar 202506000592 Rp. 54,161,250
61 6/13/2025 P130625-1307 Ari Ibu Firli Liga Indonesia 202506000593 Rp. 20,862,000
62 6/13/2025 P130625-1304 Ari Ibu Novia PT. Hitachi Sakti Energy 202506000651 Rp. 4,125,000
63 6/13/2025 P130625-1305 Hidayah Ibu Florencia PT. NTT Indonesia 202506000652 Rp. 35,472,000
64 6/13/2025 P130625-1309 Ari Ibu Mutia Pertamina EP 202506000653 Rp. 10,769,500
65 6/14/2025 P140625-1311 Reni Ibu Nektari Personal 202506000659 Rp. 9,151,500
66 6/14/2025 P140625-1315 Hidayah Ibu Dwi HaloDoc 202506000660 Rp. 8,250,000
67 6/14/2025 P140625-1317 Reni Ibu Reis Sekolah AL-Azhar 202506000661 Rp. 3,450,000
68 6/14/2025 P140625-1312 Dadan Ibu Estika Stella Maris Intl. School 202506000663 Rp. 17,006,000
69 6/14/2025 P140625-1310 Ari Ibu Ivo SD Embun Pagi 202506000666 Rp. 6,825,000
70 6/14/2025 P140625-1316 Hidayah Ibu Rita GBK 202506000671 Rp. 20,518,875
71 6/14/2025 P140625-1299 Reni Sdri. Cornelia GD. Van Hoeis 202506000674 Rp. 42,636,000
72 6/15/2025 P150625-1322 Hidayah Ibu Mariana Personal 202506000683 Rp. 21,780,000
73 6/15/2025 P150625-1320 Todi Ibu Niniek Personal 202506000684 Rp. 3,522,750
74 6/15/2025 P150625-1319 Hidayah Ibu Rita GBK 202506000685 Rp. 36,388,875
75 6/15/2025 P150625-1318 Hidayah Ibu Rita GBK 202506000686 Rp. 2,277,000
76 6/15/2025 P150625-1298 Reni Sdri. Safana GD. Pakubuwono 202506000687 Rp. 92,050,000
77 6/16/2025 P160625-1328 Shafa Bpk. Herman Mitsubishi Tranning Center 202506000699 Rp. 8,651,500
78 6/16/2025 P160625-1327 Ari Bpk. Binsar Univ. Pancasila 202506000701 Rp. 6,655,000
79 6/16/2025 P160625-1332 Ari Ibu Kiki PT. KBN 202506000702 Rp. 10,835,000
80 6/16/2025 P160625-1326 Todi Ibu Atisah PT. Nindya Karya 202506000703 Rp. 7,078,500
81 6/16/2025 P160625-1324 Shafa Ibu Hanny Mabes POLRI 202506000712 Rp. 14,520,000
82 6/16/2025 P160625-1325 Reni Ibu Rethy Bank ADB 202506000713 Rp. 7,755,000
83 6/17/2025 P170625-1340 Reni Ibu Frida BAPPENAS 202506000781 Rp. 8,030,000
84 6/17/2025 P170625-1333 Todi Ibu Nadirah Univ. Moestopo 202506000785 Rp. 7,040,000
85 6/17/2025 P170625-1335 Shafa Bpk. Herman Mitsubishi Tranning Center 202506000789 Rp. 8,651,500
86 6/17/2025 P170625-1334 Shafa Ibu Monica Univ. Pelita Harapan 202506000790 Rp. 8,250,000
87 6/17/2025 P170625-1331 Ari Bpk. Binsar Univ. Pancasila 202506000793 Rp. 6,655,000
88 6/17/2025 P170625-1345 Hidayah Bpk. Indra PT. Jasa Marga 202506000795 Rp. 18,342,500
89 6/17/2025 P170625-1339 Reni Ibu Maya PT. 18 FX 202506000800 Rp. 10,334,500
90 6/17/2025 P170625-1338 Todi Ibu Lisa PT. Jasa Marga 202506000805 Rp. 14,036,550
91 6/17/2025 P170625-1341 Hidayah Ibu Astri Telkom TSO 202506000807 Rp. 16,808,000
92 6/17/2025 P170625-1336 Reni Ibu Rethy ADB 202506000809 Rp. 7,755,000
93 6/18/2025 P180625-1344 Shafa Ibu Miranti Personal 202506000919 Rp. 18,820,000
94 6/18/2025 P180625-1352 Todi Ibu Yeti PT. ANTAM 202506000923 Rp. 6,855,000
95 6/18/2025 P180625-1351 Todi Ibu Intan DPR RI 202506000929 Rp. 11,632,500
96 6/18/2025 P180625-1343 Reni Ibu Tari JIEP 202506000932 Rp. 8,008,000
97 6/18/2025 P180625-1347 Todi Ibu Asyifa PT. Bukaka 202506000935 Rp. 22,880,000
98 6/18/2025 P180625-1349 Todi Ibu Lisa PT. Jasa Marga 202506000936 Rp. 12,678,050
99 6/18/2025 P180625-1346 Dadan Ibu Ita PT. ANTAM 202506000938 Rp. 16,805,250
100 6/18/2025 P180625-1342 Reni Ibu Rethy Bank ADB 202506000972 Rp. 6,039,000
101 6/18/2025 P180625-1348 Hidayah Ibu Eki AMNESTY 202506000974 Rp. 7,870,500
102 6/19/2025 P190625-1350 Reni Ibu Kristin SMAK 7 Jakarta 202506000985 Rp. 10,362,000
103 6/19/2025 P190625-1358 Shafa Bpk. Brenetho IKPT 202506000987 Rp. 7,986,000
104 6/19/2025 P190625-1360 Shafa Ibu Nina Telkom TSO 202506000988 Rp. 21,945,000
105 6/19/2025 P190625-1354 Ari Ibu Debora Personal 202506000989 Rp. 2,300,000
106 6/19/2025 P190625-1357 Shafa Ibu Naning Bank BCA 202506000990 Rp. 18,342,500
107 6/19/2025 P190625-1365 Ari Ibu Mutia Pertamina EP 202506000992 Rp. 16,719,500
108 6/19/2025 P190625-1361 Ari Ibu Firli Liga Indonesia 202506000993 Rp. 26,097,500
109 6/19/2025 P190625-1359 Todi Ibu Lisa PT. Jasa Marga 202506000994 Rp. 12,925,550
110 6/19/2025 P190625-1353 Reni Ibu Arin BPJS TK 202506000995 Rp. 1,650,000
111 6/20/2025 P200625-1369 Shafa Bpk. Brenetho IKPT 202506001018 Rp. 7,986,000
112 6/20/2025 P200625-1375 Todi Ibu Eyitha BAPPENAS 202506001023 Rp. 5,940,000
113 6/20/2025 P200625-1367 Reni Ibu Nini UPH 202506001025 Rp. 13,310,000
114 6/20/2025 P200625-1368 Todi Ibu Tini PT. Indonesia Power 202506001026 Rp. 3,865,000
115 6/20/2025 P200625-1366 Reni Ibu Agnes PT. Project Koneksi 202506001027 Rp. 575,000
116 6/20/2025 P200625-1370 Ari Ibu Novia PT. Hitachi Sakti Energy 202506001028 Rp. 3,400,000
117 6/20/2025 P200625-1373 Dadan Bpk. Randy PT. ANTAM 202506001029 Rp. 16,830,000
118 6/20/2025 P200625-1372 Ari Ibu Yuri OJK 202506001030 Rp. 10,120,000
119 6/21/2025 P210625-1382 Shafa Ibu Temmy MABES POLRI 202506001060 Rp. 22,123,750
120 6/21/2025 P210625-1379 Reni Ibu Riri AL Azhar 202506001061 Rp. 29,370,000
121 6/21/2025 P210625-1377 Ari Ibu Ririn HNI Plaza 202506001062 Rp. 34,775,000
122 6/21/2025 P210625-1381 Dadan Ibu Ria Personal 202506001063 Rp. 17,545,000
123 6/21/2025 P210625-1376 Reni Ibu Nuning Personal 202506001074 Rp. 9,020,000
124 6/22/2025 P220625-1378 Todi Ibu Yeni GD. Balai Sudirman 202506001117 Rp. 254,027,500
125 6/23/2025 P230625-1387 Reni Ibu Ani Personal 202506001294 Rp. 17,792,500
126 6/23/2025 P230625-1383 Reni Ibu Diah RSUD Kalideres 202506001296 Rp. 8,855,000
127 6/23/2025 P230625-1374 Hidayah Ibu Intan Telkomsel TSO 202506001297 Rp. 10,692,000
128 6/23/2025 P230625-1384 Todi Ibu Tasha IKPT 202506001298 Rp. 7,260,000
129 6/23/2025 P230625-1389 Hidayah Ibu Nisa PT. Biofarma 202506001300 Rp. 8,860,500
130 6/23/2025 P230625-1385 Shafa Bpk. Brenetho IKPT 202506001303 Rp. 11,731,500
131 6/23/2025 P230625-1386 Ari Bpk. Veri BPJS TK 202506001305 Rp. 11,528,000
132 6/23/2025 P230625-1390 Ari Ibu Mutia Pertamina EP 202506001310 Rp. 6,435,000
133 6/24/2025 P240625-1396 Shafa Bpk. Brenetho IKPT 202506001311 Rp. 8,651,500
134 6/24/2025 P240625-1395 Hidayah Ibu Wiwi PT. Nera Indonesia 202506001312 Rp. 7,320,500
135 6/24/2025 P240625-1391 Reni Ibu Nurul ADB 202506001314 Rp. 600,000
136 6/24/2025 P240625-1393 Shafa Ibu Dessy PT. Telkomedika 202506001315 Rp. 12,980,000
137 6/24/2025 P240625-1397 Todi Ibu Maria Personal 202506001316 Rp. 975,000
138 6/24/2025 P240625-1394 Hidayah Ibu Acin Personal 202506001317 Rp. 2,300,000
139 6/24/2025 P240625-1398 Ari Bpk. Veri BPJS TK 202506001320 Rp. 11,528,000
140 6/24/2025 P240625-1392 Reni Ibu Rashifa BAPPENAS 202506001321 Rp. 16,280,000
141 6/24/2025 P240625-1399 Shafa Ibu Resty PT. AXA Mandiri 202506001322 Rp. 10,560,000
142 6/25/2025 P250625-1406 Reni Ibu Tari PT. Danareksa 202506001351 Rp. 8,910,000
143 6/25/2025 P250625-1410 Reni Ibu Nurul ADB 202506001352 Rp. 990,000
144 6/25/2025 P250625-1405 Shafa Bpk. Brenetho IKPT 202506001353 Rp. 9,861,500
145 6/25/2025 P250625-1402 Ari Ibu Marselina PT. Widodo Makmur 202506001354 Rp. 9,504,000
146 6/25/2025 P250625-1411 Todi Ibu Annisa DPR RI 202506001355 Rp. 7,062,000
147 6/25/2025 P250625-1409 Dadan Ibu Mutia Pertamina EP 202506001356 Rp. 12,685,000
148 6/25/2025 P250625-1404 Todi Ibu Yuni Brimob 202506001357 Rp. 20,020,000
149 6/25/2025 P250625-1408 Dadan Ibu Mutia Pertamina EP 202506001358 Rp. 12,050,500
150 6/25/2025 P250625-1407 Dadan Bpk. Rizky PT. Jasa Marga 202506001359 Rp. 7,007,000
151 6/25/2025 P250625-1403 Hidayah Ibu Mayang PT. Binakarsa Swadaya 202506001360 Rp. 9,900,000
152 6/26/2025 P160625-1414 Shafa Bpk. Brenetho IKPT 202506001410 Rp. 8651500
153 6/26/2025 P160625-1415 Reni Ibu Firly PT. JEIP 202506001411 Rp. 30,360,000
154 6/26/2025 P160625-1413 Todi Ibu Rulita Personal 202506001412 Rp. 1,612,500
155 6/26/2025 P160625-1417 Dadan Ibu Mutia Pertamina EP 202506001414 Rp. 13,585,000
156 6/26/2025 P160625-1416 Dadan Bpk. Jeje PT. Jasa Marga 202506001416 Rp. 17,341,500
157 6/26/2025 P160625-1418 Todi Ibu Annisa DPR RI 202506001418 Rp. 5,032,500
158 6/27/2025 P270625-1424 Shafa Ibu Evita PT. Aviat 202506001537 Rp. 2,310,000
159 6/27/2025 P270625-1425 Hidayah Ibu Yanthi Telkom TLT 202506001538 Rp. 12,400,000
160 6/28/2025 P280625-1420 Ari Bpk. Solihin GD. Univ. Trilogy 202506001539 Rp. 74,100,000
161 6/28/2025 P280625-1422 Reni Sdri. Rica GD. Plaza Aminta Hall 202506001540 Rp. 35,162,500
162 6/28/2025 P280625-1419 Reni Ibu Jeckline PT. Medco Energy 202506001541 Rp. 643,000,000
163 6/28/2025 P280625-1421 Reni Ibu Veronica GD. Naviri 202506001542 Rp. 57,600,000
164 6/29/2025 P290625-1423 Dadan Sdr. Lian GD. BRIpen 202506001544 Rp. 156,900,000
165 6/29/2025 P290625-1426 Reni Ibu Suzi RSUD Kalideres 202506001545 Rp. 20,790,000
166 6/29/2025 P290625-1429 Dadan Ibu Gita Personal 202506001546 Rp. 20,895,000
167 6/30/2025 P300625-1433 Dadan Ibu Putri RS. EMC 202506001632 Rp. 17,116,000
168 6/30/2025 P300625-1427 Shafa Ibu Sifa PT. Repower Asia 202506001633 Rp. 3,450,000
169 6/30/2025 P300625-1432 Dadan Ibu Rahmalia Bank Indonesia 202506001634 Rp. 16,582,500
170 6/30/2025 P300625-1431 Dadan Ibu Ita PT. ANTAM 202506001635 Rp. 24,519,000
171 6/30/2025 P300625-1437 Dadan Ibu Ita PT. ANTAM 202506001636 Rp. 3,135,000
172 6/30/2025 P300625-1436 Dadan Ibu Ita PT. ANTAM 202506001637 Rp. 1,800,000
173 6/30/2025 P300625-1434 Dadan Ibu Yuni Brimob Kelapa Dua 202506001638 Rp. 11,852,500
174 6/30/2025 P300625-1430 Dadan Ibu Ita PT. ANTAM 202506001639 Rp. 13,721,400
175 6/30/2025 P300625-1435 Dadan Ibu Annisa DPR RI 202506001640 Rp. 5,461,500
176 6/30/2025 P300625-1428 Reni Ibu Leli Wisma Bumuputera 202506001641 Rp. 3,850,000
177 6/30/2025 P300625-1428 Todi Ibu Nia PT. Ayuberga 202506001642 Rp. 6,831,000
No. Date Event Order Sales Person Customer Name Coorporate Entry No. Total Sales